2022
Otter Race Results
TOP 50 ATHLETES
Overall Results
Race Men
Race Women
Race Splits
Prologue Men
Prologue Women
2022 Otter Race
Overall
2022 Otter Race
Mens
2022 Otter Race
Race
OA | Name | Category | Gender | Oakhurst | Bloukrans | Andre | Finish Time | Race# |
---|---|---|---|---|---|---|---|---|
1 | Robbie Simpson | Open | Male | 04:12:36 | 415 | |||
2 | Kane Reilly | Open | Male | 04:14:34 | 104 | |||
3 | Johardt Van Heerden | Open | Male | 04:18:50 | 156 | |||
4 | Marcel Hoeche | Open | Male | 04:27:26 | 416 | |||
5 | Christiaan Greyling | Open | Male | 04:33:00 | 103 | |||
6 | Robbie Rorich | Open | Male | 04:33:12 | 409 | |||
7 | Ryan Sandes | Veteran | Male | 04:33:29 | 425 | |||
8 | Angus Teeton | Open | Male | 04:41:51 | 391 | |||
9 | Oli Morris | Open | Male | 04:43:03 | 347 | |||
10 | Simon Purdon | Open | Male | 04:44:10 | 224 | |||
11 | Armin Botha | Open | Male | 04:49:29 | 303 | |||
12 | Tsielo Tsanyane | Open | Male | 04:49:56 | 306 | |||
13 | Petros Chigomararwa | Open | Male | 04:50:51 | 225 | |||
14 | Oliver Munnik | Open | Male | 04:51:18 | 338 | |||
15 | Bradley Claase | Open | Male | 04:51:26 | 189 | |||
16 | Admire Muzopambwa | Veteran | Male | 04:51:31 | 291 | |||
17 | Bianca Tarboton | Open | Female | 04:52:01 | 427 | |||
18 | James Miller | Open | Male | 04:56:52 | 144 | |||
19 | Christiaan Van Den Heever | Open | Male | 05:00:36 | 226 | |||
20 | Sinovuyo Ngcobo | Open | Male | 05:04:43 | 191 | |||
21 | Phakamani Madlala | Open | Male | 05:04:47 | 305 | |||
22 | Brode Gleeson | Open | Male | 05:09:49 | 426 | |||
23 | Lovemore Nyaude | Open | Male | 05:11:42 | 298 | |||
24 | Rikus Saayman | Open | Male | 05:18:48 | 171 | |||
25 | Dom Wills | Veteran | Male | 05:20:24 | 107 | |||
26 | Kevin Evans | Veteran | Male | 05:22:35 | 170 | |||
27 | Zibele Bala | Open | Male | 05:25:12 | 297 | |||
28 | Lijan Burger | Open | Female | 05:25:19 | 231 | |||
29 | Robert Tweddle | Open | Male | 05:28:20 | 173 | |||
30 | Max Miller | Open | Male | 05:31:09 | 172 | |||
31 | Ruth Cozien | Veteran | Female | 05:31:58 | 125 | |||
32 | Mike Van Der Merwe | Open | Male | 05:31:59 | 188 | |||
33 | Cullen Kelly | Open | Male | 05:33:09 | 153 | |||
34 | Melikhaya Msizi | Veteran | Male | 05:36:24 | 101 | |||
35 | Johnny Wolf | Open | Male | 05:37:04 | 293 | |||
36 | Hakeem Smith | Open | Male | 05:39:02 | 296 | |||
37 | Christoff Louw | Open | Male | 05:40:28 | 163 | |||
38 | Rodney Prins | Open | Male | 05:42:01 | 228 | |||
39 | Antoine Van Heerden | Open | Male | 05:42:17 | 413 | |||
40 | Rebecca Watney | Open | Female | 05:46:18 | 194 | |||
41 | Diederik Le Grange | Veteran | Male | 05:47:26 | 154 | |||
42 | Mvuyisi Gcogco | Open | Male | 05:47:52 | 149 | |||
43 | Dean Smorenburg | Open | Male | 05:50:28 | 398 | |||
44 | Nichol Jordaan | Veteran | Male | 05:50:44 | 227 | |||
45 | Robert Shaff | Open | Male | 05:52:50 | 157 | |||
46 | Annalise Scholtz | Veteran | Female | 05:55:34 | 313 | |||
47 | Dylan Pivo | Open | Male | 05:57:39 | 230 | |||
48 | Jason Peckham | Open | Male | 05:58:07 | 236 | |||
49 | De Villiers Brits | Open | Male | 06:00:52 | 233 | |||
50 | Bheki Maphanga | Veteran | Male | 06:02:19 | 147 | |||
51 | Guido Tagge | Master | Male | 06:04:44 | 193 | |||
52 | Karl Voysey | Veteran | Male | 06:05:06 | 402 | |||
53 | Arlo Van Heerden | Open | Male | 06:06:24 | 187 | |||
54 | Marina Egorov | Open | Female | 06:06:36 | 174 | |||
55 | Thabang Madiba | Open | Male | 06:08:56 | 148 | |||
56 | Hendrik De Beer | Veteran | Male | 06:09:08 | 126 | |||
57 | Derk Hoekert | Veteran | Male | 06:14:12 | 253 | |||
58 | Ross Lutsch | Veteran | Male | 06:14:44 | 348 | |||
59 | Dewald Conradie | Veteran | Male | 06:15:00 | 249 | |||
60 | Frederik Gerner | Veteran | Male | 06:15:15 | 245 | |||
61 | Grant Ayton | Open | Male | 06:18:03 | 158 | |||
62 | Nicholas Lentz | Veteran | Male | 06:18:40 | 244 | |||
63 | Ralph Enslin | Open | Male | 06:19:40 | 105 | |||
64 | Sveta Becker | Open | Female | 06:21:56 | 368 | |||
65 | Phillip Smith | Open | Male | 06:22:06 | 422 | |||
66 | Adam Bothma | Open | Male | 06:23:28 | 302 | |||
67 | Warwick Skerritt | Open | Male | 06:24:56 | 119 | |||
68 | Bert Verlinde | Open | Male | 06:25:00 | 232 | |||
69 | Kyle Smith | Veteran | Male | 06:26:07 | 145 | |||
70 | Nelius Smith | Open | Male | 06:26:09 | 229 | |||
71 | Greg Lubner | Open | Male | 06:26:35 | 374 | |||
72 | Nicholas Zeppel | Open | Male | 06:27:01 | 345 | |||
73 | William Marshall-Smith | Veteran | Male | 06:27:07 | 200 | |||
74 | Mila Geldenhuys | Open | Female | 06:27:38 | 314 | |||
75 | Jessie Waldman | Open | Female | 06:28:41 | 403 | |||
76 | Estee Cockcroft | Open | Female | 06:30:50 | 201 | |||
77 | Kelly Freeth | Open | Female | 06:31:12 | 385 | |||
78 | Rebecca Zeppel | Open | Female | 06:32:53 | 336 | |||
79 | Brett Peckham | Open | Male | 06:33:26 | 255 | |||
80 | Jonathan De Blocq Van Scheltinga | Open | Male | 06:35:16 | 247 | |||
81 | Christopher Haw | Veteran | Male | 06:36:56 | 392 | |||
82 | Pete Haw | Open | Male | 06:36:59 | 108 | |||
83 | Simon Haw | Veteran | Male | 06:37:58 | 110 | |||
84 | Rupert Groenewald | Master | Male | 06:38:57 | 198 | |||
85 | Anton Reyneke | Veteran | Male | 06:38:59 | 379 | |||
86 | Graeme Gill | Veteran | Male | 06:39:56 | 151 | |||
87 | Kristen Heath | Open | Female | 06:40:37 | 316 | |||
88 | Paul Freeth | Open | Male | 06:42:53 | 199 | |||
89 | Tamlyn Gill | Open | Female | 06:44:42 | 181 | |||
90 | Riaan Shaw | Open | Male | 06:45:17 | 243 | |||
91 | Daniel Harris | Veteran | Male | 06:45:29 | 300 | |||
92 | Jacobus Van Der Merwe | Open | Male | 06:45:43 | 414 | |||
93 | Ruan Jacobs | Open | Male | 06:47:20 | 369 | |||
94 | Elrita Blignaut | Veteran | Female | 06:47:28 | 318 | |||
95 | Georgie Kelly | Open | Female | 06:47:30 | 175 | |||
96 | Marsel Roos | Veteran | Male | 06:47:40 | 317 | |||
97 | John Parent | Veteran | Male | 06:49:56 | 235 | |||
98 | Linden Grobbelaar | Open | Male | 06:49:57 | 179 | |||
99 | Mark Coetzee | Veteran | Male | 06:50:35 | 405 | |||
100 | Gideon Visser | Veteran | Male | 06:50:58 | 401 | |||
101 | Bradley Leather | Master | Male | 06:52:43 | 114 | |||
102 | John Middlewick | Veteran | Male | 06:53:30 | 373 | |||
103 | Laurika Oelofsen | Open | Female | 06:53:52 | 361 | |||
104 | Hannes Hanekom | Veteran | Male | 06:53:54 | 375 | |||
105 | Johann Joubert | Open | Male | 06:54:30 | 404 | |||
106 | Stefan Blommaert | Veteran | Male | 06:54:57 | 177 | |||
107 | Morne Fischer | Master | Male | 06:55:07 | 399 | |||
108 | Philip Naude | Open | Male | 06:55:20 | 234 | |||
109 | Dawid De Jager | Open | Male | 06:56:56 | 280 | |||
110 | Dylan Smit | Open | Male | 06:57:28 | 260 | |||
111 | Sean Nourse | Veteran | Male | 06:57:38 | 176 | |||
112 | Herman Boneschans | Veteran | Male | 06:58:04 | 378 | |||
113 | Tertius Pelser | Open | Male | 06:58:53 | 215 | |||
114 | Danielle Williams | Veteran | Female | 06:59:14 | 252 | |||
115 | Robbie Alexander | Open | Male | 06:59:15 | 333 | |||
116 | Anja Gerber | Open | Female | 06:59:43 | 307 | |||
117 | Lardus Basson | Open | Male | 07:01:20 | 326 | |||
118 | Shannon Young | Open | Female | 07:01:21 | 308 | |||
119 | Alastair Stewart | Veteran | Male | 07:02:28 | 124 | |||
120 | Dwain Swiegers | Open | Male | 07:02:45 | 239 | |||
121 | Kevin Waterston | Master | Male | 07:03:19 | 343 | |||
122 | Lyndon Hearn | Veteran | Male | 07:03:54 | 315 | |||
123 | Glenn Hendricks | Veteran | Male | 07:04:15 | 203 | |||
124 | Johnny Bamberger | Open | Male | 07:05:19 | 267 | |||
125 | Andra Kritzinger | Open | Female | 07:08:17 | 304 | |||
126 | Ryan Harrison | Veteran | Male | 07:08:20 | 301 | |||
127 | Hermine Smit | Open | Female | 07:09:28 | 350 | |||
128 | Mareli Van Schalkwyk | Open | Female | 07:09:54 | 364 | |||
129 | Eddie Mouton | Veteran | Male | 07:11:14 | 421 | |||
130 | Johan Smalberger | Open | Male | 07:11:35 | 264 | |||
131 | Michael Gill | Open | Male | 07:11:41 | 309 | |||
132 | Hugo Van Den Heever | Open | Male | 07:12:08 | 292 | |||
133 | Paul Smith | Veteran | Male | 07:13:08 | 135 | |||
134 | Nora Muller | Open | Female | 07:15:06 | 120 | |||
135 | Victor Schipper | Open | Male | 07:16:29 | 325 | |||
136 | Megan Belton | Open | Female | 07:17:29 | 257 | |||
137 | Jacobus Smal | Open | Male | 07:17:46 | 269 | |||
138 | Linze Veenstra | Open | Male | 07:18:16 | 324 | |||
139 | Adele Visser | Veteran | Female | 07:22:47 | 216 | |||
140 | Michael Mcleod | Master | Male | 07:23:36 | 387 | |||
141 | Jared Seymour Hall | Veteran | Male | 07:25:23 | 261 | |||
142 | Gregg Daniel | Master | Male | 07:25:40 | 146 | |||
143 | Marc Price | Veteran | Male | 07:25:48 | 162 | |||
144 | Alexandra Reid | Open | Female | 07:25:49 | 263 | |||
145 | Debra Rossouw | Veteran | Female | 07:26:15 | 265 | |||
146 | Chris Charlton | Veteran | Male | 07:28:09 | 112 | |||
147 | Rory Sandberg | Open | Male | 07:28:14 | 195 | |||
148 | Jurg Streicher | Open | Male | 07:29:00 | 351 | |||
149 | Johan Van De Wetering | Master | Male | 07:29:13 | 238 | |||
150 | Theo Ferreira | Veteran | Male | 07:29:55 | 246 | |||
151 | Koen Brosius | Veteran | Male | 07:31:50 | 206 | |||
152 | Shaun Keeling | Open | Male | 07:32:00 | 115 | |||
153 | Alexander Roux | Master | Male | 07:32:09 | 100 | |||
154 | Roald Brosius | Veteran | Male | 07:34:43 | 202 | |||
155 | Jenny Reynolds | Veteran | Female | 07:35:12 | 268 | |||
156 | Riaan Van Zyl | Veteran | Male | 07:35:13 | 360 | |||
157 | Tyler Cook | Open | Male | 07:36:20 | 139 | |||
158 | Meike Moser | Veteran | Female | 07:36:22 | 327 | |||
159 | Bruce Moller | Open | Male | 07:36:26 | 330 | |||
160 | Zandra Engman | Open | Female | 07:36:48 | 294 | |||
161 | willem Hundersmarck | Veteran | Male | 07:36:48 | 390 | |||
162 | Gianluca Salvoldi | Open | Male | 07:37:13 | 273 | |||
163 | Zane' Coetzee | Open | Female | 07:38:06 | 372 | |||
164 | Peter Foster | Veteran | Male | 07:38:20 | 205 | |||
165 | Thomas Tiedemann | Veteran | Male | 07:40:55 | 141 | |||
166 | Chris De Jager | Veteran | Male | 07:40:58 | 288 | |||
167 | Ida Van De Wetering | Veteran | Female | 07:41:02 | 217 | |||
168 | Matty Smith | Veteran | Female | 07:41:02 | 259 | |||
169 | Amanda Cloete | Veteran | Female | 07:41:18 | 395 | |||
170 | Wayne Josselsohn | Veteran | Male | 07:41:19 | 321 | |||
171 | Adrian Corfield | Veteran | Male | 07:42:10 | 407 | |||
172 | Rafiq Sarlie | Veteran | Male | 07:42:33 | 339 | |||
173 | Nicolette Brouwer | Master | Female | 07:43:41 | 210 | |||
174 | Gareth Visser | Open | Male | 07:43:50 | 277 | |||
175 | Zoe Ryan | Open | Female | 07:43:56 | 311 | |||
176 | Carmen Joseph | Veteran | Female | 07:44:32 | 400 | |||
177 | Clive Hogarth | Open | Male | 07:44:51 | 213 | |||
178 | James Dry | Open | Male | 07:45:28 | 111 | |||
179 | Gustav Holtzhausen | Master | Male | 07:45:36 | 197 | |||
180 | Chris Janse van Rensburg | Veteran | Male | 07:45:59 | 352 | |||
181 | Talia Norvall | Open | Female | 07:46:04 | 376 | |||
182 | Petrus Keeve | Open | Male | 07:47:04 | 329 | |||
183 | Bredell Roux | Veteran | Male | 07:47:41 | 122 | |||
184 | Jordan Grobbelaar | Open | Male | 07:47:44 | 183 | |||
185 | Kevin Imrie | Master | Male | 07:48:18 | 266 | |||
186 | Grant Williams | Veteran | Male | 07:49:10 | 274 | |||
187 | Schalk Viljoen | Open | Male | 07:49:21 | 251 | |||
188 | Colin Theobald | Veteran | Male | 07:50:14 | 406 | |||
189 | Esias Meyer | Veteran | Male | 5:01:17 | 07:51:29 | 211 | ||
190 | Mark Steinhaus | Open | Male | 07:51:44 | 282 | |||
191 | George Robertson | Veteran | Male | 07:52:19 | 185 | |||
192 | Carel Hattingh | Open | Male | 07:52:24 | 380 | |||
193 | Alana Munnik | Open | Female | 07:53:54 | 386 | |||
194 | Stephen Cloete | Veteran | Male | 07:54:38 | 393 | |||
195 | Lauren-Leigh Tunstall | Veteran | Female | 07:54:52 | 133 | |||
196 | Richard Tunstall | Veteran | Male | 07:54:56 | 134 | |||
197 | Neil Mackenzie | Veteran | Male | 07:56:24 | 152 | |||
198 | Kobus Bekker | Veteran | Male | 07:58:02 | 155 | |||
199 | Jana Kruger | Open | Female | 07:58:17 | 412 | |||
200 | Walter Brosius | Veteran | Male | 07:58:57 | 209 | |||
201 | Kirsten Scott | Open | Female | 08:02:11 | 349 | |||
202 | Greg Newman | Open | Male | 08:02:16 | 340 | |||
203 | Wesley Johnston | Open | Male | 08:02:28 | 118 | |||
204 | Juan Ferreira | Veteran | Male | 08:03:11 | 102 | |||
205 | Michelle Le Grange | Open | Female | 08:04:19 | 256 | |||
206 | Daniel Steenkamp | Veteran | Male | 08:04:42 | 359 | |||
207 | Warren Hayter | Veteran | Male | 08:06:08 | 346 | |||
208 | Andrew Einhorn | Open | Male | 08:06:45 | 312 | |||
209 | Blair Van Der Watt | Open | Male | 08:06:54 | 130 | |||
210 | Georgina Revell | Open | Female | 08:07:00 | 131 | |||
211 | Bruce Arendse | Veteran | Male | 08:07:15 | 295 | |||
212 | Kieren Paterson | Open | Male | 08:08:26 | 354 | |||
213 | Douglas Nicol | Open | Male | 08:08:55 | 319 | |||
214 | Klaus Herrmann | Veteran | Male | 08:09:15 | 382 | |||
215 | Cally Silberbauer | Open | Female | 08:09:22 | 423 | |||
216 | Phill Steffny | Veteran | Male | 08:09:26 | 420 | |||
217 | Lloyd West | Veteran | Male | 08:09:34 | 358 | |||
218 | Willem Van Ryswyck | Master | Male | 08:09:37 | 363 | |||
219 | Wesley Randles | Open | Male | 08:09:53 | 223 | |||
220 | Andrew Tainton | Open | Male | 08:10:05 | 192 | |||
221 | Lindy Fourie | Open | Female | 08:10:22 | 208 | |||
222 | Graham Fourie | Open | Male | 08:10:25 | 221 | |||
223 | Hannie Van Liebergen - Solomon | Veteran | Female | 08:11:20 | 331 | |||
224 | Tessa Ogilvie | Open | Female | 08:11:55 | 272 | |||
225 | Thea-Mari Van Der Sandt | Veteran | Female | 08:12:06 | 429 | |||
226 | Johan Van Zyl | Open | Male | 08:12:10 | 106 | |||
227 | Cornu Laas | Open | Male | 08:12:38 | 328 | |||
228 | Wichert Hoekert | Veteran | Male | 08:13:06 | 132 | |||
229 | Dano Van Der Merwe | Open | Male | 08:13:25 | 344 | |||
230 | James Taylor | Open | Male | 08:13:47 | 204 | |||
231 | Nina-Mari Bruwer | Open | Female | 08:14:40 | 123 | |||
232 | Graham Jettke | Veteran | Male | 08:15:56 | 129 | |||
233 | Glen Baptiste | Master | Male | 08:16:41 | 167 | |||
234 | Wilhelm Van Zyl | Open | Male | 08:17:16 | 370 | |||
235 | Barry Van Zyl | Veteran | Male | 08:17:20 | 371 | |||
236 | Paul Stafford | Master | Male | 08:23:04 | 394 | |||
237 | Brett Gait | Open | Male | 08:27:01 | 278 | |||
238 | Josh Gilson | Open | Male | 08:29:52 | 417 | |||
239 | Justin Persson | Veteran | Male | 08:34:36 | 109 | |||
240 | Lucia Brain | Veteran | Female | 08:34:43 | 334 | |||
241 | Sam Keeve | Open | Male | 08:35:52 | 182 | |||
242 | Alrich Viljoen | Veteran | Male | 08:35:59 | 276 | |||
243 | Shai Chen | Veteran | Female | 08:36:23 | 143 | |||
244 | De Wit Hoffmann | Open | Male | 08:37:27 | 254 | |||
245 | Theo Van Niekerk | Master | Male | 08:41:06 | 166 | |||
246 | Gill Lumley | Master | Female | 08:41:12 | 289 | |||
247 | Bridget Van Breda | Veteran | Female | 08:41:30 | 140 | |||
248 | Roderick Van Breda | Master | Male | 08:41:34 | 137 | |||
249 | Koen Hutsebaut | Veteran | Male | 08:45:37 | 310 | |||
250 | Carl Pieterse | Open | Male | 08:46:12 | 418 | |||
251 | Tiaan Kotze | Master | Male | 08:46:27 | 271 | |||
252 | Richard Morgan-Grenville | Veteran | Male | 08:48:46 | 396 | |||
253 | Hannes Spangenberg | Open | Male | 08:55:02 | 270 | |||
254 | Chris Malan | Open | Male | 08:58:08 | 184 | |||
255 | George Evans | Master | Male | 09:04:59 | 353 | |||
256 | Bremer Pauw | Open | Male | 09:07:35 | 284 | |||
257 | Pierre Pienaar | Open | Male | 09:15:56 | 320 | |||
258 | Keagan Botha | Veteran | Male | 09:18:27 | 356 | |||
259 | Stephen Osler | Veteran | Male | 09:19:34 | 355 | |||
260 | Erik Booysen | Master | Male | 09:19:59 | 218 | |||
261 | Stefan Ulland | Veteran | Male | 09:26:46 | 169 | |||
262 | Brett Burgess | Veteran | Male | 09:31:10 | 138 | |||
263 | Muzz Adams | Veteran | Male | 09:32:38 | 424 | |||
264 | Leonore Botha | Veteran | Female | 09:36:15 | 290 | |||
265 | Bernard Botha | Veteran | Male | 09:36:19 | 207 | |||
266 | Warren Blair | Veteran | Male | 09:50:46 | 408 |
2022 Otter Race
Women
Gen | OA | Cat | Name | Race# | Time | Cat |
---|---|---|---|---|---|---|
1 | 17 | 1 | Bianca Tarboton | 427 | 04:52:01 | Open |
2 | 28 | 2 | Lijan Burger | 231 | 05:25:19 | Open |
3 | 31 | 1 | Ruth Cozien | 125 | 05:31:58 | Veteran |
4 | 40 | 3 | Rebecca Watney | 194 | 05:46:18 | Open |
5 | 46 | 2 | Annalise Scholtz | 313 | 05:55:34 | Veteran |
6 | 54 | 4 | Marina Egorov | 174 | 06:06:36 | Open |
7 | 64 | 5 | Sveta Becker | 368 | 06:21:56 | Open |
8 | 74 | 6 | Mila Geldenhuys | 314 | 06:27:38 | Open |
9 | 75 | 7 | Jessie Waldman | 403 | 06:28:41 | Open |
10 | 76 | 8 | Estee Cockcroft | 201 | 06:30:50 | Open |
11 | 77 | 9 | Kelly Freeth | 385 | 06:31:12 | Open |
12 | 78 | 10 | Rebecca Zeppel | 336 | 06:32:53 | Open |
13 | 87 | 11 | Kristen Heath | 316 | 06:40:37 | Open |
14 | 89 | 12 | Tamlyn Gill | 181 | 06:44:42 | Open |
15 | 94 | 3 | Elrita Blignaut | 318 | 06:47:28 | Veteran |
16 | 95 | 13 | Georgie Kelly | 175 | 06:47:30 | Open |
17 | 103 | 14 | Laurika Oelofsen | 361 | 06:53:52 | Open |
18 | 114 | 4 | Danielle Williams | 252 | 06:59:14 | Veteran |
19 | 116 | 15 | Anja Gerber | 307 | 06:59:43 | Open |
20 | 118 | 16 | Shannon Young | 308 | 07:01:21 | Open |
21 | 125 | 17 | Andra Kritzinger | 304 | 07:08:17 | Open |
22 | 127 | 18 | Hermine Smit | 350 | 07:09:28 | Open |
23 | 128 | 19 | Mareli Van Schalkwyk | 364 | 07:09:54 | Open |
24 | 134 | 20 | Nora Muller | 120 | 07:15:06 | Open |
25 | 136 | 21 | Megan Belton | 257 | 07:17:29 | Open |
26 | 139 | 5 | Adele Visser | 216 | 07:22:47 | Veteran |
27 | 144 | 22 | Alexandra Reid | 263 | 07:25:49 | Open |
28 | 145 | 6 | Debra Rossouw | 265 | 07:26:15 | Veteran |
29 | 155 | 7 | Jenny Reynolds | 268 | 07:35:12 | Veteran |
30 | 158 | 8 | Meike Moser | 327 | 07:36:22 | Veteran |
31 | 160 | 23 | Zandra Engman | 294 | 07:36:48 | Open |
32 | 163 | 24 | Zane' Coetzee | 372 | 07:38:06 | Open |
33 | 167 | 9 | Ida Van De Wetering | 217 | 07:41:02 | Veteran |
34 | 168 | 10 | Matty Smith | 259 | 07:41:02 | Veteran |
35 | 169 | 11 | Amanda Cloete | 395 | 07:41:18 | Veteran |
36 | 173 | 1 | Nicolette Brouwer | 210 | 07:43:41 | Master |
37 | 175 | 25 | Zoe Ryan | 311 | 07:43:56 | Open |
38 | 176 | 12 | Carmen Joseph | 400 | 07:44:32 | Veteran |
39 | 181 | 26 | Talia Norvall | 376 | 07:46:04 | Open |
40 | 193 | 27 | Alana Munnik | 386 | 07:53:54 | Open |
41 | 195 | 13 | Lauren-Leigh Tunstall | 133 | 07:54:52 | Veteran |
42 | 199 | 28 | Jana Kruger | 412 | 07:58:17 | Open |
43 | 201 | 29 | Kirsten Scott | 349 | 08:02:11 | Open |
44 | 205 | 30 | Michelle Le Grange | 256 | 08:04:19 | Open |
45 | 210 | 31 | Georgina Revell | 131 | 08:07:00 | Open |
46 | 215 | 32 | Cally Silberbauer | 423 | 08:09:22 | Open |
47 | 221 | 33 | Lindy Fourie | 208 | 08:10:22 | Open |
48 | 223 | 83 | Hannie Van Liebergen - Solomon | 331 | 08:11:20 | Veteran |
49 | 224 | 128 | Tessa Ogilvie | 272 | 08:11:55 | Open |
50 | 225 | 84 | Thea-Mari Van Der Sandt | 429 | 08:12:06 | Veteran |
51 | 231 | 133 | Nina-Mari Bruwer | 123 | 08:14:40 | Open |
52 | 240 | 89 | Lucia Brain | 334 | 08:34:43 | Veteran |
53 | 243 | 91 | Shai Chen | 143 | 08:36:23 | Veteran |
54 | 246 | 17 | Gill Lumley | 289 | 08:41:12 | Master |
55 | 247 | 92 | Bridget Van Breda | 140 | 08:41:30 | Veteran |
56 | 264 | 100 | Leonore Botha | 290 | 09:36:15 | Veteran |
2022 Otter Race Prologue
Prologue Mens
OA | Name | Time | Race# | Gender | Gen Pos | Abangeni |
---|---|---|---|---|---|---|
1 | Robbie Simpson | 00:21:13 | 415 | Male | 1 | Abangeni |
2 | Simon Purdon | 00:21:31 | 224 | Male | 2 | Abangeni |
3 | Petros Chigomararwa | 00:21:49 | 225 | Male | 3 | Abangeni |
4 | Marcel Hoeche | 00:21:59 | 416 | Male | 4 | Abangeni |
5 | Bradley Claase | 00:22:01 | 189 | Male | 5 | Abangeni |
6 | Angus Teeton | 00:22:02 | 391 | Male | 6 | Abangeni |
7 | Oli Morris | 00:22:03 | 347 | Male | 7 | Abangeni |
8 | Robbie Rorich | 00:22:12 | 409 | Male | 8 | Abangeni |
9 | Armin Botha | 00:22:24 | 303 | Male | 9 | Abangeni |
10 | Oliver Munnik | 00:22:34 | 338 | Male | 10 | Abangeni |
11 | Admire Muzopambwa | 00:22:47 | 291 | Male | 11 | Abangeni |
12 | Christiaan Van Den Heever | 00:22:48 | 226 | Male | 12 | Abangeni |
13 | Tsielo Tsanyane | 00:22:56 | 306 | Male | 13 | Abangeni |
14 | James Miller | 00:22:59 | 144 | Male | 14 | Abangeni |
15 | Kane Reilly | 00:23:00 | 104 | Male | 15 | Abangeni |
16 | Thabang Madiba | 00:23:03 | 148 | Male | 16 | Abangeni |
17 | Lovemore Nyaude | 00:23:03 | 298 | Male | 17 | Abangeni |
18 | Ryan Sandes | 00:23:09 | 425 | Male | 18 | Abangeni |
19 | Johardt Van Heerden | 00:23:10 | 156 | Male | 19 | Abangeni |
20 | Kevin Evans | 00:23:13 | 170 | Male | 20 | Abangeni |
21 | Phakamani Madlala | 00:23:16 | 305 | Male | 21 | Abangeni |
22 | Sinovuyo Ngcobo | 00:23:17 | 191 | Male | 22 | Abangeni |
23 | Brode Gleeson | 00:23:22 | 426 | Male | 23 | Abangeni |
24 | Melikhaya Msizi | 00:23:23 | 101 | Male | 24 | Abangeni |
25 | Mvuyisi Gcogco | 00:23:27 | 149 | Male | 25 | |
26 | Zibele Bala | 00:23:33 | 297 | Male | 26 | |
27 | Cullen Kelly | 00:23:34 | 153 | Male | 27 | |
28 | Robert Tweddle | 00:23:36 | 173 | Male | 28 | |
29 | Robert Shaff | 00:23:37 | 157 | Male | 29 | |
30 | Christiaan Greyling | 00:23:38 | 103 | Male | 30 | |
31 | Rodney Prins | 00:23:50 | 228 | Male | 31 | |
32 | Rikus Saayman | 00:23:59 | 171 | Male | 32 | |
33 | Max Miller | 00:24:02 | 172 | Male | 33 | |
34 | Nelius Smith | 00:24:10 | 229 | Male | 34 | |
35 | Antoine Van Heerden | 00:24:35 | 413 | Male | 35 | |
36 | Hakeem Smith | 00:24:42 | 296 | Male | 36 | |
37 | Dom Wills | 00:24:44 | 107 | Male | 37 | |
39 | Diederik Le Grange | 00:25:15 | 154 | Male | 38 | |
40 | Arlo Van Heerden | 00:25:17 | 187 | Male | 39 | |
41 | Jason Peckham | 00:25:28 | 236 | Male | 40 | |
42 | Mike Van Der Merwe | 00:25:31 | 188 | Male | 41 | |
43 | Derk Hoekert | 00:25:34 | 253 | Male | 42 | |
44 | Ralph Enslin | 00:25:39 | 105 | Male | 43 | |
45 | Nichol Jordaan | 00:25:45 | 227 | Male | 44 | |
46 | Christoff Louw | 00:25:47 | 163 | Male | 45 | |
47 | Hendrik De Beer | 00:26:06 | 126 | Male | 46 | |
48 | Dean Smorenburg | 00:26:06 | 398 | Male | 47 | |
49 | Adam Bothma | 00:26:10 | 302 | Male | 48 | |
50 | Rory Sandberg | 00:26:15 | 195 | Male | 49 | |
52 | Johan Van De Wetering | 00:26:15 | 238 | Male | 50 | |
53 | De Villiers Brits | 00:26:31 | 233 | Male | 51 | |
54 | Frederik Gerner | 00:26:31 | 245 | Male | 52 | |
56 | Grant Ayton | 00:26:37 | 158 | Male | 53 | |
57 | Riaan Shaw | 00:26:37 | 243 | Male | 54 | |
58 | Dylan Pivo | 00:26:49 | 230 | Male | 55 | |
59 | Clive Hogarth | 00:26:53 | 213 | Male | 56 | |
60 | Bert Verlinde | 00:26:57 | 232 | Male | 57 | |
61 | Nicholas Lentz | 00:27:01 | 244 | Male | 58 | |
62 | Dewald Conradie | 00:27:05 | 249 | Male | 59 | |
63 | Pete Haw | 00:27:09 | 108 | Male | 60 | |
64 | Lyle Ross Morris | 00:27:11 | 196 | Male | 61 | |
65 | Graeme Gill | 00:27:14 | 151 | Male | 62 | |
66 | Johan Smalberger | 00:27:15 | 264 | Male | 63 | |
68 | Marsel Roos | 00:27:19 | 317 | Male | 64 | |
69 | Christopher Haw | 00:27:24 | 392 | Male | 65 | |
70 | Simon Haw | 00:27:30 | 110 | Male | 66 | |
73 | Mark Coetzee | 00:27:36 | 405 | Male | 67 | |
75 | Johnny Wolf | 00:27:41 | 293 | Male | 68 | |
76 | Ryan Harrison | 00:27:41 | 301 | Male | 69 | |
77 | Anton Reyneke | 00:27:42 | 379 | Male | 70 | |
78 | Ross Lutsch | 00:27:45 | 348 | Male | 71 | |
79 | Theo Ferreira | 00:27:50 | 246 | Male | 72 | |
