2023
Otter Race Results
Race Splits
Overall Results
Race Men
Race Women
PROLOGUE
Prologue Men
Overall Prolgue
Prologue Women
2023 Otter
Challenge
Results
Overall Results
Challenge Men
Challenge Women
Challenge Splits
PROLOGUE
Overall Prolgue
Prologue Men
Prologue Women
Otter Race Results
Race Route
Race Overall
Race Mens
Gen | OA | Cat | Name | Race# | Time | Cat |
---|---|---|---|---|---|---|
1 | 1 | 1 | Robbie Simpson | 415 | 04:12:36 | Open |
2 | 2 | 2 | Kane Reilly | 104 | 04:14:34 | Open |
3 | 3 | 3 | Johardt Van Heerden | 156 | 04:18:50 | Open |
4 | 4 | 4 | Marcel Hoeche | 416 | 04:27:26 | Open |
5 | 5 | 5 | Christiaan Greyling | 103 | 04:33:00 | Open |
6 | 6 | 6 | Robbie Rorich | 409 | 04:33:12 | Open |
7 | 7 | 1 | Ryan Sandes | 425 | 04:33:29 | Veteran |
8 | 8 | 7 | Angus Teeton | 391 | 04:41:51 | Open |
9 | 9 | 8 | Oli Morris | 347 | 04:43:03 | Open |
10 | 10 | 9 | Simon Purdon | 224 | 04:44:10 | Open |
11 | 11 | 10 | Armin Botha | 303 | 04:49:29 | Open |
12 | 12 | 11 | Tsielo Tsanyane | 306 | 04:49:56 | Open |
13 | 13 | 12 | Petros Chigomararwa | 225 | 04:50:51 | Open |
14 | 14 | 13 | Oliver Munnik | 338 | 04:51:18 | Open |
15 | 15 | 14 | Bradley Claase | 189 | 04:51:26 | Open |
16 | 16 | 2 | Admire Muzopambwa | 291 | 04:51:31 | Veteran |
17 | 18 | 15 | James Miller | 144 | 04:56:52 | Open |
18 | 19 | 16 | Christiaan Van Den Heever | 226 | 05:00:36 | Open |
19 | 20 | 17 | Sinovuyo Ngcobo | 191 | 05:04:43 | Open |
20 | 21 | 18 | Phakamani Madlala | 305 | 05:04:47 | Open |
21 | 22 | 19 | Brode Gleeson | 426 | 05:09:49 | Open |
22 | 23 | 20 | Lovemore Nyaude | 298 | 05:11:42 | Open |
23 | 24 | 21 | Rikus Saayman | 171 | 05:18:48 | Open |
24 | 25 | 3 | Dom Wills | 107 | 05:20:24 | Veteran |
25 | 26 | 4 | Kevin Evans | 170 | 05:22:35 | Veteran |
26 | 27 | 22 | Zibele Bala | 297 | 05:25:12 | Open |
27 | 29 | 23 | Robert Tweddle | 173 | 05:28:20 | Open |
28 | 30 | 24 | Max Miller | 172 | 05:31:09 | Open |
29 | 32 | 25 | Mike Van Der Merwe | 188 | 05:31:59 | Open |
30 | 33 | 26 | Cullen Kelly | 153 | 05:33:09 | Open |
31 | 34 | 5 | Melikhaya Msizi | 101 | 05:36:24 | Veteran |
32 | 35 | 27 | Johnny Wolf | 293 | 05:37:04 | Open |
33 | 36 | 28 | Hakeem Smith | 296 | 05:39:02 | Open |
34 | 37 | 29 | Christoff Louw | 163 | 05:40:28 | Open |
35 | 38 | 30 | Rodney Prins | 228 | 05:42:01 | Open |
36 | 39 | 31 | Antoine Van Heerden | 413 | 05:42:17 | Open |
37 | 41 | 6 | Diederik Le Grange | 154 | 05:47:26 | Veteran |
38 | 42 | 32 | Mvuyisi Gcogco | 149 | 05:47:52 | Open |
39 | 43 | 33 | Dean Smorenburg | 398 | 05:50:28 | Open |
40 | 44 | 7 | Nichol Jordaan | 227 | 05:50:44 | Veteran |
41 | 45 | 34 | Robert Shaff | 157 | 05:52:50 | Open |
42 | 47 | 35 | Dylan Pivo | 230 | 05:57:39 | Open |
43 | 48 | 36 | Jason Peckham | 236 | 05:58:07 | Open |
44 | 49 | 37 | De Villiers Brits | 233 | 06:00:52 | Open |
45 | 50 | 8 | Bheki Maphanga | 147 | 06:02:19 | Veteran |
46 | 51 | 1 | Guido Tagge | 193 | 06:04:44 | Master |
47 | 52 | 9 | Karl Voysey | 402 | 06:05:06 | Veteran |
48 | 53 | 38 | Arlo Van Heerden | 187 | 06:06:24 | Open |
49 | 55 | 39 | Thabang Madiba | 148 | 06:08:56 | Open |
50 | 56 | 10 | Hendrik De Beer | 126 | 06:09:08 | Veteran |
51 | 57 | 11 | Derk Hoekert | 253 | 06:14:12 | Veteran |
52 | 58 | 12 | Ross Lutsch | 348 | 06:14:44 | Veteran |
53 | 59 | 13 | Dewald Conradie | 249 | 06:15:00 | Veteran |
54 | 60 | 14 | Frederik Gerner | 245 | 06:15:15 | Veteran |
55 | 61 | 40 | Grant Ayton | 158 | 06:18:03 | Open |
56 | 62 | 15 | Nicholas Lentz | 244 | 06:18:40 | Veteran |
57 | 63 | 41 | Ralph Enslin | 105 | 06:19:40 | Open |
58 | 65 | 42 | Phillip Smith | 422 | 06:22:06 | Open |
59 | 66 | 43 | Adam Bothma | 302 | 06:23:28 | Open |
60 | 67 | 44 | Warwick Skerritt | 119 | 06:24:56 | Open |
61 | 68 | 45 | Bert Verlinde | 232 | 06:25:00 | Open |
62 | 69 | 16 | Kyle Smith | 145 | 06:26:07 | Veteran |
63 | 70 | 46 | Nelius Smith | 229 | 06:26:09 | Open |
64 | 71 | 47 | Greg Lubner | 374 | 06:26:35 | Open |
65 | 72 | 48 | Nicholas Zeppel | 345 | 06:27:01 | Open |
66 | 73 | 17 | William Marshall-Smith | 200 | 06:27:07 | Veteran |
67 | 79 | 49 | Brett Peckham | 255 | 06:33:26 | Open |
68 | 80 | 50 | Jonathan De Blocq Van Scheltinga | 247 | 06:35:16 | Open |
69 | 81 | 18 | Christopher Haw | 392 | 06:36:56 | Veteran |
70 | 82 | 51 | Pete Haw | 108 | 06:36:59 | Open |
71 | 83 | 19 | Simon Haw | 110 | 06:37:58 | Veteran |
72 | 84 | 2 | Rupert Groenewald | 198 | 06:38:57 | Master |
73 | 85 | 20 | Anton Reyneke | 379 | 06:38:59 | Veteran |
74 | 86 | 21 | Graeme Gill | 151 | 06:39:56 | Veteran |
75 | 88 | 52 | Paul Freeth | 199 | 06:42:53 | Open |
76 | 90 | 53 | Riaan Shaw | 243 | 06:45:17 | Open |
77 | 91 | 22 | Daniel Harris | 300 | 06:45:29 | Veteran |
78 | 92 | 54 | Jacobus Van Der Merwe | 414 | 06:45:43 | Open |
79 | 93 | 55 | Ruan Jacobs | 369 | 06:47:20 | Open |
80 | 96 | 23 | Marsel Roos | 317 | 06:47:40 | Veteran |
81 | 97 | 24 | John Parent | 235 | 06:49:56 | Veteran |
82 | 98 | 56 | Linden Grobbelaar | 179 | 06:49:57 | Open |
83 | 99 | 25 | Mark Coetzee | 405 | 06:50:35 | Veteran |
84 | 100 | 26 | Gideon Visser | 401 | 06:50:58 | Veteran |
85 | 101 | 3 | Bradley Leather | 114 | 06:52:43 | Master |
86 | 102 | 27 | John Middlewick | 373 | 06:53:30 | Veteran |
87 | 104 | 28 | Hannes Hanekom | 375 | 06:53:54 | Veteran |
88 | 105 | 57 | Johann Joubert | 404 | 06:54:30 | Open |
89 | 106 | 29 | Stefan Blommaert | 177 | 06:54:57 | Veteran |
90 | 107 | 4 | Morne Fischer | 399 | 06:55:07 | Master |
91 | 108 | 58 | Philip Naude | 234 | 06:55:20 | Open |
92 | 109 | 59 | Dawid De Jager | 280 | 06:56:56 | Open |
93 | 110 | 60 | Dylan Smit | 260 | 06:57:28 | Open |
94 | 111 | 30 | Sean Nourse | 176 | 06:57:38 | Veteran |
95 | 112 | 31 | Herman Boneschans | 378 | 06:58:04 | Veteran |
96 | 113 | 61 | Tertius Pelser | 215 | 06:58:53 | Open |
97 | 115 | 62 | Robbie Alexander | 333 | 06:59:15 | Open |
98 | 117 | 63 | Lardus Basson | 326 | 07:01:20 | Open |
99 | 119 | 32 | Alastair Stewart | 124 | 07:02:28 | Veteran |
100 | 120 | 64 | Dwain Swiegers | 239 | 07:02:45 | Open |
101 | 121 | 5 | Kevin Waterston | 343 | 07:03:19 | Master |
102 | 122 | 33 | Lyndon Hearn | 315 | 07:03:54 | Veteran |
103 | 123 | 34 | Glenn Hendricks | 203 | 07:04:15 | Veteran |
104 | 124 | 65 | Johnny Bamberger | 267 | 07:05:19 | Open |
105 | 126 | 35 | Ryan Harrison | 301 | 07:08:20 | Veteran |
106 | 129 | 36 | Eddie Mouton | 421 | 07:11:14 | Veteran |
107 | 130 | 66 | Johan Smalberger | 264 | 07:11:35 | Open |
108 | 131 | 67 | Michael Gill | 309 | 07:11:41 | Open |
109 | 132 | 68 | Hugo Van Den Heever | 292 | 07:12:08 | Open |
110 | 133 | 37 | Paul Smith | 135 | 07:13:08 | Veteran |
111 | 135 | 69 | Victor Schipper | 325 | 07:16:29 | Open |
112 | 137 | 70 | Jacobus Smal | 269 | 07:17:46 | Open |
113 | 138 | 71 | Linze Veenstra | 324 | 07:18:16 | Open |
114 | 140 | 6 | Michael Mcleod | 387 | 07:23:36 | Master |
115 | 141 | 38 | Jared Seymour Hall | 261 | 07:25:23 | Veteran |
116 | 142 | 7 | Gregg Daniel | 146 | 07:25:40 | Master |
117 | 143 | 39 | Marc Price | 162 | 07:25:48 | Veteran |
118 | 146 | 40 | Chris Charlton | 112 | 07:28:09 | Veteran |
119 | 147 | 72 | Rory Sandberg | 195 | 07:28:14 | Open |
120 | 148 | 73 | Jurg Streicher | 351 | 07:29:00 | Open |
121 | 149 | 8 | Johan Van De Wetering | 238 | 07:29:13 | Master |
122 | 150 | 41 | Theo Ferreira | 246 | 07:29:55 | Veteran |
123 | 151 | 42 | Koen Brosius | 206 | 07:31:50 | Veteran |
124 | 152 | 74 | Shaun Keeling | 115 | 07:32:00 | Open |
125 | 153 | 9 | Alexander Roux | 100 | 07:32:09 | Master |
126 | 154 | 43 | Roald Brosius | 202 | 07:34:43 | Veteran |
127 | 156 | 44 | Riaan Van Zyl | 360 | 07:35:13 | Veteran |
128 | 157 | 75 | Tyler Cook | 139 | 07:36:20 | Open |
129 | 159 | 76 | Bruce Moller | 330 | 07:36:26 | Open |
130 | 161 | 45 | willem Hundersmarck | 390 | 07:36:48 | Veteran |
131 | 162 | 77 | Gianluca Salvoldi | 273 | 07:37:13 | Open |
132 | 164 | 46 | Peter Foster | 205 | 07:38:20 | Veteran |
133 | 165 | 47 | Thomas Tiedemann | 141 | 07:40:55 | Veteran |
134 | 166 | 48 | Chris De Jager | 288 | 07:40:58 | Veteran |
135 | 170 | 49 | Wayne Josselsohn | 321 | 07:41:19 | Veteran |
136 | 171 | 50 | Adrian Corfield | 407 | 07:42:10 | Veteran |
137 | 172 | 51 | Rafiq Sarlie | 339 | 07:42:33 | Veteran |
138 | 174 | 78 | Gareth Visser | 277 | 07:43:50 | Open |
139 | 177 | 79 | Clive Hogarth | 213 | 07:44:51 | Open |
140 | 178 | 80 | James Dry | 111 | 07:45:28 | Open |
141 | 179 | 10 | Gustav Holtzhausen | 197 | 07:45:36 | Master |
142 | 180 | 52 | Chris Janse van Rensburg | 352 | 07:45:59 | Veteran |
143 | 182 | 81 | Petrus Keeve | 329 | 07:47:04 | Open |
144 | 183 | 53 | Bredell Roux | 122 | 07:47:41 | Veteran |
145 | 184 | 82 | Jordan Grobbelaar | 183 | 07:47:44 | Open |
146 | 185 | 11 | Kevin Imrie | 266 | 07:48:18 | Master |
147 | 186 | 54 | Grant Williams | 274 | 07:49:10 | Veteran |
148 | 187 | 83 | Schalk Viljoen | 251 | 07:49:21 | Open |
149 | 188 | 55 | Colin Theobald | 406 | 07:50:14 | Veteran |
150 | 189 | 56 | Esias Meyer | 211 | 07:51:29 | Veteran |
151 | 190 | 84 | Mark Steinhaus | 282 | 07:51:44 | Open |
152 | 191 | 57 | George Robertson | 185 | 07:52:19 | Veteran |
153 | 192 | 85 | Carel Hattingh | 380 | 07:52:24 | Open |
154 | 194 | 58 | Stephen Cloete | 393 | 07:54:38 | Veteran |
155 | 196 | 59 | Richard Tunstall | 134 | 07:54:56 | Veteran |
156 | 197 | 60 | Neil Mackenzie | 152 | 07:56:24 | Veteran |
157 | 198 | 61 | Kobus Bekker | 155 | 07:58:02 | Veteran |
158 | 200 | 62 | Walter Brosius | 209 | 07:58:57 | Veteran |
159 | 202 | 86 | Greg Newman | 340 | 08:02:16 | Open |
160 | 203 | 87 | Wesley Johnston | 118 | 08:02:28 | Open |
161 | 204 | 63 | Juan Ferreira | 102 | 08:03:11 | Veteran |
162 | 206 | 64 | Daniel Steenkamp | 359 | 08:04:42 | Veteran |
163 | 207 | 65 | Warren Hayter | 346 | 08:06:08 | Veteran |
164 | 208 | 88 | Andrew Einhorn | 312 | 08:06:45 | Open |
165 | 209 | 89 | Blair Van Der Watt | 130 | 08:06:54 | Open |
166 | 211 | 66 | Bruce Arendse | 295 | 08:07:15 | Veteran |
167 | 212 | 90 | Kieren Paterson | 354 | 08:08:26 | Open |
168 | 213 | 91 | Douglas Nicol | 319 | 08:08:55 | Open |
169 | 214 | 67 | Klaus Herrmann | 382 | 08:09:15 | Veteran |
170 | 216 | 68 | Phill Steffny | 420 | 08:09:26 | Veteran |
171 | 217 | 69 | Lloyd West | 358 | 08:09:34 | Veteran |
172 | 218 | 12 | Willem Van Ryswyck | 363 | 08:09:37 | Master |
173 | 219 | 92 | Wesley Randles | 223 | 08:09:53 | Open |
174 | 220 | 93 | Andrew Tainton | 192 | 08:10:05 | Open |
175 | 222 | 94 | Graham Fourie | 221 | 08:10:25 | Open |
176 | 226 | 129 | Johan Van Zyl | 106 | 08:12:10 | Open |
177 | 227 | 130 | Cornu Laas | 328 | 08:12:38 | Open |
178 | 228 | 85 | Wichert Hoekert | 132 | 08:13:06 | Veteran |
179 | 229 | 131 | Dano Van Der Merwe | 344 | 08:13:25 | Open |
180 | 230 | 132 | James Taylor | 204 | 08:13:47 | Open |
181 | 232 | 86 | Graham Jettke | 129 | 08:15:56 | Veteran |
182 | 233 | 14 | Glen Baptiste | 167 | 08:16:41 | Master |
183 | 234 | 134 | Wilhelm Van Zyl | 370 | 08:17:16 | Open |
184 | 235 | 87 | Barry Van Zyl | 371 | 08:17:20 | Veteran |
185 | 236 | 15 | Paul Stafford | 394 | 08:23:04 | Master |
186 | 237 | 135 | Brett Gait | 278 | 08:27:01 | Open |
187 | 238 | 136 | Josh Gilson | 417 | 08:29:52 | Open |
188 | 239 | 88 | Justin Persson | 109 | 08:34:36 | Veteran |
189 | 241 | 137 | Sam Keeve | 182 | 08:35:52 | Open |
190 | 242 | 90 | Alrich Viljoen | 276 | 08:35:59 | Veteran |
191 | 244 | 138 | De Wit Hoffmann | 254 | 08:37:27 | Open |
192 | 245 | 16 | Theo Van Niekerk | 166 | 08:41:06 | Master |
193 | 248 | 18 | Roderick Van Breda | 137 | 08:41:34 | Master |
194 | 249 | 93 | Koen Hutsebaut | 310 | 08:45:37 | Veteran |
195 | 250 | 139 | Carl Pieterse | 418 | 08:46:12 | Open |
196 | 251 | 19 | Tiaan Kotze | 271 | 08:46:27 | Master |
197 | 252 | 94 | Richard Morgan-Grenville | 396 | 08:48:46 | Veteran |
198 | 253 | 140 | Hannes Spangenberg | 270 | 08:55:02 | Open |
199 | 254 | 141 | Chris Malan | 184 | 08:58:08 | Open |
200 | 255 | 20 | George Evans | 353 | 09:04:59 | Master |
201 | 256 | 142 | Bremer Pauw | 284 | 09:07:35 | Open |
202 | 257 | 143 | Pierre Pienaar | 320 | 09:15:56 | Open |
203 | 258 | 95 | Keagan Botha | 356 | 09:18:27 | Veteran |
204 | 259 | 96 | Stephen Osler | 355 | 09:19:34 | Veteran |
205 | 260 | 21 | Erik Booysen | 218 | 09:19:59 | Master |
206 | 261 | 97 | Stefan Ulland | 169 | 09:26:46 | Veteran |
207 | 262 | 98 | Brett Burgess | 138 | 09:31:10 | Veteran |
208 | 263 | 99 | Muzz Adams | 424 | 09:32:38 | Veteran |
209 | 265 | 101 | Bernard Botha | 207 | 09:36:19 | Veteran |
210 | 266 | 102 | Warren Blair | 408 | 09:50:46 | Veteran |
Race Womens
Gen | OA | Cat | Name | Race# | Time | Cat |
---|---|---|---|---|---|---|
1 | 17 | 1 | Bianca Tarboton | 427 | 04:52:01 | Open |
2 | 28 | 2 | Lijan Burger | 231 | 05:25:19 | Open |
3 | 31 | 1 | Ruth Cozien | 125 | 05:31:58 | Veteran |
4 | 40 | 3 | Rebecca Watney | 194 | 05:46:18 | Open |
5 | 46 | 2 | Annalise Scholtz | 313 | 05:55:34 | Veteran |
6 | 54 | 4 | Marina Egorov | 174 | 06:06:36 | Open |
7 | 64 | 5 | Sveta Becker | 368 | 06:21:56 | Open |
8 | 74 | 6 | Mila Geldenhuys | 314 | 06:27:38 | Open |
9 | 75 | 7 | Jessie Waldman | 403 | 06:28:41 | Open |
10 | 76 | 8 | Estee Cockcroft | 201 | 06:30:50 | Open |
11 | 77 | 9 | Kelly Freeth | 385 | 06:31:12 | Open |
12 | 78 | 10 | Rebecca Zeppel | 336 | 06:32:53 | Open |
13 | 87 | 11 | Kristen Heath | 316 | 06:40:37 | Open |
14 | 89 | 12 | Tamlyn Gill | 181 | 06:44:42 | Open |
15 | 94 | 3 | Elrita Blignaut | 318 | 06:47:28 | Veteran |
16 | 95 | 13 | Georgie Kelly | 175 | 06:47:30 | Open |
17 | 103 | 14 | Laurika Oelofsen | 361 | 06:53:52 | Open |
18 | 114 | 4 | Danielle Williams | 252 | 06:59:14 | Veteran |
19 | 116 | 15 | Anja Gerber | 307 | 06:59:43 | Open |
20 | 118 | 16 | Shannon Young | 308 | 07:01:21 | Open |
21 | 125 | 17 | Andra Kritzinger | 304 | 07:08:17 | Open |
22 | 127 | 18 | Hermine Smit | 350 | 07:09:28 | Open |
23 | 128 | 19 | Mareli Van Schalkwyk | 364 | 07:09:54 | Open |
24 | 134 | 20 | Nora Muller | 120 | 07:15:06 | Open |
25 | 136 | 21 | Megan Belton | 257 | 07:17:29 | Open |
26 | 139 | 5 | Adele Visser | 216 | 07:22:47 | Veteran |
27 | 144 | 22 | Alexandra Reid | 263 | 07:25:49 | Open |
28 | 145 | 6 | Debra Rossouw | 265 | 07:26:15 | Veteran |
29 | 155 | 7 | Jenny Reynolds | 268 | 07:35:12 | Veteran |
30 | 158 | 8 | Meike Moser | 327 | 07:36:22 | Veteran |
31 | 160 | 23 | Zandra Engman | 294 | 07:36:48 | Open |
32 | 163 | 24 | Zane' Coetzee | 372 | 07:38:06 | Open |
33 | 167 | 9 | Ida Van De Wetering | 217 | 07:41:02 | Veteran |
34 | 168 | 10 | Matty Smith | 259 | 07:41:02 | Veteran |
35 | 169 | 11 | Amanda Cloete | 395 | 07:41:18 | Veteran |
36 | 173 | 1 | Nicolette Brouwer | 210 | 07:43:41 | Master |
37 | 175 | 25 | Zoe Ryan | 311 | 07:43:56 | Open |
38 | 176 | 12 | Carmen Joseph | 400 | 07:44:32 | Veteran |
39 | 181 | 26 | Talia Norvall | 376 | 07:46:04 | Open |
40 | 193 | 27 | Alana Munnik | 386 | 07:53:54 | Open |
41 | 195 | 13 | Lauren-Leigh Tunstall | 133 | 07:54:52 | Veteran |
42 | 199 | 28 | Jana Kruger | 412 | 07:58:17 | Open |
43 | 201 | 29 | Kirsten Scott | 349 | 08:02:11 | Open |
44 | 205 | 30 | Michelle Le Grange | 256 | 08:04:19 | Open |
45 | 210 | 31 | Georgina Revell | 131 | 08:07:00 | Open |
46 | 215 | 32 | Cally Silberbauer | 423 | 08:09:22 | Open |
47 | 221 | 33 | Lindy Fourie | 208 | 08:10:22 | Open |
48 | 223 | 83 | Hannie Van Liebergen - Solomon | 331 | 08:11:20 | Veteran |
49 | 224 | 128 | Tessa Ogilvie | 272 | 08:11:55 | Open |
50 | 225 | 84 | Thea-Mari Van Der Sandt | 429 | 08:12:06 | Veteran |
51 | 231 | 133 | Nina-Mari Bruwer | 123 | 08:14:40 | Open |
52 | 240 | 89 | Lucia Brain | 334 | 08:34:43 | Veteran |
53 | 243 | 91 | Shai Chen | 143 | 08:36:23 | Veteran |
54 | 246 | 17 | Gill Lumley | 289 | 08:41:12 | Master |
55 | 247 | 92 | Bridget Van Breda | 140 | 08:41:30 | Veteran |
56 | 264 | 100 | Leonore Botha | 290 | 09:36:15 | Veteran |
2023
Otter Race Results
Overall Results
Race Men
Race Women
Race Splits
PROLOGUE
Overall Prolgue
Prologue Men
Prologue Women
2023 Otter
Challenge
Results
Overall Results
Challenge Men
Challenge Women
Challenge Splits
PROLOGUE
Overall Prolgue
Prologue Men
Prologue Women
Challenge Prologue
Prologue
OA | Name | Time | Race# | Gender | Gen Pos | Abangeni |
---|---|---|---|---|---|---|
1 | Joshua Nuttall | 00:23:34 | 594 | Male | 1 | Abangeni |
2 | Nelius Swart | 00:25:25 | 773 | Male | 2 | Abangeni |
3 | Jason Swemmer | 00:25:31 | 623 | Male | 3 | Abangeni |
4 | Josh Dippenaar | 00:27:11 | 506 | Male | 4 | Abangeni |
5 | Jeremias De Klerk | 00:27:19 | 711 | Male | 5 | Abangeni |
6 | Justin Roome | 00:27:27 | 647 | Male | 6 | Abangeni |
7 | Ross O'Donoghue | 00:27:33 | 645 | Male | 7 | Abangeni |
8 | Dennis Gace | 00:27:49 | 822 | Male | 8 | Abangeni |
9 | Bruce Mckinlay | 00:27:58 | 798 | Male | 9 | Abangeni |
10 | Craig Van Dyk | 00:28:15 | 533 | Male | 10 | Abangeni |
11 | Andrew Crawford | 00:28:24 | 830 | Male | 11 | Abangeni |
12 | Roan Jansen Van Nieuwenhuizen | 00:28:29 | 509 | Male | 12 | Abangeni |
13 | Phillipe Van Der Leeuw | 00:28:33 | 629 | Male | 13 | Abangeni |
14 | Laura O'Donoghue | 00:28:45 | 650 | Female | 1 | Abangeni |
15 | Mellusca Toovey | 00:29:21 | 583 | Female | 2 | Abangeni |
16 | Nick Sims | 00:29:57 | 809 | Male | 14 | Abangeni |
17 | Jan-H Du Plessis | 00:29:59 | 626 | Male | 15 | Abangeni |
18 | Philip Smith | 00:30:05 | 719 | Male | 16 | Abangeni |
19 | Richard North | 00:30:29 | 706 | Male | 17 | Abangeni |
20 | Dom Chennells | 00:30:34 | 523 | Male | 18 | Abangeni |
21 | Mike Pearse | 00:30:35 | 708 | Male | 19 | Abangeni |
22 | Lindy Folscher | 00:30:45 | 624 | Female | 3 | Abangeni |
23 | Tim Toovey | 00:30:46 | 582 | Male | 20 | Abangeni |
24 | Andrew Robinson | 00:30:47 | 658 | Male | 21 | Abangeni |
25 | Don Kruger | 00:31:11 | 588 | Male | 22 | Abangeni |
26 | Chris Thurman | 00:31:14 | 589 | Male | 23 | Abangeni |
27 | Natasha Pells-Gibson | 00:31:22 | 791 | Female | 4 | Abangeni |
28 | Debbie Oleary | 00:31:24 | 508 | Female | 5 | Abangeni |
29 | Russell Boltman | 00:31:33 | 836 | Male | 24 | Abangeni |
30 | Toni Seery | 00:31:37 | 563 | Female | 6 | Abangeni |
31 | Charl Souma | 00:31:37 | 831 | Male | 25 | |
32 | Dave Snyders | 00:31:42 | 652 | Male | 26 | |
33 | Sebastian Hirschmann | 00:31:58 | 531 | Male | 27 | |
34 | Martin Smit | 00:32:00 | 558 | Male | 28 | |
35 | Herlu Smith | 00:32:03 | 637 | Male | 29 | |
36 | Mark Strathern | 00:32:04 | 518 | Male | 30 | |
37 | Karel Nortier | 00:32:04 | 785 | Male | 31 | |
38 | Malan Van Der Merwe | 00:32:05 | 790 | Male | 32 | |
39 | Millie Timms | 00:32:07 | 756 | Female | 7 | Abangeni |
40 | Morgan Volkmann | 00:32:24 | 733 | Female | 8 | Abangeni |
41 | Johannes Fourie | 00:32:40 | 729 | Male | 33 | |
42 | Hendrik Smit | 00:32:45 | 675 | Male | 34 | |
43 | Shaun Blaikie | 00:32:50 | 514 | Male | 35 | |
44 | Adrian Robinson | 00:33:01 | 562 | Male | 36 | |
45 | Richard Webber | 00:33:02 | 824 | Male | 37 | |
46 | Craig Rodney | 00:33:05 | 609 | Male | 38 | |
47 | Nicolle Smit | 00:33:08 | 782 | Female | 9 | Abangeni |
48 | Nico Scholtz | 00:33:14 | 617 | Male | 39 | |
49 | Johannes Winter | 00:33:14 | 655 | Male | 40 | |
50 | Helene Jacobs | 00:33:15 | 781 | Female | 10 | Abangeni |
51 | Rodger Mann | 00:33:19 | 520 | Male | 41 | |
52 | Francis Smit | 00:33:35 | 835 | Male | 42 | |
53 | Clinton Brown | 00:33:36 | 689 | Male | 43 | |
54 | Richard Mann | 00:33:37 | 521 | Male | 44 | |
55 | Christiaan Nel | 00:33:38 | 794 | Male | 45 | |
56 | Jonathan Halland | 00:33:40 | 516 | Male | 46 | |
57 | Lucille Bowman | 00:33:44 | 827 | Female | 11 | Abangeni |
58 | Duncan Gilmour | 00:33:46 | 838 | Male | 47 | |
59 | Etienne Van Der Linde | 00:33:49 | 678 | Male | 48 | |
60 | Jannie Coetzer | 00:33:52 | 646 | Male | 49 | |
61 | Dimitri Duburiez | 00:33:52 | 818 | Male | 50 | |
62 | Craig Turton | 00:33:53 | 534 | Male | 51 | |
63 | Yolandi Schoeman | 00:33:54 | 763 | Female | 12 | Abangeni |
64 | Caryn Rathmann | 00:34:09 | 561 | Female | 13 | Abangeni |
65 | Amelia Lyons | 00:34:11 | 714 | Female | 14 | Abangeni |
66 | Nicolaas Van Wyk | 00:34:13 | 726 | Male | 52 | |
67 | Lana Cronje | 00:34:13 | 751 | Female | 15 | Abangeni |
68 | Jenna Snyman | 00:34:16 | 750 | Female | 16 | Abangeni |
69 | Laura Jane Taylor | 00:34:22 | 721 | Female | 17 | |
70 | Ian Burger | 00:34:24 | 839 | Male | 53 | |
71 | Niall Rooney | 00:34:27 | 673 | Male | 54 | |
72 | Winston Taylor | 00:34:27 | 722 | Male | 55 | |
73 | Michael Brewis | 00:34:36 | 500 | Male | 56 | |
74 | Amelia Bergh | 00:34:37 | 524 | Female | 18 | |
75 | Robbie Van Eck | 00:34:46 | 530 | Male | 57 | |
76 | Ryan Coldman | 00:34:47 | 659 | Male | 58 | |
77 | Wim Botha | 00:34:49 | 837 | Male | 59 | |
78 | Alda Vermeulen | 00:34:51 | 796 | Female | 19 | |
79 | Patrick Seaman | 00:34:56 | 662 | Male | 60 | |
80 | Paxton Anderson | 00:34:56 | 683 | Male | 61 | |
81 | Wesley Abrahams | 00:34:59 | 825 | Male | 62 | |
82 | Oliver Braithwaite | 00:35:00 | 525 | Male | 63 | |
83 | Jonathan Hing | 00:35:09 | 510 | Male | 64 | |
84 | Christopher Parker | 00:35:09 | 526 | Male | 65 | |
85 | Louis Perold | 00:35:20 | 555 | Male | 66 | |
86 | Morne Nel | 00:35:23 | 507 | Male | 67 | |
87 | Michael Du Plessis | 00:35:29 | 568 | Male | 68 | |
88 | Marizanne De Villiers | 00:35:31 | 631 | Female | 20 | |
89 | Nicolle Zietsman | 00:35:33 | 566 | Female | 21 | |
90 | Hendrik Zavier Napoleon Van Deventer | 00:35:36 | 547 | Male | 69 | |
91 | Warren Zietsman | 00:35:37 | 567 | Male | 70 | |
92 | Ewalt Honiball | 00:35:38 | 680 | Male | 71 | |
93 | Glanville Retief | 00:35:47 | 618 | Male | 72 | |
94 | Melissa Craig | 00:36:03 | 745 | Female | 22 | |
95 | Gary Van Dyk | 00:36:09 | 537 | Male | 73 | |
96 | Andrea Copland | 00:36:14 | 544 | Female | 23 | |
97 | Nic Jordan | 00:36:17 | 800 | Male | 74 | |
98 | Malcolm Dewar | 00:36:18 | 660 | Male | 75 | |
99 | Carlos Ruckard | 00:36:18 | 820 | Male | 76 | |
100 | Jessica Hemer | 00:36:26 | 753 | Female | 24 | |
101 | Lauren Mckinlay | 00:36:32 | 640 | Female | 25 | |
102 | Mark Harrison | 00:36:36 | 597 | Male | 77 | |
