Best viewed landscape on mobile
2020 Otter Trail - Race
Four river crossings. Over 2,400 meters of elevation gain and 11 significant climbs. This is what makes the Otter “The Grail of Trail”
2020 Otter Race -
1st - Pere Aurell Bove
04:03:0
Men Overall
2nd - Johardt Van Heerden
3rd - Kane Reilly
1st - Toni McCann
04:40:0
Women Overall
2nd - Bianca Tarboton
3rd - Ragna Debats
1st - Quintin Honey
04:56:0
Men Vet
2nd - Kevin Evans
3rd - Guido Tagge
1st - Ragna Debats
05:06:0
Women Vet
2nd - Lindi Georgiou
3rd - Janeske Oosthuizen
0
Retto Record
Johardt Van Heerden clocks a new South African RETTO record in a time of 04:03:50
1st - Roldah Orrie
07:32:0
Women Master
2nd - Marie Ayton
1st - Jaco Burger
05:19:0
Men Master
2nd - Kevin Spratley
3rd - Charles Girdlestone
0
Retto Record
Toni McCann broke her own record for fastest South African time by a minute and a half, finishing the RETTO in a new record time of 04:40:30
Race Results -
OA Pos | Cat Pos | Name | Surname | Category | Gender | Total Time | Andre (8.6km) | Bloukrans (12km) | Oakhurst (22.2km) | Finished |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pere | Aurell Bove | Open | Male | 04:03:14 | 00:41:15 | 01:02:35 | 02:05:28 | 04:03:14 |
2 | 2 | Johardt | Van Heerden | Open | Male | 04:03:50 | 00:39:13 | 01:00:24 | 02:02:57 | 04:03:50 |
3 | 3 | Kane | Reilly | Open | Male | 04:11:07 | 00:39:08 | 01:00:20 | 02:02:31 | 04:11:07 |
4 | 4 | Daniel | Claassen | Open | Male | 04:24:36 | 04:24:36 | |||
5 | 5 | Christiaan | Greyling | Open | Male | 04:31:19 | 00:42:02 | 01:04:54 | 02:12:36 | 04:31:19 |
6 | 6 | Rory | Scheffer | Open | Male | 04:35:13 | 00:39:17 | 01:00:59 | 02:04:19 | 04:35:13 |
7 | 7 | Mvuyisi | Gcogco | Open | Male | 04:36:52 | 00:42:11 | 01:07:17 | 02:16:19 | 04:36:52 |
8 | 1 | Toni | Mccann | Open | Female | 04:40:30 | 00:44:06 | 01:08:29 | 02:28:35 | 04:40:30 |
9 | 8 | Pierre | Jordaan | Open | Male | 04:49:32 | 00:49:24 | 01:13:58 | 02:27:35 | 04:49:32 |
10 | 2 | Bianca | Tarboton | Open | Female | 04:53:01 | 00:49:21 | 01:16:19 | 02:34:35 | 04:53:01 |
11 | 1 | Quintin | Honey | Veteran | Male | 04:56:26 | 00:42:28 | 01:06:27 | 02:18:54 | 04:56:26 |
12 | 9 | Chris | Biley | Open | Male | 04:56:52 | 00:46:45 | 01:12:13 | 04:56:52 | |
13 | 10 | Bruce | Arnott | Open | Male | 04:57:19 | 00:42:06 | 01:04:57 | 02:13:01 | 04:57:19 |
14 | 11 | Adrian | De Jonge | Open | Male | 04:58:00 | 00:46:12 | 01:11:35 | 02:26:44 | 04:58:00 |
15 | 12 | Gift | Chigomarawa | Open | Male | 04:58:49 | 00:43:50 | 01:09:16 | 02:22:23 | 04:58:49 |
16 | 1 | Ragna | Debats | Veteran | Female | 05:06:59 | 00:49:20 | 01:16:17 | 02:35:18 | 05:06:59 |
17 | 13 | Louis | Le Grange | Open | Male | 05:09:43 | 00:44:30 | 01:11:08 | 02:24:46 | 05:09:43 |
18 | 14 | Kennedy | Sekhuthe | Open | Male | 05:15:13 | 00:43:44 | 01:10:27 | 02:31:17 | 05:15:13 |
19 | 15 | Terry | Pickard | Open | Male | 05:16:57 | 00:47:26 | 01:13:43 | 02:32:05 | 05:16:57 |
20 | 2 | Paul | Jacobs | Veteran | Male | 05:19:21 | 00:49:23 | 01:17:06 | 02:39:37 | 05:19:21 |
21 | 1 | Kevin | Spratley | Master | Male | 05:20:49 | 00:46:54 | 02:31:47 | 05:20:49 | |
22 | 16 | Warren | Petersen | Open | Male | 05:21:21 | 00:46:23 | 01:12:25 | 02:31:04 | 05:21:21 |
23 | 17 | Melikhaya | Msizi | Open | Male | 05:22:31 | 00:46:56 | 02:34:45 | 05:22:31 | |
24 | 18 | Andrew | Tainton | Open | Male | 05:23:35 | 00:51:54 | 01:19:38 | 05:23:35 | |
25 | 3 | Kevin | Evans | Veteran | Male | 05:23:35 | 00:51:54 | 01:19:38 | 05:23:35 | |
26 | 3 | Nicolette | Griffioen | Open | Female | 05:28:30 | 00:51:57 | 01:19:13 | 02:38:18 | 05:28:30 |
27 | 19 | Ralph | Enslin | Open | Male | 05:30:01 | 00:34:26 | 01:03:28 | 02:26:20 | 05:30:01 |
28 | 4 | Guido | Tagge | Veteran | Male | 05:30:23 | 00:51:17 | 01:19:50 | 02:46:40 | 05:30:23 |
29 | 20 | Benjamin | Giliomee | Open | Male | 05:31:13 | 00:50:20 | 01:18:04 | 05:31:13 | |
30 | 21 | Ernst | Bruwer | Open | Male | 05:32:35 | 00:55:26 | 01:25:30 | 02:51:40 | 05:32:35 |
31 | 5 | Rohan | Kennedy | Veteran | Male | 05:33:15 | 00:44:11 | 01:09:58 | 02:28:20 | 05:33:15 |
32 | 6 | Shannon | Blankfield | Veteran | Male | 05:33:31 | 00:52:45 | 01:22:26 | 02:48:59 | 05:33:31 |
33 | 22 | Cullen | Kelly | Open | Male | 05:33:34 | 00:49:26 | 01:16:16 | 02:36:49 | 05:33:34 |
34 | 7 | Nicholas | Rupanga | Veteran | Male | 05:35:00 | 00:48:26 | 05:35:00 | ||
35 | 23 | Robert | Shaff | Open | Male | 05:37:53 | 00:49:53 | 01:17:22 | 02:43:17 | 05:37:53 |
36 | 24 | Robbi | Gorelick | Open | Male | 05:39:53 | 00:47:01 | 05:39:53 | ||
37 | 4 | Mags | Wright | Open | Female | 05:40:34 | 00:57:02 | 01:28:51 | 02:57:41 | 05:40:34 |
38 | 8 | Gavin | Marriott | Veteran | Male | 05:43:14 | 00:52:48 | 01:22:32 | 02:49:00 | 05:43:14 |
39 | 9 | Daniel | Jenner | Veteran | Male | 05:44:45 | 00:52:24 | 01:22:21 | 02:48:54 | 05:44:45 |
40 | 25 | Siviwe | Nkombi | Open | Male | 05:45:04 | 00:39:34 | 01:01:20 | 02:10:24 | 05:45:04 |
41 | 26 | Ahmed | Nawab | Open | Male | 05:48:56 | 00:59:23 | 01:30:36 | 03:07:48 | 05:48:56 |
42 | 10 | Clyde | Germond | Veteran | Male | 05:51:37 | 00:52:18 | 01:21:59 | 02:50:13 | 05:51:37 |
43 | 27 | Johan | Van Zyl | Open | Male | 05:53:12 | 05:53:12 | |||
44 | 28 | Max | Miller | Open | Male | 05:53:20 | 00:48:24 | 01:17:03 | 02:41:17 | 05:53:20 |
45 | 29 | Grant | Ayton | Open | Male | 05:54:17 | 00:50:45 | 01:19:08 | 02:49:54 | 05:54:17 |
46 | 30 | Julius | De Clercq | Open | Male | 05:55:15 | 05:55:15 | |||
47 | 31 | Rikus | Saayman | Open | Male | 05:56:07 | 00:47:32 | 01:15:42 | 05:56:07 | |
48 | 11 | Niki | Quentin | Veteran | Male | 05:56:48 | 00:55:23 | 01:25:37 | 02:55:41 | 05:56:48 |
49 | 12 | Kyle | Smith | Veteran | Male | 05:57:00 | 00:56:25 | 01:27:02 | 02:58:03 | 05:57:00 |
50 | 13 | Jan | Van Der Walt | Veteran | Male | 05:58:08 | 00:55:05 | 01:25:04 | 02:58:24 | 05:58:08 |
51 | 14 | Nicholas | Barenblatt | Veteran | Male | 05:58:35 | 05:58:35 | |||
52 | 32 | Nomore | Mandivengeri | Open | Male | 05:58:42 | 00:46:37 | 01:14:21 | 02:31:57 | 05:58:42 |
53 | 33 | Rory | Sandberg | Open | Male | 05:59:03 | 00:49:51 | 01:16:10 | 02:46:44 | 05:59:03 |
54 | 15 | Riaan | Van Der Sandt | Veteran | Male | 06:04:25 | 00:56:19 | 01:24:52 | 02:53:22 | 06:04:25 |
55 | 34 | Julian | Veermeer | Open | Male | 06:06:37 | 01:00:51 | 06:06:37 | ||
56 | 16 | Erhard | Blom | Veteran | Male | 06:09:55 | 00:55:36 | 01:26:54 | 03:10:46 | 06:09:55 |
57 | 35 | Zayd | Laher | Open | Male | 06:10:04 | 00:58:54 | 01:30:03 | 03:07:17 | 06:10:04 |
58 | 36 | Bernhard | Vogts | Open | Male | 06:10:52 | 00:53:49 | 01:23:52 | 02:52:53 | 06:10:52 |
59 | 2 | Charles | Girdlestone | Master | Male | 06:11:40 | 01:05:15 | 01:37:38 | 03:11:36 | 06:11:40 |
60 | 5 | Susan | Sloan | Open | Female | 06:12:04 | 00:54:29 | 01:28:22 | 03:07:55 | 06:12:04 |
61 | 37 | Michael | Molyneaux | Open | Male | 06:13:04 | 00:53:12 | 01:22:23 | 06:13:04 | |
62 | 17 | Sean | Nourse | Veteran | Male | 06:22:37 | 00:59:14 | 01:30:44 | 06:22:37 | |
63 | 38 | Dwain | Swiegers | Open | Male | 06:24:55 | 00:55:57 | 01:27:23 | 06:24:55 | |
64 | 39 | Aidan | Du Preez | Open | Male | 06:25:40 | 00:52:18 | 01:22:45 | 03:14:00 | 06:25:40 |
65 | 2 | Lindi | Georgiou | Veteran | Female | 06:25:41 | 00:57:53 | 01:30:45 | 03:06:44 | 06:25:41 |
66 | 18 | Michael | Watson | Veteran | Male | 06:25:44 | 00:59:07 | 01:30:43 | 06:25:44 | |
67 | 40 | Werner | Daniel | Open | Male | 06:28:15 | 00:54:19 | 01:26:24 | 06:28:15 | |
68 | 19 | Daniel | Berman | Veteran | Male | 06:28:52 | 00:59:06 | 01:31:50 | 03:13:34 | 06:28:52 |
69 | 41 | Dean | Bauer | Open | Male | 06:30:09 | 00:59:03 | 01:31:26 | 06:30:09 | |
70 | 42 | Jean-Pierre | Du Plessis | Open | Male | 06:30:26 | 00:59:25 | 01:31:39 | 03:11:31 | 06:30:26 |
71 | 20 | Juan | Ferreira | Veteran | Male | 06:30:26 | 00:56:06 | 01:27:02 | 06:30:26 | |
72 | 21 | Hendrik | Steytler | Veteran | Male | 06:31:00 | 00:58:53 | 03:11:38 | 06:31:00 | |
73 | 22 | Charl | Cooper | Veteran | Male | 06:31:41 | 06:31:41 | |||
74 | 3 | Gregg | Daniel | Master | Male | 06:32:10 | 00:50:12 | 01:22:06 | 03:06:23 | 06:32:10 |
75 | 6 | Estee | Cockcroft | Open | Female | 06:32:11 | 00:58:09 | 01:30:42 | 06:32:11 | |
76 | 43 | Jonathan | Hawkins | Open | Male | 06:34:58 | 00:58:43 | 01:30:22 | 03:08:26 | 06:34:58 |
77 | 3 | Janeske | Oosthuizen | Veteran | Female | 06:36:59 | 00:57:41 | 01:30:05 | 03:13:40 | 06:36:59 |
78 | 23 | Bheki | Maphanga | Veteran | Male | 06:37:01 | 00:56:23 | 01:26:43 | 06:37:01 | |
79 | 24 | Glenn | Hendricks | Veteran | Male | 06:37:32 | 00:55:57 | 01:28:33 | 06:37:32 | |
80 | 25 | Bryan | Weathers | Veteran | Male | 06:39:39 | 01:13:20 | 01:50:29 | 06:39:39 | |
81 | 4 | Christo | Geyer | Master | Male | 06:39:39 | 01:00:18 | 01:33:30 | 06:39:39 | |
82 | 44 | Wesley | Johnston | Open | Male | 06:39:55 | 00:52:13 | 01:21:55 | 03:01:25 | 06:39:55 |
83 | 45 | Ryan | Habib | Open | Male | 06:40:00 | 01:03:08 | 01:35:03 | 06:40:00 | |
84 | 26 | Nuno | Carepa | Veteran | Male | 06:40:02 | 00:58:27 | 01:31:03 | 06:40:02 | |
85 | 46 | Jacques | Ackerman | Open | Male | 06:40:28 | 00:56:50 | 01:28:30 | 03:12:20 | 06:40:28 |
86 | 27 | Clinton | Bosch | Veteran | Male | 06:41:55 | 01:00:02 | 01:32:32 | 03:15:20 | 06:41:55 |
87 | 47 | Jonathan | De Blocq Van Scheltinga | Open | Male | 06:42:50 | 00:59:20 | 01:33:40 | 06:42:50 | |
88 | 48 | Ryan | Walters | Open | Male | 06:43:09 | 01:16:50 | 01:53:59 | 06:43:09 | |
89 | 28 | Moenier | Da Silva | Veteran | Male | 06:43:24 | 01:06:35 | 01:40:31 | 06:43:24 | |
90 | 29 | Craig | Friderichs | Veteran | Male | 06:45:29 | 00:47:03 | 01:19:22 | 03:05:04 | 06:45:29 |
91 | 30 | Colin | Mitchley | Veteran | Male | 06:46:19 | 00:32:08 | 01:06:17 | 06:46:19 | |
92 | 7 | Janine | Faber | Open | Female | 06:46:20 | 00:59:54 | 01:35:01 | 06:46:20 | |
93 | 31 | Marc | Price | Veteran | Male | 06:47:57 | 01:15:00 | 01:50:13 | 04:27:41 | 06:47:57 |
94 | 32 | Guenther | Bargon | Veteran | Male | 06:48:00 | 01:05:24 | 01:37:39 | 06:48:00 | |
95 | 33 | Mark | Pepper | Veteran | Male | 06:48:32 | 01:03:40 | 01:37:59 | 06:48:32 | |
96 | 49 | Marc | Steinhobel | Open | Male | 06:51:43 | 06:51:43 | |||
97 | 34 | Peter | Foster | Veteran | Male | 06:52:38 | 01:05:48 | 01:38:07 | 06:52:38 | |
98 | 50 | Andrew | Heald | Open | Male | 06:53:03 | 00:57:39 | 01:29:24 | 06:53:03 | |
99 | 51 | Charles | Hodgson | Open | Male | 06:53:05 | 00:58:24 | 01:29:03 | 06:53:05 | |
100 | 35 | Jaco | Botha | Veteran | Male | 06:53:10 | 00:56:37 | 01:31:42 | 06:53:10 | |
101 | 8 | Jada | Linstrom | Open | Female | 06:53:14 | 00:58:18 | 01:33:18 | 06:53:14 | |
102 | 52 | Jacques | Le Roux | Open | Male | 06:53:59 | 01:05:05 | 01:42:53 | 06:53:59 | |
103 | 53 | Wynand | Louw | Open | Male | 06:55:05 | 00:47:33 | 01:15:10 | 02:44:59 | 06:55:05 |
104 | 54 | Nicolaas | Keyser | Open | Male | 06:56:40 | 01:08:52 | 01:45:29 | 06:56:40 | |
105 | 5 | Kevern | Sandalls | Master | Male | 06:57:45 | 01:04:49 | 01:39:55 | 06:57:45 | |
106 | 36 | Robert | Gilmour | Veteran | Male | 06:58:31 | 01:04:18 | 01:39:11 | 06:58:31 | |
107 | 6 | Brenton | Ashby | Master | Male | 06:58:36 | 00:56:59 | 01:27:56 | 03:12:25 | 06:58:36 |
108 | 4 | Anlize | Enslin | Veteran | Female | 06:58:39 | 01:07:02 | 01:45:12 | 06:58:39 | |
109 | 9 | Jamie | Day | Open | Female | 07:00:12 | 00:57:50 | 01:31:11 | 03:16:51 | 07:00:12 |
110 | 5 | Ischen | Stopforth | Veteran | Female | 07:00:15 | 01:04:58 | 01:40:22 | 07:00:15 | |
111 | 55 | Chris | De Villiers | Open | Male | 07:01:12 | 00:59:55 | 01:32:13 | 07:01:12 | |
112 | 56 | Charl | Marais | Open | Male | 07:01:22 | 01:05:32 | 01:40:41 | 07:01:22 | |
113 | 7 | Michiel | Ter Haar | Master | Male | 07:05:17 | 01:10:22 | 01:47:33 | 07:05:17 | |
114 | 57 | Muhammed | Surty | Open | Male | 07:05:34 | 01:01:36 | 01:35:49 | 07:05:34 | |
115 | 58 | Craig | Jamieson | Open | Male | 07:05:38 | 01:08:10 | 01:45:22 | 07:05:38 | |
116 | 8 | Zach | De Beer | Master | Male | 07:06:46 | 01:08:50 | 01:45:19 | 07:06:46 | |
117 | 37 | Ryan | Wintle | Veteran | Male | 07:07:34 | 01:07:28 | 01:43:35 | 07:07:34 | |
118 | 59 | Nic | Cardenas | Open | Male | 07:09:20 | 01:07:04 | 01:42:35 | 07:09:20 | |
119 | 6 | Karen | Wentzel | Veteran | Female | 07:09:51 | 01:07:14 | 01:44:09 | 07:09:51 | |
120 | 10 | Rosemary | De Jonge | Open | Female | 07:09:52 | 00:53:45 | 03:02:04 | 07:09:52 | |
121 | 11 | Jessica | Jefferies | Open | Female | 07:09:55 | 01:08:02 | 01:45:15 | 07:09:55 | |
122 | 38 | Petr | Vesely | Veteran | Male | 07:10:26 | 01:00:59 | 01:33:24 | 04:16:31 | 07:10:26 |
123 | 60 | Roelof | Feenstra | Open | Male | 07:10:26 | 01:01:40 | 01:36:05 | 04:24:03 | 07:10:26 |
124 | 7 | Mari | De Jager | Veteran | Female | 07:10:53 | 01:08:19 | 01:45:14 | 07:10:53 | |
125 | 12 | Hanri | Van Wyk | Open | Female | 07:10:54 | 01:08:18 | 01:45:17 | 07:10:54 | |
126 | 9 | Clinton | Valjalo | Master | Male | 07:11:12 | 01:07:21 | 01:39:32 | 04:23:02 | 07:11:12 |
127 | 39 | Adrian | Storie | Veteran | Male | 07:12:14 | 00:59:38 | 01:33:33 | 07:12:14 | |
128 | 10 | Alexander | Roux | Master | Male | 07:12:14 | 01:02:48 | 01:37:04 | 07:12:14 | |
129 | 40 | Matt Surkont | Surkont | Veteran | Male | 07:13:35 | 00:59:31 | 01:32:07 | 07:13:35 | |
130 | 13 | Candice | Kane-Berman | Open | Female | 07:13:42 | 07:13:42 | |||
131 | 61 | Ben | Kooyman | Open | Male | 07:13:43 | 00:56:56 | 01:30:03 | 03:14:21 | 07:13:43 |
132 | 62 | Christiaan | Brink | Open | Male | 07:15:25 | 01:07:31 | 01:48:56 | 07:15:25 | |
133 | 63 | Blaize | Swiegers | Open | Male | 07:20:28 | 00:57:21 | 01:30:34 | 07:20:28 | |
134 | 64 | Sam | Keeve | Open | Male | 07:21:09 | 01:01:16 | 01:36:12 | 07:21:09 | |
135 | 41 | Warwick | Corden-Lloyd | Veteran | Male | 07:21:16 | 01:06:52 | 01:42:52 | 07:21:16 | |
136 | 65 | Pieter | Brits | Open | Male | 07:22:18 | 01:10:56 | 01:46:09 | 07:22:18 | |
137 | 8 | Elize | Wessels | Veteran | Female | 07:22:20 | 01:08:14 | 01:45:11 | 07:22:20 | |
138 | 42 | Ronald | Reeves | Veteran | Male | 07:22:22 | 01:08:04 | 01:44:53 | 07:22:22 | |
139 | 43 | Jaco | Du Toit | Veteran | Male | 07:22:50 | 01:07:16 | 07:22:50 | ||
140 | 14 | Alexandra | Reid | Open | Female | 07:25:07 | 01:08:43 | 01:48:21 | 07:25:07 | |
141 | 44 | Barry | Van Blerk | Veteran | Male | 07:25:21 | 01:07:20 | 07:25:21 | ||
142 | 15 | Kayleigh | Gultig | Open | Female | 07:25:22 | 01:06:52 | 01:46:20 | 07:25:22 | |
143 | 66 | Andrew | Harris | Open | Male | 07:25:23 | 01:07:19 | 01:44:12 | 07:25:23 | |
144 | 16 | Larah | Van Niekerk | Open | Female | 07:25:44 | 01:12:22 | 01:50:31 | 07:25:44 | |
145 | 17 | Carla | Pietersen | Open | Female | 07:25:48 | 01:09:36 | 01:47:54 | 07:25:48 | |
146 | 9 | Cinette | Van Der Ende | Veteran | Female | 07:27:03 | 01:09:22 | 01:50:23 | 07:27:03 | |
147 | 18 | Yvette | Human | Open | Female | 07:27:03 | 01:09:16 | 01:49:54 | 07:27:03 | |
148 | 45 | Andre | Human | Veteran | Male | 07:27:33 | 01:09:53 | 01:50:55 | 07:27:33 | |
149 | 46 | Greg | Becker | Veteran | Male | 07:27:48 | 01:05:31 | 01:40:25 | 07:27:48 | |
150 | 19 | Anneke | Lund | Open | Female | 07:29:00 | 01:08:06 | 01:45:34 | 07:29:00 | |
151 | 67 | Zeyn | Tilly | Open | Male | 07:29:08 | 01:06:27 | 01:42:07 | 07:29:08 | |
152 | 68 | Jay | Cowie | Open | Male | 07:29:34 | 00:59:46 | 01:34:04 | 07:29:34 | |
153 | 47 | Jamie | De Wet | Veteran | Male | 07:30:20 | 01:05:26 | 01:39:24 | 07:30:20 | |
154 | 69 | Chris | Charlton | Open | Male | 07:30:42 | 01:00:32 | 01:34:39 | 07:30:42 | |
155 | 48 | Lourens | Van Der Westhuizen | Veteran | Male | 07:30:51 | 01:05:55 | 01:39:47 | 07:30:51 | |
156 | 11 | Banie | Erasmus | Master | Male | 07:31:44 | 01:08:58 | 01:45:26 | 07:31:44 | |
157 | 49 | Robin | Kelly | Veteran | Male | 07:35:52 | 01:06:04 | 01:43:16 | 07:35:52 | |
158 | 50 | Mark | Mcardle | Veteran | Male | 07:36:19 | 01:06:38 | 01:43:49 | 07:36:19 | |
159 | 1 | Roldah | Orrie | Master | Female | 07:37:20 | 01:13:01 | 01:55:30 | 07:37:20 | |
160 | 70 | Stephan | Du Toit | Open | Male | 07:38:10 | 01:12:53 | 01:50:56 | 07:38:10 | |
161 | 10 | Therese | Hansson | Veteran | Female | 07:38:31 | 01:07:37 | 01:45:17 | 07:38:31 | |
162 | 51 | Gavin | Hauck | Veteran | Male | 07:38:40 | 00:49:55 | 01:16:21 | 02:35:46 | 07:38:40 |
163 | 71 | Timothy | Chambers | Open | Male | 07:38:45 | 01:17:52 | 01:48:54 | 03:30:54 | 07:38:45 |
164 | 72 | Neil | Mackenzie | Open | Male | 07:45:07 | 01:06:13 | 01:42:54 | 07:45:07 | |
165 | 52 | Steven | Barrett | Veteran | Male | 07:45:15 | 07:45:15 | |||
166 | 73 | Pierre | Joubert | Open | Male | 07:45:27 | 01:11:35 | 01:48:53 | 07:45:27 | |
167 | 20 | Rebecca | Jordaan | Open | Female | 07:46:06 | 01:05:30 | 01:42:20 | 07:46:06 | |
168 | 11 | Tania | Kitching | Veteran | Female | 07:46:57 | 01:10:27 | 07:46:57 | ||
169 | 53 | Trevor | Van Zyl | Veteran | Male | 07:47:59 | 01:11:26 | 01:52:06 | 07:47:59 | |
170 | 12 | Nicola | Vertue | Veteran | Female | 07:48:06 | 01:12:43 | 01:51:08 | 07:48:06 | |
171 | 54 | Adrian | Bush | Veteran | Male | 07:48:07 | 01:12:45 | 01:51:10 | 07:48:07 | |
172 | 55 | Garion | Krauss | Veteran | Male | 07:48:50 | 01:02:54 | 01:36:54 | 04:26:04 | 07:48:50 |
173 | 74 | Thomas | Crotty | Open | Male | 07:49:16 | 01:06:14 | 01:42:55 | 07:49:16 | |
174 | 21 | Donielle | Dampier | Open | Female | 07:50:14 | 01:07:12 | 01:43:54 | 07:50:14 | |
175 | 12 | Ashraf | Orrie | Master | Male | 07:51:23 | 01:17:27 | 01:53:15 | 07:51:23 | |
176 | 75 | Dawid | Van Coller | Open | Male | 07:51:31 | 01:10:08 | 01:48:31 | 07:51:31 | |
177 | 56 | Kobus | Bekker | Veteran | Male | 07:53:09 | 00:58:06 | 01:30:56 | 03:15:59 | 07:53:09 |
178 | 57 | Anton | Van Der Bijl | Veteran | Male | 07:54:30 | 01:06:53 | 01:41:53 | 07:54:30 | |
179 | 13 | Jeanne | Havinga | Veteran | Female | 07:55:09 | 01:06:13 | 01:43:27 | 07:55:09 | |
180 | 76 | Adam | Greve | Open | Male | 07:57:07 | 01:05:56 | 01:42:02 | 07:57:07 | |
181 | 58 | Youssef | Kanouni | Veteran | Male | 07:57:23 | 01:00:01 | 01:37:31 | 07:57:23 | |
182 | 59 | Patrick | Arnold | Veteran | Male | 07:57:42 | 01:10:04 | 01:49:28 | 07:57:42 | |
183 | 77 | Duncan | Potgieter | Open | Male | 07:58:23 | 01:04:58 | 01:40:59 | 07:58:23 | |
184 | 78 | Luca | Altini | Open | Male | 07:59:05 | 01:00:05 | 01:30:37 | 07:59:05 | |
185 | 60 | Mazu | Ndandani | Veteran | Male | 07:59:21 | 00:59:43 | 01:33:30 | 07:59:21 | |
186 | 79 | Gavin | Memper | Open | Male | 07:59:29 | 01:14:01 | 01:50:03 | 07:59:29 | |
187 | 14 | Dirkie | Kaufmann | Veteran | Female | 08:00:27 | 01:07:05 | 01:45:43 | 08:00:27 | |
188 | 80 | William | Barrett | Open | Male | 08:00:59 | 01:05:54 | 01:45:21 | 08:00:59 | |
189 | 61 | Nick | Stodel | Veteran | Male | 08:03:22 | 01:05:08 | 01:44:30 | 08:03:22 | |
190 | 62 | Leor | Atie | Veteran | Male | 08:04:20 | 01:06:06 | 01:45:28 | 08:04:20 | |
191 | 63 | Geoff | Cooper | Veteran | Male | 08:08:48 | 01:09:02 | 01:47:11 | 08:08:48 | |
192 | 64 | Kevin | Welman | Veteran | Male | 08:13:15 | 01:06:20 | 01:38:49 | 08:13:15 | |
193 | 65 | Andrew | Wright | Veteran | Male | 08:17:11 | 01:14:53 | 01:50:43 | 08:17:11 | |
194 | 22 | Taryn | Pringle | Open | Female | 08:17:48 | 01:09:45 | 01:50:51 | 08:17:48 | |
195 | 81 | Yousha | Minty | Open | Male | 08:18:22 | 01:11:35 | 01:54:02 | 08:18:22 | |
196 | 23 | Crystal | Coetzer | Open | Female | 08:20:20 | 01:10:08 | 01:50:19 | 08:20:20 | |
197 | 15 | Vicky | White | Veteran | Female | 08:20:50 | 01:12:09 | 01:55:23 | 08:20:50 | |
198 | 24 | Yolandi Thelma | Visser | Open | Female | 08:26:05 | 01:14:35 | 01:57:20 | 08:26:05 | |
199 | 82 | Matthew | Smith | Open | Male | 08:27:25 | 00:57:16 | 01:32:13 | 08:27:25 | |
200 | 13 | Russell | Scott | Master | Male | 08:27:59 | 01:11:18 | 01:52:34 | 08:27:59 | |
201 | 14 | Jacques | Pienaar | Master | Male | 08:30:13 | 01:02:03 | 01:39:27 | 08:30:13 | |
202 | 2 | Marie | Ayton | Master | Female | 08:30:54 | 08:30:54 | |||
203 | 15 | Emeraan | Railoun | Master | Male | 08:30:57 | 01:13:43 | 01:54:04 | 08:30:57 | |
204 | 66 | Craig | Kenmuir | Veteran | Male | 08:33:15 | 00:59:12 | 01:33:45 | 08:33:15 | |
205 | 83 | Elliott | Hogan | Open | Male | 08:34:04 | 01:18:52 | 08:34:04 | ||
206 | 67 | Glanville | Retief | Veteran | Male | 08:35:46 | 01:26:21 | 04:47:23 | 08:35:46 | |
207 | 68 | Shabier | Jonkers | Veteran | Male | 08:37:47 | 01:17:40 | 01:58:10 | 08:37:47 | |
208 | 16 | Rhyan | Rudman | Master | Male | 08:41:20 | 01:06:35 | 01:47:46 | 08:41:20 | |
209 | 17 | Felix | Clemens | Master | Male | 08:41:23 | 01:09:40 | 01:53:34 | 08:41:23 | |
210 | 69 | Peter | Toich | Veteran | Male | 08:42:23 | 01:12:50 | 01:52:44 | 08:42:23 | |
211 | 18 | Francois | Gultig | Master | Male | 08:43:12 | 01:10:41 | 01:54:20 | 08:43:12 | |
212 | 25 | Jana | Boshoff | Open | Female | 08:45:59 | 01:21:17 | 02:09:41 | 04:28:35 | 08:45:59 |
213 | 19 | Rodger | Ayton | Master | Male | 08:46:28 | 01:16:46 | 01:58:00 | 08:46:28 | |
214 | 70 | Morne | Coetzer | Veteran | Male | 08:47:02 | 01:26:39 | 02:06:44 | 08:47:02 | |
215 | 20 | Jaco | Burger | Master | Male | 08:48:04 | 00:49:32 | 01:17:15 | 02:39:46 | 08:48:04 |
216 | 71 | Wayne | Galant | Veteran | Male | 08:54:26 | 01:16:00 | 04:20:03 | 08:54:26 | |
217 | 16 | Michelle | Staal | Veteran | Female | 08:55:33 | 01:18:48 | 04:39:25 | 08:55:33 | |
218 | 84 | Kenneth | Anthony | Open | Male | 08:56:10 | 01:16:30 | 01:57:38 | 08:56:10 | |
219 | 72 | Ashley | Cook | Veteran | Male | 08:56:58 | 01:17:06 | 04:21:02 | 08:56:58 | |
220 | 73 | Mario Lorenzo | Hendricks | Veteran | Male | 08:57:01 | 01:21:10 | 02:07:42 | 04:42:16 | 08:57:01 |
221 | 74 | Abdul | Rawoot | Veteran | Male | 08:59:25 | 01:16:07 | 04:19:56 | 08:59:25 | |
