2021 Otter Race - Grail of Trail








Overall
Congratulations to our 2021 Otter Men podium.
Johardt van Heerden won, despite getting momentarily lost on route, and finished top of the podium in a time of 04:16:59.
Behind him and running a brilliant race, working his way into 2nd, Ryan Sandes finished in a time of 04:24:38.
And rounding off the Men’s podium and finishing super strong in 3rd, Christiaan Greyling with a time of 04:29:37.
Brand New Women Record Finish Time
1st Bianca Tarboton in a winning time of 04:45:34,
Julika Pahl 2nd in a time of 05:25:55, and
Nadia Jooste 3rd in time of 05:28:39.
OA | Gen | Cat | Name | Time | Cat | Gender |
---|---|---|---|---|---|---|
1 | 1 | 1 | Johardt Van Heerden | 04:16:59 | Open | Male |
2 | 2 | 2 | Ryan Sandes | 04:24:38 | Open | Male |
3 | 3 | 3 | Christiaan Greyling | 04:29:37 | Open | Male |
4 | 4 | 4 | Jacques Buys | 04:43:25 | Open | Male |
5 | 5 | 5 | Kane Reilly | 04:44:32 | Open | Male |
6 | 6 | 6 | David Krone | 04:44:45 | Open | Male |
7 | 1 | 1 | Bianca Tarboton | 04:45:34 | Open | Female |
8 | 7 | 7 | Simon Purdon | 04:47:06 | Open | Male |
9 | 8 | 8 | Bruce Arnott | 04:47:41 | Open | Male |
10 | 9 | 9 | Arlo Van Heerden | 04:49:25 | Open | Male |
11 | 10 | 10 | Mvuyisi Gcogco | 04:51:02 | Open | Male |
12 | 11 | 11 | Mike Van Der Merwe | 04:52:43 | Open | Male |
13 | 12 | 12 | Kennedy Sekhuthe | 04:59:43 | Open | Male |
14 | 13 | 13 | Jonathan Black | 05:00:20 | Open | Male |
15 | 14 | 1 | Paul Jacobs | 05:13:16 | Veteran | Male |
16 | 15 | 14 | Melikhaya Msizi | 05:13:52 | Open | Male |
17 | 16 | 2 | Diederik Le Grange | 05:17:01 | Veteran | Male |
18 | 17 | 15 | Max Miller | 05:22:52 | Open | Male |
19 | 18 | 16 | Sinovuyo Ngcobo | 05:23:24 | Open | Male |
20 | 19 | 17 | Robbie Rorich | 05:24:07 | Open | Male |
21 | 20 | 18 | Cullen Kelly | 05:24:23 | Open | Male |
22 | 21 | 19 | Brandon Keeling | 05:25:12 | Open | Male |
23 | 2 | 2 | Julika Pahl | 05:25:55 | Open | Female |
24 | 22 | 20 | Rikus Saayman | 05:27:47 | Open | Male |
25 | 23 | 21 | James Macgregor | 05:27:55 | Open | Male |
26 | 3 | 3 | Nadia Jooste | 05:28:39 | Open | Female |
27 | 24 | 3 | Kevin Evans | 05:31:04 | Veteran | Male |
28 | 25 | 22 | Robert Shaff | 05:35:45 | Open | Male |
29 | 26 | 23 | Chris Sadie | 05:36:50 | Open | Male |
30 | 27 | 4 | Michael Collins | 05:41:07 | Veteran | Male |
31 | 28 | 24 | Murray Evans | 05:45:15 | Open | Male |
32 | 29 | 5 | Sarel Rossouw | 05:45:24 | Veteran | Male |
33 | 30 | 25 | Ralph Enslin | 05:45:46 | Open | Male |
34 | 31 | 26 | Robert Tweddle | 05:45:58 | Open | Male |
35 | 32 | 6 | Erhard Blom | 05:47:43 | Veteran | Male |
36 | 4 | 4 | Landie Greyling | 05:50:16 | Open | Female |
37 | 33 | 27 | Michael Molyneaux | 05:50:30 | Open | Male |
38 | 34 | 28 | Jacques Ackerman | 05:52:05 | Open | Male |
39 | 35 | 7 | Armand du Plessis | 05:54:18 | Veteran | Male |
40 | 36 | 8 | Clyde Germond | 05:54:39 | Veteran | Male |
41 | 5 | 5 | Marina Hand | 05:59:58 | Open | Female |
42 | 6 | 6 | Robyn Owen | 06:00:46 | Open | Female |
43 | 37 | 29 | Daryn Goldsbrough | 06:03:58 | Open | Male |
44 | 7 | 1 | Marna Van Deventer | 06:04:17 | Veteran | Female |
45 | 38 | 30 | Cornel Van Heerden | 06:05:22 | Open | Male |
46 | 39 | 31 | Terry Pickard | 06:05:37 | Open | Male |
47 | 40 | 32 | Johan Van Zyl | 06:08:32 | Open | Male |
48 | 41 | 33 | Grant Ayton | 06:08:44 | Open | Male |
49 | 42 | 34 | Marcel Boezaart | 06:09:21 | Open | Male |
50 | 43 | 35 | Michael Edwards | 06:09:35 | Open | Male |
51 | 8 | 2 | Susan Sloan | 06:12:45 | Veteran | Female |
52 | 44 | 9 | Justin Van Dyk | 06:12:48 | Veteran | Male |
53 | 9 | 7 | Leilani Scheffer | 06:14:47 | Open | Female |
54 | 45 | 10 | Kyle Smith | 06:16:03 | Veteran | Male |
55 | 46 | 36 | Harmen Potgieter | 06:19:08 | Open | Male |
56 | 10 | 8 | Georgie Kelly | 06:19:21 | Open | Female |
57 | 47 | 11 | Greig Rapley | 06:20:30 | Veteran | Male |
58 | 48 | 37 | Johannes Petrus | 06:20:52 | Open | Male |
59 | 11 | 9 | Rebecca Pretorius | 06:21:11 | Open | Female |
60 | 49 | 38 | Jonathan Hawkins | 06:21:50 | Open | Male |
61 | 50 | 39 | Duncan Rennie | 06:23:45 | Open | Male |
62 | 51 | 40 | Pieter Brits | 06:26:51 | Open | Male |
63 | 52 | 12 | Sean Nourse | 06:28:16 | Veteran | Male |
64 | 53 | 13 | Graeme Gill | 06:29:37 | Veteran | Male |
65 | 54 | 41 | Jean-Pierre Du Plessis | 06:29:53 | Open | Male |
66 | 55 | 14 | Bheki Maphanga | 06:32:49 | Veteran | Male |
67 | 56 | 42 | Chris Johan De Villiers | 06:33:21 | Open | Male |
68 | 57 | 1 | Bjorn Vye | 06:34:36 | Master | Male |
69 | 58 | 2 | Bradley Leather | 06:36:52 | Master | Male |
70 | 59 | 43 | Andrew Craig | 06:36:59 | Open | Male |
71 | 60 | 15 | Mark Brosius | 06:37:18 | Veteran | Male |
72 | 61 | 3 | Michiel Ter Haar | 06:37:20 | Master | Male |
73 | 62 | 44 | Matthew Searle | 06:38:19 | Open | Male |
74 | 63 | 45 | Johnny Swini | 06:38:23 | Open | Male |
75 | 64 | 46 | Ryan Mccaughey | 06:38:43 | Open | Male |
76 | 65 | 16 | Frederik Gerner | 06:39:07 | Veteran | Male |
77 | 66 | 47 | Jacques Mare | 06:39:10 | Open | Male |
78 | 67 | 48 | James Eve | 06:39:31 | Open | Male |
79 | 68 | 17 | Jan Van Der Walt | 06:39:36 | Veteran | Male |
80 | 69 | 18 | Roald Brosius | 06:40:37 | Veteran | Male |
81 | 70 | 49 | Linden Daniel Grobbelaar | 06:40:39 | Open | Male |
82 | 71 | 19 | Nuno Carepa | 06:41:20 | Veteran | Male |
83 | 72 | 50 | Josh Searle | 06:42:21 | Open | Male |
84 | 73 | 51 | Julian Dean-Brown | 06:42:50 | Open | Male |
85 | 12 | 10 | Kate Birkett | 06:43:12 | Open | Female |
86 | 74 | 52 | Briers Bekker | 06:43:28 | Open | Male |
87 | 75 | 4 | Banie Erasmus | 06:44:24 | Master | Male |
88 | 76 | 20 | Dawid Visser | 06:44:39 | Veteran | Male |
89 | 77 | 53 | Andre Nepgen | 06:46:02 | Open | Male |
90 | 78 | 21 | Dale Moulton | 06:46:51 | Veteran | Male |
91 | 79 | 22 | Riaz Dadabhay | 06:49:18 | Veteran | Male |
92 | 80 | 23 | Shiraz Mahomed | 06:49:36 | Veteran | Male |
93 | 81 | 24 | Grant Webber | 06:49:45 | Veteran | Male |
94 | 82 | 54 | Faheem Mahomed | 06:49:46 | Open | Male |
95 | 83 | 55 | Schalk Viljoen | 06:50:51 | Open | Male |
96 | 84 | 56 | Ashwill Petersen | 06:51:00 | Open | Male |
97 | 85 | 57 | Uli Boezaart | 06:51:46 | Open | Male |
98 | 13 | 11 | Anneke Lund | 06:53:26 | Open | Female |
99 | 14 | 12 | Shafeeqah Gordon | 06:55:30 | Open | Female |
100 | 86 | 5 | Gregg Daniel | 06:56:12 | Master | Male |
101 | 87 | 25 | Collin Albertyn | 06:56:34 | Veteran | Male |
102 | 88 | 26 | Brad Dixon | 06:56:36 | Veteran | Male |
103 | 89 | 58 | Nic Cardenas | 06:57:48 | Open | Male |
104 | 90 | 59 | Jarryd Dunn | 06:59:52 | Open | Male |
105 | 91 | 60 | Lyle Ross Morris | 07:00:27 | Open | Male |
106 | 92 | 27 | Riaan van der Sandt | 07:01:32 | Veteran | Male |
107 | 93 | 61 | Neil Barnard | 07:02:00 | Open | Male |
108 | 94 | 62 | Nic Keyser | 07:03:36 | Open | Male |
109 | 95 | 6 | Christo Geyer | 07:05:13 | Master | Male |
110 | 96 | 63 | Thaabit Fataar | 07:05:44 | Open | Male |
111 | 97 | 28 | Koen Brosius | 07:08:18 | Veteran | Male |
112 | 98 | 1 | Karl-Heinz Modler | 07:08:32 | Unavailable | Male |
113 | 99 | 64 | Blake Dyason | 07:09:21 | Open | Male |
114 | 100 | 65 | Brett Newcombe | 07:09:33 | Open | Male |
115 | 15 | 13 | Tamlyn Gill | 07:09:41 | Open | Female |
116 | 101 | 66 | Braam Smit | 07:10:01 | Open | Male |
117 | 102 | 7 | Richard Kruger | 07:11:38 | Master | Male |
118 | 103 | 8 | Charles Girdlestone | 07:11:41 | Master | Male |
119 | 104 | 29 | Ryan Wintle | 07:12:53 | Veteran | Male |
120 | 105 | 67 | Aaron Engelbrecht | 07:13:01 | Open | Male |
121 | 106 | 68 | Rob Fellowes | 07:13:38 | Open | Male |
122 | 107 | 30 | Greg Dunnett | 07:13:39 | Veteran | Male |
123 | 108 | 31 | Alexander Von Bormann | 07:13:50 | Veteran | Male |
124 | 109 | 32 | Chris Allan | 07:14:03 | Veteran | Male |
125 | 16 | 14 | Michelle Benade | 07:14:10 | Open | Female |
126 | 110 | 33 | Alan Wilson | 07:15:06 | Veteran | Male |
127 | 111 | 34 | Juan Ferreira | 07:15:18 | Veteran | Male |
128 | 112 | 69 | Bradley Ah Yui | 07:15:20 | Open | Male |
129 | 113 | 70 | Carel Van Den Heever | 07:15:56 | Open | Male |
130 | 114 | 35 | Walter Brosius | 07:17:15 | Veteran | Male |
131 | 17 | 3 | Lindsey Vye | 07:19:22 | Veteran | Female |
132 | 18 | 15 | Larah Van Niekerk | 07:20:55 | Open | Female |
133 | 19 | 4 | Susan Claassen | 07:21:52 | Veteran | Female |
134 | 115 | 36 | Craig Turton | 07:22:15 | Veteran | Male |
135 | 20 | 1 | Roldah Orrie | 07:22:44 | Master | Female |
136 | 116 | 71 | Sam Keeve | 07:23:46 | Open | Male |
137 | 117 | 72 | Gideon Van Der Kolf | 07:24:48 | Open | Male |
138 | 21 | 2 | Marie Ayton | 07:24:59 | Master | Female |
139 | 118 | 73 | Matthew Biden | 07:25:26 | Open | Male |
140 | 119 | 9 | Steve Mckeown | 07:25:26 | Master | Male |
141 | 120 | 10 | Ashraf Orrie | 07:25:41 | Master | Male |
142 | 121 | 37 | Bernard Botha | 07:27:16 | Veteran | Male |
143 | 22 | 16 | Nonhlakanipho Tau | 07:27:19 | Open | Female |
144 | 122 | 74 | Muhammad Bana | 07:27:42 | Open | Male |
145 | 23 | 1 | Kerrin Watson | 07:31:07 | Unavailable | Female |
146 | 24 | 17 | Adliana Bresler | 07:33:29 | Open | Female |
147 | 123 | 11 | Clinton Valjalo | 07:34:29 | Master | Male |
148 | 124 | 75 | Christian Steyn | 07:34:50 | Open | Male |
149 | 125 | 76 | Brian Cordner | 07:35:14 | Open | Male |
150 | 126 | 38 | Adam King | 07:35:26 | Veteran | Male |
151 | 127 | 77 | Pieter Van Der Vyver | 07:35:58 | Open | Male |
152 | 25 | 18 | Elani Eckert | 07:37:47 | Open | Female |
153 | 26 | 19 | Carla Du Toit | 07:37:49 | Open | Female |
154 | 27 | 5 | Carla Pietersen | 07:38:07 | Veteran | Female |
155 | 128 | 78 | Farid Saley | 07:39:23 | Open | Male |
156 | 129 | 39 | Danie Van Tonder | 07:39:27 | Veteran | Male |
157 | 130 | 79 | Quintin Van Zyl | 07:39:49 | Open | Male |
158 | 131 | 40 | Derik Van Greunen | 07:40:11 | Veteran | Male |
159 | 132 | 80 | Pieter Koornhof | 07:40:52 | Open | Male |
160 | 133 | 12 | Don Theron | 07:41:34 | Master | Male |
161 | 134 | 81 | Matthew Nolden | 07:43:04 | Open | Male |
162 | 135 | 41 | Shaun Frankish | 07:44:06 | Veteran | Male |
163 | 28 | 6 | Denise Davies | 07:44:11 | Veteran | Female |
164 | 136 | 42 | Paul Davies | 07:44:14 | Veteran | Male |
165 | 137 | 43 | Jamie De Wet | 07:44:59 | Veteran | Male |
166 | 138 | 82 | Duncan Potgieter | 07:45:08 | Open | Male |
167 | 139 | 83 | Daniel Cilliers | 07:45:38 | Open | Male |
168 | 140 | 84 | Neil Mackenzie | 07:46:17 | Open | Male |
169 | 141 | 44 | Stefan Blommaert | 07:46:42 | Veteran | Male |
170 | 142 | 45 | Craig Jamieson | 07:47:54 | Veteran | Male |
171 | 143 | 46 | James Sale | 07:49:12 | Veteran | Male |
172 | 144 | 47 | Andrew Hall | 07:49:20 | Veteran | Male |
173 | 29 | 20 | Hayley Mason | 07:49:31 | Open | Female |
174 | 145 | 13 | Alexander Roux | 07:50:07 | Master | Male |
175 | 146 | 85 | Thabo Klopper | 07:50:41 | Open | Male |
176 | 30 | 7 | Lindsay Hall | 07:51:17 | Veteran | Female |
177 | 147 | 48 | David Van Velden | 07:51:33 | Veteran | Male |
178 | 148 | 49 | Andreas Beukes | 07:52:31 | Veteran | Male |
179 | 149 | 86 | Andries Pieterse | 07:53:19 | Open | Male |
180 | 150 | 87 | Siebert Benade | 07:53:28 | Open | Male |
181 | 151 | 50 | Elliott Hogan | 07:55:02 | Veteran | Male |
182 | 152 | 88 | Kyle Heugh | 07:55:35 | Open | Male |
183 | 31 | 8 | Ursula Liebenberg | 07:55:45 | Veteran | Female |
184 | 153 | 89 | Dave Mason | 07:56:14 | Open | Male |
185 | 154 | 51 | Flip Liebenberg | 07:56:58 | Veteran | Male |
186 | 32 | 9 | Thea-Mari Van Der Sandt | 07:56:59 | Veteran | Female |
187 | 155 | 52 | Kemsley Wood | 07:57:49 | Veteran | Male |
188 | 156 | 14 | Etienne Olivier | 07:57:55 | Master | Male |
189 | 157 | 90 | Willem Roux | 07:58:42 | Open | Male |
190 | 158 | 53 | Wayne Galant | 07:58:58 | Veteran | Male |
191 | 159 | 15 | Gary Green | 07:59:03 | Master | Male |
192 | 160 | 54 | Nic Misplon | 07:59:20 | Veteran | Male |
193 | 161 | 91 | Frans Hiemstra | 08:03:17 | Open | Male |
194 | 33 | 21 | Yvette Human | 08:04:18 | Open | Female |
195 | 162 | 55 | Dominick Marshall-Smith | 08:08:04 | Veteran | Male |
196 | 34 | 10 | Siya Bashe | 08:08:19 | Veteran | Female |
197 | 35 | 11 | Mandy Albertyn | 08:09:27 | Veteran | Female |
198 | 36 | 22 | Chloe Smith | 08:09:48 | Open | Female |
199 | 163 | 92 | Gareth Visser | 08:11:37 | Open | Male |
200 | 164 | 93 | Rohan Greyvenstein | 08:12:09 | Open | Male |
201 | 37 | 12 | Annelise Bunce | 08:13:42 | Veteran | Female |
202 | 165 | 56 | Geordie Blane | 08:13:42 | Veteran | Male |
203 | 166 | 57 | Craig Brunsden | 08:14:07 | Veteran | Male |
204 | 167 | 58 | Lourens Van Der Westhuizen | 08:14:19 | Veteran | Male |
205 | 168 | 59 | David Baird | 08:14:39 | Veteran | Male |
206 | 169 | 60 | Andre' Human | 08:14:51 | Veteran | Male |
207 | 170 | 16 | Michal George | 08:15:31 | Master | Male |
208 | 171 | 94 | Louis Hiemstra | 08:16:10 | Open | Male |
209 | 172 | 61 | Douglas Batchelor | 08:17:26 | Veteran | Male |
210 | 38 | 13 | Philippa Stravino | 08:25:26 | Veteran | Female |
211 | 173 | 95 | Gerhard Rudolph | 08:27:09 | Open | Male |
212 | 174 | 96 | Simon Mandy | 08:27:46 | Open | Male |
213 | 175 | 62 | Ryan Parkhurst | 08:32:59 | Veteran | Male |
214 | 176 | 63 | Paul Spagnoletti | 08:34:50 | Veteran | Male |
215 | 177 | 97 | Wessel Badenhorst | 08:38:02 | Open | Male |
216 | 178 | 98 | Conrad Burger | 08:38:53 | Open | Male |
217 | 179 | 64 | Bilal Dadabhay | 08:38:54 | Veteran | Male |
218 | 180 | 99 | Ziyaad Adam | 08:39:05 | Open | Male |
219 | 181 | 17 | Sibusiso Vilane | 08:41:34 | Master | Male |
220 | 39 | 23 | Jana Boshoff | 08:43:00 | Open | Female |
221 | 182 | 18 | Shabeer Ebrahim | 08:45:56 | Master | Male |
222 | 183 | 100 | Peter Greyling | 08:46:34 | Open | Male |
223 | 184 | 101 | Brett Jones | 08:47:30 | Open | Male |
224 | 40 | 24 | Adrienne Acar | 08:47:59 | Open | Female |
225 | 185 | 19 | Mohammed Hussain | 08:49:09 | Master | Male |
226 | 186 | 102 | Dale Thomas | 08:49:41 | Open | Male |
227 | 41 | 14 | Ida Van De Wetering | 08:50:18 | Veteran | Female |
228 | 187 | 20 | Ganief Galvaan | 08:52:28 | Master | Male |
229 | 188 | 103 | Jacques Metz | 08:54:07 | Open | Male |
230 | 189 | 65 | Luigi Stravino | 08:54:18 | Veteran | Male |
231 | 190 | 66 | Glanville Retief | 08:54:27 | Veteran | Male |
232 | 42 | 25 | Naomi Metz | 08:54:56 | Open | Female |
233 | 191 | 104 | Wynand Jacobs | 08:57:06 | Open | Male |
234 | 192 | 105 | Nicholas Crotty | 08:58:48 | Open | Male |
235 | 193 | 67 | Shabier Jonkers | 09:00:19 | Veteran | Male |
236 | 43 | 26 | Micaela Janse Van Rensburg | 09:00:49 | Open | Female |
237 | 194 | 21 | Gerard De Billot | 09:01:55 | Master | Male |
238 | 195 | 68 | Ashley Lyle Cook | 09:03:49 | Veteran | Male |
239 | 196 | 22 | Emeraan Railoun | 09:05:44 | Master | Male |
240 | 197 | 69 | Nicholas Hughes | 09:09:28 | Veteran | Male |
241 | 44 | 27 | Rebecca Leighton | 09:19:09 | Open | Female |
242 | 198 | 23 | Rodger Ayton | 09:23:07 | Master | Male |
243 | 199 | 106 | Michael Farah | 09:34:21 | Open | Male |
244 | 200 | 70 | Toby Hone | 09:35:39 | Veteran | Male |
245 | 201 | 71 | Olivier De Quelen | 09:43:59 | Veteran | Male |
Alan Bezuidenhout | DNF | Veteran | Male | |||
Alastair Ramlakan | DNF | Veteran | Male | |||
Arlene De Abreu | DNF | Open | Female | |||
Chad Clarke | DNF | Open | Male | |||
Christiaan Strydom | DNF | Veteran | Male | |||
Cinette Van Der Ende | DNF | Veteran | Female | |||
Jacques Wijtman | DNF | Open | Male | |||
Janet Shaw | DNF | Veteran | Female | |||
Julia Muller | DNF | Open | Female | |||
Kobus Bekker | DNF | Veteran | Male | |||
Konrad Hoekstra | DNF | Master | Male | |||
Roxanne Westphal | DNF | Open | Female | |||
Werner Hugo | DNF | Veteran | Male | |||
Yolandi Visser | DNF | Open | Female | |||
Ian Cloete | DNF | Veteran | Male |







