2021 Otter Race Results
2020 Otter Race Results - Retto Edition
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 bytes received
2019 Otter Race Results
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Johardt | Van Heerden | M | 04:02:59 |
2 | 2 | Kane | Reilly | M | 04:19:02 |
3 | 3 | Christiaan | Greyling | M | 04:27:58 |
4 | 4 | Mvuyisi | Gcogco | M | 04:31:53 |
5 | 1 | Toni | McCann | F | 04:52:51 |
6 | 5 | Pieter | Conradie | M | 04:56:03 |
7 | 6 | gabriel | kriel | M | 05:02:00 |
8 | 7 | Matthis | Granet | M | 05:06:25 |
9 | 2 | Landie | Greyling | F | 05:08:52 |
10 | 8 | Rohan | Kennedy | M | 05:10:46 |
11 | 9 | Russell | Lund | M | 05:11:01 |
12 | 10 | Louis | le Grange | M | 05:11:16 |
13 | 11 | Leo | Sorensen | M | 05:15:30 |
14 | 3 | Nicolette | Griffioen | F | 05:23:03 |
15 | 12 | Melikhaya | Msizi | M | 05:25:20 |
16 | 13 | Diederik | Le Grange | M | 05:35:35 |
17 | 14 | Warren | Petersen | M | 05:37:56 |
18 | 15 | Cullen | Kelly | M | 05:38:40 |
19 | 16 | wesley | sweetnam | M | 05:38:52 |
20 | 17 | Obey | Mtetwa | M | 05:39:55 |
21 | 18 | Erhard | Sauer | M | 05:42:57 |
22 | 19 | Christopher | Peddle | M | 05:45:01 |
23 | 20 | Erhard | Blom | M | 05:46:33 |
24 | 21 | Dom | Wills | M | 05:47:32 |
25 | 22 | Tijs | van den Brink | M | 05:48:54 |
26 | 23 | Robert | Shaff | M | 05:49:29 |
27 | 4 | Julika | Pohl | F | 05:49:42 |
28 | 24 | Fabian | Meier | M | 05:51:04 |
29 | 25 | Clyde | Germond | M | 05:51:15 |
30 | 26 | Tadj | ORZECHOWSKI | M | 05:51:56 |
31 | 27 | Pieter | Calitz | M | 05:53:23 |
32 | 28 | Darren | Lil | M | 05:53:29 |
33 | 29 | Keith | Moodie | M | 05:53:30 |
34 | 30 | Lyle | Timm | M | 05:55:20 |
35 | 31 | Rodney | Hundermark | M | 06:00:09 |
36 | 32 | Grant | Ayton | M | 06:02:33 |
37 | 33 | Ralph | Enslin | M | 06:03:37 |
38 | 5 | Mags | Wright | F | 06:04:12 |
39 | 34 | Philip | Naude | M | 06:08:09 |
40 | 35 | Nomore | Mandivenyerei | M | 06:11:02 |
41 | 6 | Bianca | Tarboton | F | 06:13:15 |
42 | 36 | Timothy | Chambers | M | 06:13:17 |
43 | 37 | Craig | Marshall | M | 06:14:37 |
44 | 38 | Sarel | Rossouw | M | 06:16:37 |
45 | 39 | Galen | Hossack | M | 06:18:58 |
46 | 40 | Niki | Quentin | M | 06:19:08 |
47 | 7 | Anke | Brink | F | 06:19:15 |
48 | 41 | Dylan | Dowell-Ellis | M | 06:21:08 |
49 | 42 | Chris | Ngaka | M | 06:22:48 |
50 | 43 | Dan | van Hemert | M | 06:22:54 |
51 | 44 | Siemon | Joubert | M | 06:23:30 |
52 | 45 | Jan | van der Walt | M | 06:25:39 |
53 | 46 | Andy | Stewart | M | 06:26:04 |
54 | 47 | Francois | Marais | M | 06:27:30 |
55 | 48 | Riaan | Van Der Sandt | M | 06:28:03 |
56 | 49 | Warren | Owen | M | 06:29:06 |
57 | 50 | Andre | Gayraud | M | 06:30:20 |
58 | 51 | Wynand | Louw | M | 06:30:58 |
59 | 52 | Sam | Hatfield | M | 06:31:20 |
60 | 53 | Donald | Curtayne | M | 06:31:32 |
61 | 54 | David | Vaughan | M | 06:31:41 |
62 | 55 | Vincent | Barbier | M | 06:32:26 |
63 | 56 | Shaun | Attenborough | M | 06:33:11 |
64 | 57 | Roald | Brosius | M | 06:36:17 |
65 | 58 | Linden | Grobbelaar | M | 06:36:36 |
66 | 59 | Grant | Pollock | M | 06:37:08 |
67 | 8 | Aileen | Anderson | F | 06:38:17 |
68 | 60 | Jay | Cowie | M | 06:39:15 |
69 | 9 | Tara-Lea | van Zyl | F | 06:39:24 |
70 | 61 | Nuno | Carepa | M | 06:41:20 |
71 | 62 | Paul G | Cartmel | M | 06:41:48 |
72 | 10 | Ischen | Stopforth | F | 06:41:51 |
73 | 11 | Marina | Hand | F | 06:42:35 |
74 | 12 | Julia | Hunter | F | 06:42:55 |
75 | 63 | Peter | Harris | M | 06:43:08 |
76 | 13 | Retha | Wareham | F | 06:43:42 |
77 | 64 | Kobus | Bekker | M | 06:44:03 |
78 | 65 | Bruce | Harington | M | 06:45:51 |
79 | 66 | Mark | de Villiers | M | 06:45:52 |
80 | 14 | Fran | DIESEL | F | 06:47:59 |
81 | 15 | Phillipa | Dickson | F | 06:48:58 |
82 | 67 | Graeme | Gill | M | 06:50:04 |
83 | 16 | Michelle | Scheffer | F | 06:52:26 |
84 | 68 | Stephen | Taylor | M | 06:53:26 |
85 | 69 | Gregory | Simpson | M | 06:53:36 |
86 | 70 | Matthew | Searle | M | 06:53:54 |
87 | 71 | Juan | Ferreira | M | 06:53:58 |
88 | 72 | Jan | Ham Jr. | M | 06:54:38 |
89 | 73 | Rod | HUNTER | M | 06:54:50 |
90 | 17 | Candice | Kane-Berman | F | 06:55:17 |
91 | 74 | Kelvin | Byres | M | 06:59:22 |
92 | 75 | Ryan | Rodda | M | 06:59:57 |
93 | 76 | Mark | Garden | M | 07:00:04 |
94 | 77 | Ronald | Whelan | M | 07:00:31 |
95 | 78 | Banie | Erasmus | M | 07:04:59 |
96 | 79 | Izak | Burger | M | 07:06:26 |
97 | 80 | Kyle | Walker | M | 07:06:59 |
98 | 18 | Michelle | Koblischke | F | 07:08:15 |
99 | 81 | Stuart | McConnachie | M | 07:08:15 |
100 | 82 | Neil | Midlane | M | 07:09:21 |
101 | 83 | Ronald | Reeves | M | 07:09:27 |
102 | 84 | Leander | Opperman | M | 07:10:26 |
103 | 85 | Craig | Jamieson | M | 07:10:27 |
104 | 86 | Jacques | Lochner | M | 07:10:31 |
105 | 87 | Michiel | Ter Haar | M | 07:11:04 |
106 | 88 | Gregg | Daniel | M | 07:12:05 |
107 | 89 | Jacques | le Roux | M | 07:12:09 |
108 | 90 | jacques | orton | M | 07:14:16 |
109 | 91 | Clark | Gardner | M | 07:14:24 |
110 | 92 | Craig | Stewart | M | 07:15:30 |
111 | 93 | Hanco | Venter | M | 07:15:33 |
112 | 94 | Shaun | Counihan | M | 07:16:55 |
113 | 95 | Harry | Wiltshire | M | 07:17:10 |
114 | 96 | Paul | Kennedy | M | 07:17:14 |
115 | 97 | Craig | Forbes | M | 07:17:17 |
116 | 98 | Frederik | Dreyer | M | 07:17:20 |
117 | 99 | Richard | Watt | M | 07:17:35 |
118 | 100 | Bheki | Maphanga | M | 07:21:33 |
119 | 101 | Andrew | Heald | M | 07:21:57 |
120 | 102 | Abraham | Smit | M | 07:22:00 |
121 | 103 | Miles | Rasmussen | M | 07:22:35 |
122 | 104 | Zach | de Beer | M | 07:22:36 |
123 | 105 | Xiaobin | Qiu | M | 07:22:47 |
124 | 106 | Richard | Cheary | M | 07:22:48 |
125 | 107 | Robert | Levick | M | 07:22:59 |
126 | 108 | Jan-H | Du Plessis | M | 07:26:02 |
127 | 19 | Therese | Hansson | F | 07:26:33 |
128 | 109 | Etienne | Ralphs | M | 07:27:16 |
129 | 20 | Ursula | Morris | F | 07:27:18 |
130 | 110 | Rudolf | jansevanrensburg | M | 07:27:18 |
131 | 111 | David | Bradshaw | M | 07:27:51 |
132 | 21 | Nikki-L | Piper | F | 07:27:53 |
133 | 112 | Jonathan | Turner | M | 07:28:02 |
134 | 113 | Tallon | Robertson | M | 07:28:14 |
135 | 114 | Nick | Denoon-Stevens | M | 07:28:16 |
136 | 115 | Deon | Chiesman | M | 07:28:17 |
137 | 116 | Willem | Olivier | M | 07:28:21 |
138 | 117 | Philip | Perold | M | 07:28:43 |
139 | 22 | Anna | Lenhard | F | 07:29:40 |
140 | 118 | Rupert | Groenewald | M | 07:29:52 |
141 | 119 | Chris | Charlton | M | 07:30:35 |
142 | 120 | charles | patterson | M | 07:32:00 |
143 | 121 | Walter | Brosius | M | 07:32:09 |
144 | 23 | Jaclyn | Geils | F | 07:32:31 |
145 | 122 | Jayson | Welthagen | M | 07:33:03 |
146 | 24 | Shafeeqah | Gordon | F | 07:33:56 |
147 | 25 | Janeske | Oosthuizen | F | 07:34:13 |
148 | 26 | Thea-Mari | van der Sandt | F | 07:35:30 |
149 | 123 | Francois | Theron | M | 07:35:41 |
150 | 27 | Elana | Meyer | F | 07:35:46 |
151 | 124 | Alexander | Roux | M | 07:35:46 |
152 | 125 | Fareed | Behardien | M | 07:36:07 |
153 | 126 | Mark | Goosen | M | 07:36:22 |
154 | 127 | Mark | Pepper | M | 07:37:22 |
155 | 128 | Koen | Brosius | M | 07:37:38 |
156 | 129 | Johnny | Bamberger | M | 07:37:46 |
157 | 130 | Shaun | Golding | M | 07:38:42 |
158 | 131 | Andre | Booyens | M | 07:38:43 |
159 | 132 | Mark | Brosius | M | 07:38:53 |
160 | 133 | Lance | Wynne | M | 07:39:02 |
161 | 134 | Robert | Tweddle | M | 07:39:51 |
162 | 28 | Tarryn | Gordon-Bennett | F | 07:40:52 |
163 | 135 | Hendrik | Naude | M | 07:41:22 |
164 | 136 | Ashraf | Orrie | M | 07:41:54 |
165 | 29 | Tamara | Macmillan | F | 07:43:02 |
166 | 137 | Hardus | Engelbrecht | M | 07:43:08 |
167 | 138 | Gareth | Neilson | M | 07:43:09 |
168 | 139 | Jordi | Dalmau | M | 07:43:53 |
169 | 140 | Guy | Veysey | M | 07:44:32 |
170 | 141 | Blaize | Swiegers | M | 07:44:34 |
171 | 30 | Ashleigh | Crosland | F | 07:45:15 |
172 | 142 | Tiaan | Kotze | M | 07:46:10 |
173 | 143 | James | Hodge | M | 07:46:28 |
174 | 144 | David | Jonker | M | 07:46:43 |
175 | 145 | Cobus | Deetlefs | M | 07:47:45 |
176 | 146 | Marius | du Plessis | M | 07:48:28 |
177 | 147 | Ruan | Genis | M | 07:50:01 |
178 | 31 | Ivette | Du Toit | F | 07:52:30 |
179 | 148 | Johan | Olivier | M | 07:52:47 |
180 | 149 | Luke | Powezs | M | 07:53:56 |
181 | 150 | Moenier | Da Silva | M | 07:54:16 |
182 | 151 | Gavin | Millard | M | 07:54:51 |
183 | 152 | Aaron | Engelbrecht | M | 07:59:03 |
184 | 32 | Marie | Ayton | F | 07:59:53 |
185 | 153 | Joe | de Lima | M | 08:02:30 |
186 | 154 | John | McDonald | M | 08:06:04 |
187 | 155 | Greg | Walsh | M | 08:11:47 |
188 | 156 | Lloyd | Hudson | M | 08:14:43 |
189 | 157 | Matthew | Verbaan | M | 08:18:36 |
190 | 158 | Andreas | Beukes | M | 08:21:55 |
191 | 159 | William | Lee | M | 08:26:52 |
192 | 160 | Ian | Martincich | M | 08:28:21 |
193 | 161 | Henk | Odendaal | M | 08:30:04 |
194 | 162 | jacques | maree | M | 08:31:26 |
195 | 163 | Robin | Kelly | M | 08:34:58 |
196 | 164 | Adriaan | Smit | M | 08:46:34 |
197 | 165 | Jacques | Jansen Van Rensburg | M | 08:55:19 |
198 | 33 | Ying | Xiang | F | 10:00:00 |
199 | 34 | Daniela | Byland | F | 10:00:00 |
200 | 35 | Carina | Slazus | F | 10:00:00 |
201 | 36 | Pippa | Van Den Berg | F | 10:00:00 |
202 | 37 | Tania | Erasmus | F | 10:00:00 |
203 | 38 | Colleen | Knox | F | 10:00:00 |
204 | 39 | Jennifer | Housten | F | 10:00:00 |
205 | 40 | Roxanne | Dovey | F | 10:00:00 |
206 | 166 | Nic | Du Toit | M | 10:00:00 |
207 | 167 | sanjay | tewary | M | 10:00:00 |
208 | 168 | Willie | Brink | M | 10:00:00 |
209 | 169 | Patrick | Duggan | M | 10:00:00 |
210 | 170 | Ryan | Parkhurst | M | 10:00:00 |
211 | 171 | Mark | Steinhaus | M | 10:00:00 |
212 | 172 | Robbie | Jaspan | M | 10:00:00 |
213 | 173 | Chris | DE BEER | M | 10:00:00 |
214 | 174 | Caine | Herr | M | 10:00:00 |
215 | 175 | Brent | Weldon | M | 10:00:00 |
216 | 176 | Robert | Rorich | M | 10:00:00 |
217 | 177 | Gavin | Meyer | M | 10:00:00 |
218 | 178 | Adrian | Swanepoel | M | 10:00:00 |
219 | 179 | Jannie | Grobler | M | 10:00:00 |
220 | 180 | Andrew | Mendelson | M | 10:00:00 |
221 | 181 | Che | Lue | M | 10:00:00 |
222 | 182 | AJ | Nel | M | 10:00:00 |
223 | 183 | Darryl | Munn | M | 10:00:00 |
224 | 184 | Alastair | Haarhoff | M | 10:00:00 |
225 | 185 | Aidan | Bennetts | M | 10:00:00 |
226 | 186 | Jan | van der Merwe | M | 10:00:00 |
227 | 187 | Sam | Verbaan | M | 10:00:00 |
228 | 188 | Graham | Fourie | M | 10:00:00 |
229 | 189 | Benjamin | van Niekerk | M | 10:00:00 |
230 | 190 | Barry | van Blerk | M | 10:00:00 |
231 | 191 | Clinton | Bosch | M | 10:00:00 |
232 | 192 | Gerrit | Kemp | M | 10:00:00 |
233 | 193 | Mark | Sachs | M | 10:00:00 |
2018 Otter Race Results
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Bartlomiej | Przedwojewski | M | 03:40:48 |
2 | 2 | Marc | Lauenstein | M | 03:50:22 |
3 | 3 | Oriol | Cardona Coll | M | 03:51:59 |
4 | 4 | Stian | Angermund Vik | M | 03:57:51 |
5 | 5 | Alexis | Sevennec | M | 03:59:10 |
6 | 6 | Stephan | Wenk | M | 04:08:37 |
7 | 7 | Aritz | Egea Caceres | M | 04:08:43 |
8 | 8 | Robert | Rorich | M | 04:10:54 |
9 | 9 | Rory | Scheffer | M | 04:11:08 |
10 | 10 | Christiaan | Greyling | M | 04:11:44 |
11 | 11 | Thibaut | Baronian | M | 04:14:17 |
12 | 12 | Sage | Canaday | M | 04:16:52 |
13 | 13 | Timothy | Chambers | M | 04:33:35 |
14 | 14 | Quintin | Honey | M | 04:37:35 |
15 | 1 | Holly | Page | F | 04:37:48 |
16 | 2 | Ruth | Croft | F | 04:38:22 |
17 | 3 | Toni | Mccann | F | 04:41:58 |
18 | 4 | Fanny | Borgstrom | F | 04:43:35 |
19 | 15 | Kevin | Spratley | M | 04:46:32 |
20 | 16 | Stuart | Marais | M | 04:47:28 |
21 | 5 | Eli | Gordón | F | 04:48:52 |
22 | 6 | Meg | Mackenzie | F | 04:51:21 |
23 | 17 | Perfect | Dlamini | M | 04:53:11 |
24 | 7 | Silvia | Rampazzo | F | 04:53:25 |
25 | 18 | Gabriel | Kriel | M | 04:53:43 |
26 | 19 | Bradley | Claase | M | 04:56:32 |
27 | 20 | Jonathan | Black | M | 04:59:54 |
28 | 21 | Mvuyisi | Gcogco | M | 05:03:45 |
29 | 22 | Cuan | Coetzee | M | 05:06:04 |
30 | 23 | Pieter | Conradie | M | 05:08:27 |
31 | 24 | Oriole | Bolus | M | 05:09:33 |
32 | 25 | Chris | Strydom | M | 05:13:13 |
33 | 26 | Mlungisi | Mazibuko | M | 05:13:45 |
34 | 27 | Nico | Schoeman | M | 05:16:04 |
35 | 28 | Cullen | Kelly | M | 05:16:37 |
36 | 29 | Kane | Reilly | M | 05:18:50 |
37 | 30 | Shaun | Osburn | M | 05:18:57 |
38 | 8 | Robyn | Owen | F | 05:19:47 |
39 | 31 | Michael | Obery | M | 05:25:47 |
40 | 32 | Daniel | Sass | M | 05:26:19 |
41 | 33 | Mthobisi | Mzolo | M | 05:27:06 |
42 | 34 | Piers | Cruickshanks | M | 05:28:40 |
43 | 35 | Rohan | Kennedy | M | 05:29:02 |
44 | 36 | Louis | Le Grange | M | 05:31:00 |
45 | 37 | Russell | Lund | M | 05:31:27 |
46 | 38 | Lyndon | Nash | M | 05:32:19 |
47 | 39 | Diederik | Le Grange | M | 05:33:02 |
48 | 40 | Craig | Turton | M | 05:33:42 |
49 | 41 | John | Faure | M | 05:33:56 |
50 | 42 | Pieter | Calitz | M | 05:34:37 |
51 | 43 | Ralph | Enslin | M | 05:36:15 |
52 | 44 | Kwenza | Ngubane | M | 05:36:21 |
53 | 45 | Kyle | Herring | M | 05:38:27 |
54 | 46 | Grant | Ayton | M | 05:40:08 |
55 | 47 | Kyron | Raad | M | 05:42:08 |
56 | 48 | Kyle | Smith | M | 05:42:14 |
57 | 49 | Nick | Velthuysen | M | 05:43:46 |
58 | 50 | Chris | Sadie | M | 05:43:48 |
59 | 51 | Matt | Surkont | M | 05:44:10 |
60 | 9 | Melikhaya | Msizi | F | 05:44:13 |
61 | 52 | Galen | Hossack | M | 05:45:32 |
62 | 53 | Andy | Stewart | M | 05:45:36 |
63 | 54 | Shaun | Attenborough | M | 05:46:20 |
64 | 55 | Francois | Marais | M | 05:46:24 |
65 | 10 | Mags | Wright | F | 05:46:30 |
66 | 56 | Jason | Stevens | M | 05:47:55 |
67 | 57 | Mark | Ussher | M | 05:47:57 |
68 | 58 | Roy | Arouca | M | 05:49:21 |
69 | 11 | Erika | Borgstrom | F | 05:53:25 |
70 | 59 | Gerhard | De Bruin | M | 05:54:37 |
71 | 60 | Stuart | Mcconnachie | M | 05:56:21 |
72 | 61 | Jan | Ham | M | 05:57:01 |
73 | 62 | Obey | Mtetwa | M | 05:57:36 |
74 | 63 | Niki | Quentin | M | 05:59:11 |
75 | 64 | Edward | Van Der Merwe | M | 06:00:10 |
76 | 65 | William | Duk | M | 06:02:29 |
77 | 12 | Mia | Uys | F | 06:03:48 |
78 | 66 | Johardt | Van Heerden | M | 06:04:40 |
79 | 67 | Rodney | Hundermark | M | 06:07:08 |
80 | 68 | Mark | Winter | M | 06:07:16 |
81 | 69 | Abrie | Delport | M | 06:08:43 |
82 | 70 | Erhard | Sauer | M | 06:10:10 |
83 | 71 | Alberto | Prins | M | 06:11:02 |
84 | 72 | Sarel | Rossouw | M | 06:11:04 |
85 | 73 | Jaco | Cilliers | M | 06:12:17 |
86 | 74 | Andrés | Arroyo Mazorra | M | 06:14:19 |
87 | 75 | Rhys | Foster | M | 06:14:54 |
88 | 76 | Nicholas | Minnaar | M | 06:15:53 |
89 | 77 | Florent | Lesueur | M | 06:16:23 |
90 | 78 | Petr | Vesely | M | 06:17:21 |
91 | 79 | Craig | Sales | M | 06:22:06 |
92 | 80 | Raun | Stockler | M | 06:22:42 |
93 | 81 | Tim | Lewis | M | 06:23:51 |
94 | 82 | Cornelis | Ouwehand | M | 06:24:41 |
95 | 83 | Matt | Whitehead | M | 06:25:18 |
96 | 84 | Adrian | Bush | M | 06:25:26 |
97 | 85 | Jake | Klass | M | 06:26:31 |
98 | 86 | Johan | Van Zyl | M | 06:26:40 |
99 | 87 | Paul | Freeth | M | 06:26:48 |
100 | 88 | Izak | Burger | M | 06:26:52 |
101 | 89 | Amir | Shroufi | M | 06:28:07 |
102 | 90 | Christopher | Haw | M | 06:29:44 |
103 | 13 | Lauren | Calenborne | F | 06:30:05 |
104 | 91 | Hardus | Engelbrecht | M | 06:31:16 |
105 | 92 | Grant | De La Mare | M | 06:32:25 |
106 | 93 | Johann | Luckhoff | M | 06:32:40 |
107 | 94 | Nicolaas | Van Der Walt | M | 06:32:41 |
108 | 14 | Megan | Maartens | F | 06:33:15 |
109 | 95 | Graeme | Gill | M | 06:34:22 |
110 | 96 | Wynand | Harmse | M | 06:34:23 |
111 | 97 | Dylan | Dowell Ellis | M | 06:34:25 |
112 | 15 | Stephane | Maingard | F | 06:35:16 |
113 | 98 | Eryk | Losik | M | 06:37:43 |
114 | 99 | Nicholas | Lentz | M | 06:37:57 |
115 | 100 | Christiaan | Neethling | M | 06:38:00 |
116 | 101 | Juan | Ferreira | M | 06:38:12 |
117 | 102 | Nuno | Carepa | M | 06:40:00 |
118 | 103 | Kobus | Bekker | M | 06:40:13 |
119 | 104 | Kyle | Walker | M | 06:40:30 |
120 | 105 | Christoff | Louw | M | 06:40:40 |
121 | 106 | Chrisman | Louw | M | 06:41:34 |
122 | 107 | Dan | Van Hemert | M | 06:41:46 |
123 | 16 | Fran | Diesel | F | 06:41:48 |
124 | 108 | Craig | Van Dyk | M | 06:43:23 |
125 | 109 | James | Taylor | M | 06:43:26 |
126 | 17 | Janet | Woodhead | F | 06:43:27 |
127 | 110 | Bernard | Coetzee | M | 06:43:34 |
128 | 111 | Isak | Wust | M | 06:44:02 |
129 | 112 | Lyle | Munro | M | 06:44:09 |
130 | 113 | Jannie | Coetzer | M | 06:44:25 |
131 | 114 | Shaun | Van Biljon | M | 06:44:30 |
132 | 115 | Ahmad | Alli | M | 06:45:50 |
133 | 116 | Wade | Shuttleworth | M | 06:46:10 |
134 | 117 | Jean Pierre | Du Plessis | M | 06:46:18 |
135 | 118 | Will | Heystek | M | 06:46:31 |
136 | 119 | Thabang | Madiba | M | 06:47:17 |
137 | 120 | Craig | Jamieson | M | 06:47:30 |
138 | 121 | Rich | Cheary | M | 06:47:30 |
139 | 122 | Clyde | Germond | M | 06:49:00 |
140 | 123 | Paul | Van Niekerk | M | 06:49:03 |
141 | 124 | Simon | Collier | M | 06:49:23 |
142 | 125 | Faheem | Salie | M | 06:49:45 |
143 | 126 | Case | Bakker | M | 06:51:32 |
144 | 127 | Gerhard | Dobie | M | 06:51:54 |
145 | 128 | Bheki | Maphanga | M | 06:52:03 |
146 | 18 | Cecilia | Raath | F | 06:52:36 |
147 | 129 | Adam | Whittington | M | 06:53:06 |
148 | 130 | Michael | Bissett | M | 06:53:56 |
149 | 131 | Neil | Ackermann | M | 06:54:35 |
150 | 132 | Chris | Charlton | M | 06:56:55 |
151 | 19 | Henrietta | Horton | F | 06:56:58 |
152 | 133 | Nick | Groll | M | 06:58:04 |
153 | 134 | Murray | Beaumont | M | 06:58:43 |
154 | 20 | Jean | Rossouw | F | 07:00:41 |
155 | 21 | Catherine Dain | Hamilton | F | 07:00:50 |
156 | 135 | Justin | Van Dyk | M | 07:01:01 |
157 | 136 | Emmanuel | Colin | M | 07:01:19 |
158 | 22 | Tara Lea | Van Zyl | F | 07:02:02 |
159 | 137 | Karl | Thorne | M | 07:02:31 |
160 | 23 | Rozanne | Groen | F | 07:03:21 |
161 | 138 | Zach | De Beer | M | 07:03:21 |
162 | 24 | Marie | Ayton | F | 07:03:23 |
163 | 139 | Johan Christiaan | Augustyn | M | 07:03:44 |
164 | 25 | Jeanine | Joubert | F | 07:03:47 |
165 | 140 | Phil | Hird | M | 07:04:16 |
166 | 141 | Sean | Holmes | M | 07:05:37 |
167 | 142 | Nick | Woodhead | M | 07:06:51 |
168 | 26 | Richelle | Ussher | F | 07:08:42 |
169 | 143 | Charles | Freedman | M | 07:08:57 |
170 | 144 | Matthew | White | M | 07:08:58 |
171 | 145 | Etienne | Roux | M | 07:09:44 |
172 | 146 | Greg | Shapiro | M | 07:09:59 |
173 | 147 | Louis Paul | Van Schalkwyk | M | 07:10:07 |
174 | 148 | Johan | Theron | M | 07:10:50 |
175 | 149 | Banie | Erasmus | M | 07:11:36 |
176 | 150 | Murray | Kuiper | M | 07:14:06 |
177 | 27 | Marina | Egorov | F | 07:14:42 |
178 | 151 | Kevin | Welman | M | 07:15:03 |
179 | 152 | Neil | Mackenzie | M | 07:16:04 |
180 | 28 | Michelle | Glover | F | 07:16:55 |
181 | 153 | Robin | Jones | M | 07:17:20 |
182 | 154 | Wynand | Louw | M | 07:17:50 |
183 | 29 | Danielle | Harcourt | F | 07:18:44 |
184 | 155 | Kyle | Roman | M | 07:18:50 |
185 | 156 | Gareth | Sears | M | 07:20:07 |
186 | 30 | Lise | Muchna | F | 07:20:11 |
187 | 157 | Sean | Christie | M | 07:20:30 |
188 | 158 | Matthew | De Wet | M | 07:21:24 |
189 | 159 | Nic | Andrew | M | 07:21:35 |
190 | 160 | Henk | Appelo | M | 07:21:49 |
191 | 161 | Philippe | Hoeblich | M | 07:22:45 |
192 | 162 | Ashraf | Orrie | M | 07:26:53 |
193 | 163 | Lloyd Scott | Hudson | M | 07:27:47 |
194 | 31 | Candice | Kane Berman | F | 07:27:56 |
195 | 164 | Charl | Roux | M | 07:28:06 |
196 | 32 | Therese | Forsberg | F | 07:29:19 |
197 | 33 | Nikki Leigh | Piper | F | 07:29:57 |
198 | 165 | James | Verster Cohen | M | 07:31:48 |
199 | 34 | Tamara | Macmillan | F | 07:31:55 |
200 | 166 | Artur | Pereira | M | 07:32:02 |
201 | 167 | Gregg | Daniel | M | 07:32:08 |
202 | 168 | Louis Jacobus | Laubscher | M | 07:32:39 |
203 | 169 | Etienne | Ralphs | M | 07:33:31 |
204 | 170 | Pierre | Joubert | M | 07:34:06 |
205 | 171 | Fareed | Behardien | M | 07:35:15 |
206 | 35 | Andriel | De Lange | F | 07:35:31 |
207 | 172 | Pieter Benjamin | Van Der Westhuizen | M | 07:36:32 |
208 | 173 | Malcolm | Haefner | M | 07:37:01 |
209 | 36 | Charlotte | Noble | F | 07:38:24 |
210 | 174 | Marco | Korkie | M | 07:38:46 |
211 | 37 | Elizabeth | Vogts | F | 07:39:55 |
212 | 175 | Kyle | Lotter | M | 07:40:06 |
213 | 38 | Donna | Greyling | F | 07:41:34 |
214 | 176 | Mark | Nicholson | M | 07:42:35 |
215 | 177 | Andrew | Nicholson | M | 07:42:45 |
216 | 178 | Alexander | Roux | M | 07:42:56 |
217 | 179 | Adriaan | Smit | M | 07:43:14 |
218 | 180 | Joe | De Lima | M | 07:43:24 |
219 | 181 | Moenier | Da Silva | M | 07:43:32 |
220 | 182 | Kris | Nicholson | M | 07:44:54 |
221 | 39 | Jolandie | Sadie | F | 07:48:45 |
222 | 183 | Chris | Van Der Walt | M | 07:49:20 |
223 | 184 | Robert | Jaspan | M | 07:51:36 |
224 | 185 | Clinton | Valjalo | M | 07:51:58 |
225 | 186 | Vernon | Burtone | M | 07:54:34 |
226 | 187 | John | Mcdonald | M | 07:54:49 |
227 | 188 | William | Lee | M | 07:55:38 |
228 | 40 | Carina | Slazus | F | 07:58:42 |
229 | 189 | Izak | Smit | M | 08:00:48 |
230 | 190 | Kgopotso | Mononyane | M | 08:09:33 |
231 | 191 | Jaques | Rudolph | M | 08:13:19 |
232 | 192 | Liam | Henaghan | M | 08:31:41 |
233 | 193 | Shabeer | Ebrahim | M | 08:36:04 |
234 | 194 | Travis | Krause | M | 08:38:31 |
235 | 195 | Chris | Palmer | M | 08:42:51 |
236 | 196 | Richard | Goldstein | M | 08:55:16 |
237 | 197 | Bernhard | Bornman | M | 08:56:43 |
2017 Otter Race Results
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Christiaan | Greyling | M | 04:13:15 |
2 | 2 | Kane | Reilly | M | 04:25:00 |
3 | 3 | Robert | Rorich | M | 04:27:00 |
4 | 4 | Pedro | Calderon | M | 04:37:57 |
5 | 5 | Mvuyisi | Gcogco | M | 04:40:54 |
6 | 6 | Dillon | Mcevoy | M | 04:53:18 |
7 | 1 | Meg | Mackenzie | F | 05:01:08 |
8 | 7 | Rory | Scheffer | M | 05:01:23 |
9 | 8 | Melikhaya | Msizi | M | 05:08:25 |
10 | 2 | Robyn | Owen | F | 05:09:12 |
11 | 9 | James | Montgomery | M | 05:16:56 |
12 | 10 | Leo | Sorensen | M | 05:19:15 |
13 | 11 | Richard | Thomason | M | 05:24:14 |
14 | 12 | Wesley | Sweetnam | M | 05:27:49 |
15 | 13 | Cullen | Kelly | M | 05:31:35 |
16 | 3 | Carla | Van Huyssteen | F | 05:34:44 |
17 | 14 | Mark | Macsymon | M | 05:36:32 |
18 | 15 | Christopher | Peddle | M | 05:40:24 |
19 | 16 | Kevin | Spratley | M | 05:41:41 |
