2020 Otter Challenge
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Abdullah | Hoosen | M | 05:56:31 |
2 | 2 | Johann Harm | Maarsingh | M | 05:57:02 |
3 | 3 | Nick | Burrows | M | 06:09:52 |
4 | 4 | Dennis | Wevell | M | 06:18:57 |
5 | 5 | Bruce | Mckinlay | M | 06:21:28 |
6 | 6 | Robert | Barnard | M | 06:26:07 |
7 | 1 | Tanielle | Powter | F | 06:36:36 |
8 | 7 | Dawid | Visser | M | 06:37:09 |
9 | 8 | Dawid | Keyser | M | 06:37:49 |
10 | 9 | Brett | Abrahamse | M | 06:39:01 |
11 | 2 | Johanet | Cilliers | F | 06:47:12 |
12 | 10 | Stefan | Blommaert | M | 06:51:45 |
13 | 11 | Karl | Kielblock | M | 06:51:58 |
14 | 12 | Emile | Annandale | M | 06:54:49 |
15 | 13 | Craig | Turton | M | 06:57:37 |
16 | 14 | Garren Henry | Coetzee | M | 07:04:25 |
17 | 3 | Tamlyn | Gill | F | 07:08:07 |
18 | 15 | Kruger | Van Wyk | M | 07:09:38 |
19 | 16 | Darryl | Munn | M | 07:10:52 |
20 | 17 | Dean | Oelschig | M | 07:11:28 |
21 | 18 | Jjp | Lubbe | M | 07:11:53 |
22 | 19 | Kevin | Fourie | M | 07:14:45 |
23 | 4 | Courtney | Pulford | F | 07:15:00 |
24 | 5 | Anja | Louw | F | 07:20:16 |
25 | 20 | Engelbert | Meyer | M | 07:24:02 |
26 | 21 | Russell | Boltman | M | 07:24:30 |
27 | 22 | Ismail | Ebrahim | M | 07:24:42 |
28 | 23 | Tiaan Roelof | Prinsloo | M | 07:27:45 |
29 | 24 | Petrus | Du Toit | M | 07:28:30 |
30 | 25 | Theo | Heyns | M | 07:29:15 |
31 | 26 | Jordan | Grobbelaar | M | 07:30:17 |
32 | 27 | Tertius | Pelser | M | 07:31:45 |
33 | 6 | Kerrin | Watson-Smith | F | 07:33:37 |
34 | 28 | Anton | Meiring | M | 07:33:53 |
35 | 29 | Juan | Winter | M | 07:33:58 |
36 | 30 | Marthinus Hendrik | Spangenerg Bezuidenhout | M | 07:35:10 |
37 | 31 | Shawn | Lamprecht | M | 07:38:39 |
38 | 32 | Craig | Rodney | M | 07:38:47 |
39 | 33 | Werner | Olivier | M | 07:38:52 |
40 | 34 | Andries | Bester | M | 07:40:29 |
41 | 7 | Robyn | Cilliers | F | 07:45:23 |
42 | 8 | Rita | Terblanche | F | 07:45:30 |
43 | 35 | Scott | Mcivor | M | 07:46:25 |
44 | 36 | Andrew | Mcdavid | M | 07:47:19 |
45 | 37 | Mark | Bowman | M | 07:47:20 |
46 | 38 | Derek | Szabo | M | 07:47:26 |
47 | 39 | Charl | De Lange | M | 07:48:50 |
48 | 9 | Gretchen | Jamneck | F | 07:51:06 |
49 | 40 | Gerhard | Gouws | M | 07:51:51 |
50 | 41 | Walter | Lutsh | M | 07:51:52 |
51 | 42 | Michael | Farquhar | M | 07:52:11 |
52 | 43 | Sean Magee | Magee | M | 07:52:13 |
53 | 10 | Candice | Gibson | F | 07:53:18 |
54 | 11 | Elani | Eckert | F | 07:54:09 |
55 | 12 | Lindy | Fourie | F | 07:54:50 |
56 | 44 | Morne | Lombard | M | 07:55:26 |
57 | 45 | Peter | Heaney | M | 07:55:32 |
58 | 46 | Hein | Carse | M | 07:57:06 |
59 | 47 | Deon | Braun | M | 07:59:54 |
60 | 13 | Bernice | De Wet | F | 08:00:13 |
61 | 14 | Esmari | De Wet | F | 08:03:02 |
62 | 48 | Wynand Jacobus | De Wet | M | 08:03:02 |
63 | 49 | Brandon | Kuhn | M | 08:06:29 |
64 | 15 | Nicole | De Villiers | F | 08:06:37 |
65 | 50 | Charl | De Villiers | M | 08:07:58 |
66 | 51 | Gerrit | Van Zyl | M | 08:10:11 |
67 | 52 | Jacques | Du Plessis | M | 08:16:11 |
68 | 53 | Nic | Kohler | M | 08:17:26 |
69 | 16 | Tarryn | Gordon-Bennett | F | 08:17:32 |
70 | 54 | Daniel | Cilliers | M | 08:18:56 |
71 | 55 | Nicholas | Smith | M | 08:19:15 |
72 | 17 | Sarah | Havard | F | 08:21:34 |
73 | 56 | Barry | Gouws | M | 08:21:42 |
74 | 57 | Bruce | Dixon | M | 08:23:38 |
75 | 18 | Marizanne | De Villiers | F | 08:25:49 |
76 | 58 | Samuel Thomas | Edwards | M | 08:26:40 |
77 | 59 | Michael | Thomas | M | 08:27:44 |
78 | 19 | Dawn | Black | F | 08:28:06 |
79 | 20 | Jennifer | Houston | F | 08:28:22 |
80 | 21 | Ronelle | Mulke | F | 08:28:31 |
81 | 60 | Callie | Mellet | M | 08:28:59 |
82 | 61 | Patrick | Duggan | M | 08:29:14 |
83 | 22 | Nikola | Van Der Linde | F | 08:30:05 |
84 | 23 | Riëtte | Coetzee | F | 08:30:40 |
85 | 62 | Wessel | De Kock | M | 08:30:51 |
86 | 24 | Sharon | Barnard | F | 08:30:56 |
87 | 63 | Danie | Joubert | M | 08:31:42 |
88 | 25 | Taryn | Landman | F | 08:32:47 |
89 | 64 | Marc | Landman | M | 08:32:52 |
90 | 65 | Jon | Cornfield | M | 08:35:24 |
91 | 66 | Gideon | Louw | M | 08:35:35 |
92 | 67 | Caine | Herr | M | 08:36:25 |
93 | 26 | Didi | Deane | F | 08:36:31 |
94 | 68 | Wessel | Van Niekerk | M | 08:36:56 |
95 | 69 | Graham | Fourie | M | 08:37:02 |
96 | 70 | Tim | Deane | M | 08:37:07 |
97 | 71 | Christian | Steyn | M | 08:40:30 |
98 | 27 | Pauli | Van Wyk | F | 08:40:38 |
99 | 28 | Maryna | Lamprecht | F | 08:40:41 |
100 | 72 | Bremer | Pauw | M | 08:41:01 |
101 | 73 | Gideon | Cronje | M | 08:43:06 |
102 | 29 | Eileen | Shannon | F | 08:43:12 |
103 | 74 | Ismail | Randeree | M | 08:46:48 |
104 | 75 | Nick | Pentreath | M | 08:47:00 |
105 | 76 | Michael | Brewis | M | 08:47:27 |
106 | 77 | Dirk | Strauss | M | 08:48:38 |
107 | 78 | Johan | Prinsloo | M | 08:51:23 |
108 | 79 | Charl | Cilliers | M | 08:52:26 |
109 | 80 | Jan | Morrison | M | 08:52:32 |
110 | 81 | Raino | Bolz | M | 08:53:43 |
111 | 82 | Francois | Van Themaat | M | 08:53:50 |
112 | 83 | James | Sale | M | 08:57:08 |
113 | 84 | Ryan | Thwaits | M | 08:57:09 |
114 | 30 | Manuela Barroso | Botha | F | 08:57:44 |
115 | 85 | Rouviere | Stead | M | 08:58:36 |
116 | 86 | Matthew | Blackmore | M | 08:59:06 |
117 | 87 | Bradford | Gauldie | M | 08:59:10 |
118 | 88 | Paul | Stevens | M | 08:59:14 |
119 | 89 | Martin | Van Der Walt | M | 09:00:46 |
120 | 90 | Mark | Sacks | M | 09:01:14 |
121 | 91 | Bryan | Lawrence | M | 09:01:55 |
122 | 92 | Vincent | Lombard | M | 09:02:14 |
123 | 31 | Amanda | Annandale Bell | F | 09:02:27 |
124 | 93 | Chris | Prinsloo | M | 09:03:24 |
125 | 94 | Martin | Labuschagne | M | 09:03:43 |
126 | 32 | Tania | Van Veen | F | 09:04:05 |
127 | 33 | Ilse | Hugo | F | 09:04:15 |
128 | 95 | Craig | Gordon-Bennett | M | 09:04:37 |
129 | 34 | Suzanne | Mclean | F | 09:05:46 |
130 | 35 | Alicia | Du Preez | F | 09:05:52 |
131 | 36 | Lucy | Beard | F | 09:06:06 |
132 | 96 | Ian | Cloete | M | 09:06:10 |
133 | 97 | Gavin | De Lange | M | 09:09:13 |
134 | 37 | Berita | Jones | F | 09:09:28 |
135 | 38 | Kim Liesel | Mcleish | F | 09:13:54 |
136 | 98 | Craig John | Warr | M | 09:13:58 |
137 | 99 | Danie | Van Tonder | M | 09:20:11 |
138 | 100 | Bryan | Mclagan | M | 09:22:32 |
139 | 101 | Etienne | Van Der Linde | M | 09:22:32 |
140 | 39 | Kate | Mey | F | 09:22:33 |
141 | 102 | Victor | Nagel | M | 09:24:03 |
142 | 103 | Andrew | Collett | M | 09:28:24 |
143 | 40 | Lochne | Jacobs | F | 09:29:32 |
144 | 104 | Hermann | Wessels | M | 09:29:44 |
145 | 41 | Jess | Pinnock | F | 09:30:47 |
146 | 105 | Duane | Nicholls | M | 09:30:53 |
147 | 42 | Izelle | Prinsloo | F | 09:31:08 |
148 | 43 | Dina | Valjalo | F | 09:31:28 |
149 | 44 | Willemien | Le Roux | F | 09:33:37 |
150 | 45 | Marlize | Du Toit | F | 09:33:56 |
151 | 46 | Marina | Potgieter | F | 09:33:56 |
152 | 106 | Devan | Slabbert | M | 09:33:57 |
153 | 107 | Marc | Fourie | M | 09:34:36 |
154 | 47 | Belinda | Burrows | F | 09:34:54 |
155 | 48 | Helen | Blom | F | 09:35:31 |
156 | 108 | Rikus | Schoeman | M | 09:37:22 |
157 | 109 | Dries | Beetge | M | 09:38:09 |
158 | 49 | Nellie | Marx | F | 09:38:17 |
159 | 50 | Colette | Terblanche | F | 09:38:27 |
160 | 110 | Jason | Harrison | M | 09:39:25 |
161 | 111 | Jayson | Funnell | M | 09:39:32 |
162 | 112 | Clement | Ramokoka | M | 09:39:37 |
163 | 113 | Hardu (Gerhardus Stefanus) | Buys | M | 09:40:07 |
164 | 114 | Ruperd | Venter | M | 09:40:18 |
165 | 51 | Caren | Botha | F | 09:40:56 |
166 | 115 | Bernhard | Bornman | M | 09:41:20 |
167 | 52 | May | Venter | F | 09:41:27 |
168 | 53 | Michelle | Van Tonder | F | 09:41:46 |
169 | 116 | Christiaan | Schutte | M | 09:43:44 |
170 | 54 | Sarette | Van Den Heever | F | 09:43:48 |
171 | 55 | Jo-Ané | Paulsen | F | 09:47:06 |
172 | 56 | Helen | Wood | F | 09:50:01 |
173 | 117 | Craig | Fourie | M | 09:51:15 |
174 | 118 | Alastair | Hops | M | 09:51:28 |
175 | 57 | Lize | Ferreira | F | 09:54:42 |
176 | 119 | Peter | Statham | M | 09:55:42 |
177 | 120 | Diderik | Nel | M | 09:56:22 |
178 | 58 | Wilna | Marais | F | 09:59:09 |
179 | 59 | Eugenie | Luck | F | 10:04:13 |
180 | 121 | Fouche | Babst | M | 10:04:33 |
181 | 122 | Jaun | Van Loggerenberg | M | 10:04:34 |
182 | 60 | Sarah | Van Olst | F | 10:12:54 |
183 | 123 | Marc | Van Olst | M | 10:13:08 |
184 | 61 | Marinda | Strauss | F | 10:15:17 |
185 | 124 | John | Thoma | M | 10:15:28 |
186 | 125 | Piet | Van Tonder | M | 10:16:23 |
187 | 62 | Storm | Manjerico-Prinsloo | F | 10:16:54 |
188 | 63 | Sandy | Glover | F | 10:17:19 |
189 | 126 | Chris | Malan | M | 10:20:13 |
190 | 127 | Peter | Du Toit | M | 10:21:12 |
191 | 64 | Magda | Snykcers | F | 10:23:29 |
192 | 128 | Gary | Phipson | M | 10:25:53 |
193 | 65 | Maria Adriana | Gouws | F | 10:27:45 |
194 | 129 | Cordi | Niekerk | M | 10:30:59 |
195 | 130 | Raymond | Funnell | M | 10:32:45 |
196 | 131 | Corne | Van Der Berg | M | 10:32:47 |
197 | 132 | Enzo | Schroeder | M | 10:33:48 |
198 | 133 | Charl | Heunis | M | 10:33:55 |
199 | 134 | Adriaan | Jonker | M | 10:34:37 |
200 | 135 | Roy | Brennon | M | 10:35:55 |
201 | 66 | Sisanda | Roxo | F | 10:37:59 |
202 | 136 | David | Gade | M | 10:39:42 |
203 | 137 | Andrew | Gade | M | 10:39:55 |
204 | 67 | Lisette | Lombard | F | 10:40:50 |
205 | 138 | Hessel | Dijkstra | M | 10:42:31 |
206 | 139 | Jono | Skews | M | 10:50:13 |
207 | 140 | Julian Anthony | Novak | M | 10:50:20 |
208 | 68 | Adrienne | Bewsher | F | 10:54:31 |
209 | 69 | Lorna | Mclaren | F | 10:59:12 |
210 | 141 | Johann | Louw | M | 11:02:01 |
2019 Otter Challenge
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Dawid | Visser | M | 05:58:02 |
2 | 2 | Marcel | Boezaart | M | 06:04:54 |
3 | 1 | Lindy-L | Folscher | F | 06:11:57 |
4 | 3 | Vaughan | Marshall | M | 06:13:46 |
5 | 4 | Johan | Jordaan | M | 06:13:53 |
6 | 5 | Robin | Schleich | M | 06:22:39 |
7 | 2 | Georgie | KELLY | F | 06:24:30 |
8 | 6 | Daniel | Murbach | M | 06:26:52 |
9 | 7 | Kobus | De Jager | M | 06:33:25 |
10 | 8 | Dean | Bauer | M | 06:37:43 |
11 | 9 | Emile | Annandale | M | 06:39:12 |
12 | 10 | Simon | Lloyd | M | 06:44:57 |
13 | 11 | Abdullah | hoosen | M | 06:46:00 |
14 | 3 | Chelsea-A | Ingledew | F | 06:47:23 |
15 | 4 | Stella | Kuhn von Burgsdorff | F | 06:48:14 |
16 | 5 | Shani | van Wyk | F | 06:49:52 |
17 | 12 | Jean-P | du Plessis | M | 06:52:10 |
18 | 6 | Estee | Cockcroft | F | 06:53:31 |
19 | 13 | Ludolf | De Kock | M | 06:58:03 |
20 | 14 | Matthew | Simpson | M | 06:58:59 |
21 | 7 | Julia | Muller | F | 07:00:24 |
22 | 15 | Werner | Van Rooyen | M | 07:03:55 |
23 | 16 | Pieter | van Wyk | M | 07:07:24 |
24 | 17 | Jason | Davidson | M | 07:10:54 |
25 | 18 | Paul | Meiring | M | 07:11:22 |
26 | 19 | Tienie | Bredell | M | 07:12:41 |
27 | 8 | Helena | van Nieker | F | 07:16:44 |
28 | 20 | Alan | Stewart | M | 07:17:26 |
29 | 9 | Elizabeth | Robinson | F | 07:17:29 |
30 | 10 | Johanet | Cilliers | F | 07:18:03 |
31 | 21 | Andrew | Wright | M | 07:20:08 |
32 | 22 | Hermann | Wessels | M | 07:24:43 |
33 | 23 | Jonty | Sacks | M | 07:33:02 |
34 | 24 | Matthew | Kassel | M | 07:33:03 |
35 | 25 | Greg | Patrick | M | 07:33:26 |
36 | 26 | Christoff | Botha | M | 07:34:48 |
37 | 27 | John | Harman | M | 07:35:13 |
38 | 28 | Esias | Meyer | M | 07:35:57 |
39 | 29 | Dean | de Bree | M | 07:36:55 |
40 | 30 | Tertius | Pelser | M | 07:37:00 |
41 | 11 | Kirsty | Roux | F | 07:37:05 |
42 | 31 | Shaun | Black | M | 07:38:46 |
43 | 32 | Stephan | Granger | M | 07:38:56 |
44 | 12 | Alexis | Olds | F | 07:40:49 |
45 | 33 | Ismail | ebrahim | M | 07:41:03 |
46 | 34 | Brett | Abrahamse | M | 07:41:12 |
47 | 35 | Tiaan | Prinsloo | M | 07:44:14 |
48 | 36 | Pieter | Uys | M | 07:44:21 |
49 | 37 | Kruger | van Wyk | M | 07:44:26 |
50 | 38 | Daniel | Schmidt | M | 07:45:33 |
51 | 39 | PJ | Venter | M | 07:46:35 |
52 | 13 | Lisa | Pennell | F | 07:48:16 |
53 | 40 | Paul | Stevens | M | 07:48:37 |
54 | 41 | Johannes | Daffue | M | 07:48:43 |
55 | 42 | Matthew | Blackmore | M | 07:48:44 |
56 | 43 | Daryn | Clark | M | 07:49:13 |
57 | 14 | Jess | Barrow | F | 07:49:16 |
58 | 44 | Craig | Rodney | M | 07:50:32 |
59 | 45 | Michael | Cotter | M | 07:51:00 |
60 | 46 | Heiko | Zahradnik | M | 07:54:03 |
61 | 47 | Drikus | Muller | M | 07:54:34 |
62 | 48 | Grant | Oliver | M | 07:56:10 |
63 | 49 | Darrel | Sander | M | 07:57:00 |
64 | 50 | Friedrich | Conradie | M | 07:58:00 |
65 | 51 | Arthur | Pienaar | M | 07:58:06 |
66 | 52 | Christopher | de Zeeuw | M | 07:59:18 |
67 | 53 | Charles | Girdlestone | M | 08:03:35 |
68 | 15 | Anita | Boehmke | F | 08:05:12 |
69 | 16 | Emma | Brown | F | 08:09:07 |
70 | 54 | Farhad | Khan | M | 08:10:15 |
71 | 17 | Georgia | Chennells | F | 08:11:59 |
72 | 55 | Johannes P | du Plessis | M | 08:14:29 |
73 | 18 | Nikola | van der Linde | F | 08:14:37 |
74 | 56 | Dean | Oelschig | M | 08:14:53 |
75 | 57 | Graham | Anderson | M | 08:15:00 |
76 | 58 | Ben | Pearse | M | 08:15:46 |
77 | 59 | Hannes | Van Der Merwe | M | 08:16:48 |
78 | 60 | Leon | Booyens | M | 08:17:26 |
79 | 19 | Elizabeth | van Eeden | F | 08:19:00 |
80 | 61 | Christiaan | Brink | M | 08:20:36 |
81 | 20 | Robyn | Cilliers | F | 08:20:40 |
82 | 21 | Dawn | Black | F | 08:20:42 |
83 | 22 | Christelle | van der Watt | F | 08:21:05 |
84 | 62 | Ryan | Bruton | M | 08:21:11 |
85 | 63 | Alastair | HOPS | M | 08:21:17 |
86 | 23 | Berita | Jones | F | 08:21:31 |
87 | 64 | Martin | Taylor | M | 08:22:28 |
88 | 65 | Rob | Spooner | M | 08:23:08 |
89 | 24 | Michelle | Moodie | F | 08:23:30 |
90 | 25 | Danielle | Tudorich | F | 08:24:20 |
91 | 66 | Alexander | Dierks | M | 08:24:50 |
92 | 67 | Gerry | Greyling | M | 08:24:59 |
93 | 68 | Rikus | Schoeman | M | 08:25:36 |
94 | 26 | Anel | Berning | F | 08:27:14 |
95 | 69 | Justin | Brown | M | 08:27:22 |
96 | 27 | Elize | Berrington | F | 08:27:28 |
97 | 28 | Elize | Wessels | F | 08:27:57 |
98 | 70 | Charl | De Lange | M | 08:28:14 |
99 | 71 | Sollie | van der Linde | M | 08:28:20 |
100 | 29 | Beate | Bongartz | F | 08:29:23 |
101 | 30 | Angela | Ghemo | F | 08:29:27 |
102 | 31 | Amie | Stewart | F | 08:29:57 |
103 | 72 | Ross | Meyer | M | 08:32:46 |
104 | 73 | SCOTT | MCIVOR | M | 08:34:08 |
105 | 74 | Will | Heystek | M | 08:34:46 |
106 | 75 | Morne | Lombard | M | 08:34:46 |
107 | 76 | Riaan | Nieuwoudt | M | 08:36:28 |
108 | 77 | Luke | Burger | M | 08:39:41 |
109 | 78 | Cobus | Joubert | M | 08:41:01 |
110 | 79 | Cassim | Kharbai | M | 08:44:16 |
111 | 80 | Johan | Kriegler | M | 08:44:38 |
112 | 32 | Marlet | Swart | F | 08:45:48 |
113 | 33 | Amanda | Annandale Bell | F | 08:46:56 |
114 | 81 | Ernst | Hattingh | M | 08:47:00 |
115 | 34 | Maria | Hattingh | F | 08:47:12 |
116 | 35 | Dirkie | Kaufmann | F | 08:47:20 |
117 | 36 | Machelle | Bothma | F | 08:49:52 |
118 | 82 | Mark | Buchel | M | 08:50:01 |
119 | 83 | Pieter | Roets | M | 08:50:07 |
120 | 37 | Victoria | White | F | 08:50:16 |
121 | 84 | Richard | Beart | M | 08:50:56 |
122 | 85 | Michael | Brewis | M | 08:51:03 |
123 | 86 | Clive | McGill | M | 08:51:25 |
124 | 38 | Sue | Ullyett | F | 08:52:26 |
125 | 87 | SACHA | BACKES | M | 08:53:28 |
126 | 39 | VILAYKHAM | BACKES | F | 08:53:36 |
127 | 88 | Gideon | Louw | M | 08:53:52 |
128 | 89 | Werner | du Toit | M | 08:54:42 |
129 | 40 | Susan | Van Deventer | F | 08:54:46 |
130 | 41 | Jeanine | Peck | F | 08:54:46 |
131 | 90 | Stefano | Valenti | M | 08:54:46 |
132 | 42 | Tarryn | Jansen Van Rensbutg | F | 08:55:36 |
133 | 43 | Meagen | Burnett | F | 08:55:37 |
134 | 44 | Adrienne | Giliomee | F | 08:55:57 |
135 | 45 | Jean | Buckham | F | 08:55:59 |
136 | 46 | Elnelia | Lindeque | F | 08:57:54 |
137 | 91 | Ignatius | Lindeque | M | 08:57:54 |
138 | 47 | Helen | Blom | F | 09:02:49 |
139 | 48 | MarieNel | Fehr | F | 09:05:47 |
140 | 49 | Prissie | Muller | F | 09:05:50 |
141 | 92 | Eduard | Herselman | M | 09:06:17 |
142 | 93 | Eric Craig | Henry | M | 09:06:18 |
143 | 94 | Justin | Jeffery | M | 09:06:47 |
144 | 95 | Brian | Roberts | M | 09:09:11 |
145 | 96 | Hendrik | van Huyssteen | M | 09:10:57 |
146 | 97 | Tobie | Muller | M | 09:11:27 |
147 | 98 | Gary | Wiid | M | 09:11:28 |
148 | 50 | Sisanda | Roxo | F | 09:12:04 |
149 | 51 | Esmerelda | Ellis | F | 09:12:05 |
150 | 99 | Victor | Nagel | M | 09:14:21 |
151 | 100 | Ewalt | Honiball | M | 09:15:03 |
152 | 52 | Meagan | Geyer | F | 09:18:57 |
153 | 101 | Jordan | Grobbelaar | M | 09:21:31 |
154 | 102 | Hessel | Dijkstra | M | 09:22:15 |
155 | 53 | Tania | Van Veen | F | 09:23:26 |
156 | 103 | Ronviere | Stead | M | 09:23:26 |
157 | 104 | Rein | van Veen | M | 09:23:47 |
158 | 105 | Johan | Prinsloo | M | 09:24:53 |
159 | 54 | Ilse | Hugo | F | 09:25:00 |
160 | 106 | Peet | van Deventer | M | 09:25:49 |
161 | 107 | Devan | Slabbert | M | 09:25:56 |
162 | 55 | Marlize | du Toit | F | 09:26:02 |
163 | 56 | Marina | Potgieter | F | 09:26:45 |
164 | 57 | Elsa | Du Toit | F | 09:26:51 |
165 | 108 | Geoff | Linnell | M | 09:27:39 |
166 | 58 | Marietjie | Steyn | F | 09:27:48 |
167 | 109 | Marais | Steyn | M | 09:27:55 |
168 | 110 | Stephen | Coetser | M | 09:28:19 |
169 | 59 | Andrea | Tucker | F | 09:28:34 |
170 | 60 | Alice | Coetser | F | 09:29:00 |
171 | 111 | Nico | Scholtz | M | 09:30:36 |
172 | 61 | Gina | Chiesman | F | 09:30:39 |
173 | 112 | Pierr? | Davies-Smith | M | 09:31:16 |
174 | 62 | SANDY | GLOVER | F | 09:32:28 |
175 | 113 | Shaun | Katz | M | 09:34:34 |
176 | 114 | Johannes F | Pienaar | M | 09:39:07 |
177 | 63 | Bridgette | Trollip | F | 09:43:51 |
178 | 64 | Linda | Drogemoller | F | 09:44:09 |
179 | 65 | Mareli | Muller | F | 09:45:31 |
180 | 66 | Riana | Scholtz | F | 09:45:50 |
181 | 115 | Ebert | Baartman | M | 09:48:50 |
182 | 67 | Heloise | Hunter | F | 09:50:11 |
183 | 68 | Peresha | Naicker | F | 09:50:32 |
184 | 116 | Danie | van Tonder | M | 09:51:07 |
185 | 117 | Kyle | Roos | M | 09:53:25 |
186 | 118 | Ismail | Randeree | M | 09:55:53 |
187 | 119 | Julian | Schroeder | M | 09:56:08 |
188 | 120 | Clifford | Chaney | M | 09:57:41 |
189 | 69 | Minette | Roothman | F | 10:02:34 |
190 | 70 | Lisette | Lombard | F | 10:02:43 |
191 | 121 | Enzo | Schroeder | M | 10:03:22 |
192 | 122 | Heinrich | Henning | M | 10:03:30 |
193 | 123 | andrew | collett | M | 10:03:50 |
194 | 124 | ruperd | venter | M | 10:04:03 |
195 | 125 | Fabrizio | Venturi | M | 10:07:29 |
196 | 126 | Justin | Swarts | M | 10:09:47 |
197 | 71 | Nandie | Swarts | F | 10:09:53 |
198 | 127 | Christoffel | Botha | M | 10:10:15 |
199 | 72 | Mari-louise | De Kock | F | 10:10:38 |
200 | 73 | Sarette | Van den Heever | F | 10:12:00 |
201 | 128 | Christiaan | Schutte | M | 10:12:08 |
202 | 74 | VICTORIA | TALLEY | F | 10:14:51 |
203 | 129 | Adam | Walker | M | 10:14:51 |
204 | 130 | Andrew | Reynolds | M | 10:16:44 |
205 | 75 | Lauren | Goulding | F | 10:18:05 |
206 | 131 | Jiten | Kunvar | M | 10:19:48 |
207 | 132 | Teunis | Weys | M | 10:19:51 |
208 | 133 | Raymond | Funnell | M | 10:20:06 |
209 | 134 | Carl | Roothman | M | 10:20:09 |
210 | 76 | Anita | Underwood | F | 10:20:51 |
211 | 77 | Mercia | Volschenk | F | 10:21:53 |
212 | 135 | Ismail | Sadek | M | 10:21:55 |
213 | 78 | Elri | Agenbag | F | 10:22:06 |
214 | 136 | Brad | Mitchell | M | 10:25:38 |
215 | 137 | Paul | Mavrocoleas | M | 10:26:50 |
216 | 138 | muhammed | essack | M | 10:27:21 |
217 | 139 | Mark | van Houten | M | 10:33:53 |
218 | 140 | Michael | Barrow | M | 10:34:42 |
219 | 141 | Roy | Brennon | M | 10:34:46 |
220 | 142 | Cordi | van Niekerk | M | 10:35:47 |
221 | 143 | Clement | Ramokoka | M | 10:36:12 |
222 | 79 | Eugenie | Luck | F | 10:40:15 |
223 | 80 | magda | Snyckers | F | 10:41:28 |
224 | 144 | CHRIS | THOMAS | M | 10:41:41 |
225 | 145 | Leigh | Shepherd | M | 10:44:48 |
226 | 81 | Catharina | Joubert | F | 10:49:03 |
227 | 146 | Anton | De Klerk | M | 10:56:12 |
228 | 82 | Linda | van Hemert | F | 10:56:58 |
229 | 147 | Zach | Mostert | M | 10:58:53 |
230 | 83 | Sarah | Wilton | F | 11:03:07 |
231 | 84 | Carol | Muirhead | F | 11:08:54 |
232 | 148 | Con | Roux | M | 11:21:27 |
233 | 85 | Zena | Kennerley | F | 12:00:00 |
234 | 86 | Helena | Van coller | F | 12:00:00 |
235 | 87 | Ruth | Schmidt | F | 12:00:00 |
236 | 88 | Benita | Taylor | F | 12:00:00 |
237 | 89 | Kirsty | Hedding | F | 12:00:00 |
238 | 90 | Suzanne | Mc Lean | F | 12:00:00 |
239 | 91 | Cindy-L | White | F | 12:00:00 |
240 | 92 | Anja | Louw | F | 12:00:00 |
241 | 149 | Johannes A | VAN DER VYVER | M | 12:00:00 |
242 | 150 | Ronald | Grobbelaar | M | 12:00:00 |
243 | 151 | Louis | Meiring | M | 12:00:00 |
244 | 152 | De Wet | de Lange | M | 12:00:00 |
245 | 153 | Brad | Nelson | M | 12:00:00 |
246 | 154 | Francois | Steyl | M | 12:00:00 |
247 | 155 | Michael | Jansen van Rensburg | M | 12:33:29 |
2018 Otter Challenge
Overall | Position | Name | Surname | Gender | Time |
---|---|---|---|---|---|
1 | 1 | Martin | Gaffuri | M | 04:31:19 |
2 | 2 | Kenney | Okennedy | M | 05:53:00 |
3 | 3 | Marcel | Boezaart | M | 05:53:00 |
4 | 4 | William | Taute | M | 05:55:26 |
5 | 5 | Darryl | Cooke | M | 06:09:41 |
6 | 6 | Anton | Keyter | M | 06:13:15 |
7 | 7 | Chris | De Villiers | M | 06:23:39 |
8 | 8 | Vaughan | Marshall | M | 06:26:53 |
9 | 9 | Theunis | Muller | M | 06:29:55 |
10 | 1 | Erica | Terblanche | F | 06:46:37 |
11 | 10 | Jan Hendrik | Du Plessis | M | 06:51:02 |
12 | 11 | Michael | Gresty | M | 06:51:40 |
13 | 12 | Matthew | Simpson | M | 06:52:52 |
14 | 13 | Stephan | Pienaar | M | 06:54:07 |
15 | 14 | Emile | Annandale | M | 06:54:44 |
16 | 2 | Andrea | Van Blommestein | F | 06:56:59 |
17 | 15 | Guy | Allen | M | 06:57:58 |
18 | 16 | Linden | Grobbelaar | M | 06:58:17 |
19 | 3 | Mia | Van Rooyen | F | 07:00:38 |
20 | 4 | Brigit | Potgieter | F | 07:00:55 |
21 | 17 | Dean | Nolte | M | 07:01:38 |
22 | 18 | Philip | Wessels | M | 07:03:59 |
23 | 5 | Lourensa | Eckard | F | 07:05:40 |
24 | 19 | Dominic | Bevacqua | M | 07:07:02 |
25 | 6 | Evelyn | Botha | F | 07:09:33 |
26 | 7 | Monica | Neethling | F | 07:11:49 |
27 | 20 | Jason | Becker | M | 07:14:39 |
28 | 21 | Antonio | Guccio | M | 07:15:21 |
29 | 22 | Elton | Gordon | M | 07:15:29 |
30 | 8 | Jeannine | Ruffels | F | 07:15:56 |
31 | 23 | Jacques | Le Roux | M | 07:17:22 |
32 | 9 | Lindsay | Hall | F | 07:19:26 |
33 | 10 | Lee | Fouste | F | 07:23:04 |
