2020 Trail Challenge - Well Done!
Four river crossings. Over 2,400 meters of elevation gain and 11 significant climbs. This is what makes the Otter “The Grail of Trail”
Challenge Highlights Video - CLICK
Challenge Image Highlights - CLICK
Results Women
Results Men
Challenge Results
OA Pos | Cat Pos | Name | Surname | Category | Gender | Total Time | Andre (8.6km) | Bloukrans (12km) | Boulders (40.6km) | Finished |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Abdullah | Hoosen | Open | Male | 05:56:31 | 00:51:13 | 01:19:32 | 05:37:54 | 05:50:57 |
2 | 2 | Johann Harm | Maarsingh | Open | Male | 05:57:02 | 00:51:23 | 01:19:36 | 05:43:47 | 05:57:02 |
3 | 1 | Nick | Burrows | Veteran | Male | 06:09:52 | 00:55:55 | 01:26:39 | 05:54:28 | 06:09:52 |
4 | 3 | Dennis | Wevell | Open | Male | 06:18:57 | 00:55:42 | 01:26:43 | 06:03:41 | 06:18:57 |
5 | 2 | Bruce | Mckinlay | Veteran | Male | 06:21:28 | 01:00:31 | 01:33:03 | 06:21:28 | |
6 | 4 | Robert | Barnard | Open | Male | 06:26:07 | 00:57:51 | 01:32:28 | 06:26:07 | |
7 | 1 | Tanielle | Powter | Open | Female | 06:36:36 | 00:57:09 | 01:31:22 | 06:13:06 | 06:36:36 |
8 | 3 | Dawid | Visser | Veteran | Male | 06:37:09 | 00:57:09 | 01:29:50 | 06:14:20 | 06:37:09 |
9 | 4 | Dawid | Keyser | Veteran | Male | 06:37:49 | 06:37:49 | |||
10 | 5 | Brett | Abrahamse | Open | Male | 06:39:01 | 01:00:22 | 01:36:13 | 06:23:56 | 06:39:01 |
11 | 2 | Johanet | Cilliers | Open | Female | 06:47:12 | 01:03:55 | 01:40:47 | 06:30:31 | 06:47:12 |
12 | 5 | Stefan | Blommaert | Veteran | Male | 06:51:45 | 00:59:06 | 01:34:26 | 06:35:39 | 06:51:45 |
13 | 6 | Karl | Kielblock | Veteran | Male | 06:51:58 | 01:05:01 | 01:41:02 | 06:37:24 | 06:51:58 |
14 | 7 | Emile | Annandale | Veteran | Male | 06:54:49 | 01:04:02 | 01:40:53 | 06:37:35 | 06:54:49 |
15 | 8 | Craig | Turton | Veteran | Male | 06:57:37 | 01:00:34 | 01:33:54 | 06:40:21 | 06:57:37 |
16 | 6 | Garren Henry | Coetzee | Open | Male | 07:04:25 | 01:02:14 | 01:35:50 | 06:49:00 | 07:04:25 |
17 | 3 | Tamlyn | Gill | Open | Female | 07:08:07 | 01:05:39 | 01:42:21 | 06:50:00 | 07:08:07 |
18 | 9 | Kruger | Van Wyk | Veteran | Male | 07:09:38 | 01:04:43 | 01:41:44 | 06:52:07 | 07:09:38 |
19 | 10 | Darryl | Munn | Veteran | Male | 07:10:52 | 01:08:19 | 01:46:04 | 06:52:48 | 07:10:52 |
20 | 7 | Dean | Oelschig | Open | Male | 07:11:28 | 01:08:09 | 01:44:34 | 06:53:27 | 07:11:28 |
21 | 8 | Jjp | Lubbe | Open | Male | 07:11:53 | 01:00:36 | 01:36:59 | 06:56:13 | 07:11:53 |
22 | 9 | Kevin | Fourie | Open | Male | 07:14:45 | 01:02:03 | 01:40:21 | 07:14:45 | |
23 | 4 | Courtney | Pulford | Open | Female | 07:15:00 | 01:08:30 | 01:46:10 | 06:57:06 | 07:15:00 |
24 | 5 | Anja | Louw | Open | Female | 07:20:16 | 01:07:04 | 01:47:40 | 07:03:36 | 07:20:16 |
25 | 10 | Engelbert | Meyer | Open | Male | 07:24:02 | 01:04:48 | 01:41:48 | 07:06:33 | 07:24:02 |
26 | 11 | Russell | Boltman | Veteran | Male | 07:24:30 | 01:09:55 | 01:50:31 | 07:08:01 | 07:24:30 |
27 | 1 | Ismail | Ebrahim | Master | Male | 07:24:42 | 01:06:51 | 01:42:25 | 07:06:11 | 07:24:42 |
28 | 11 | Tiaan Roelof | Prinsloo | Open | Male | 07:27:45 | 01:09:02 | 01:44:57 | 07:11:49 | 07:27:45 |
29 | 12 | Petrus | Du Toit | Veteran | Male | 07:28:30 | 01:12:22 | 01:53:51 | 07:12:30 | 07:28:30 |
30 | 12 | Theo | Heyns | Open | Male | 07:29:15 | 01:10:39 | 01:47:51 | 07:08:55 | 07:29:15 |
31 | 13 | Jordan | Grobbelaar | Open | Male | 07:30:17 | 01:11:01 | 01:50:29 | 07:12:00 | 07:30:17 |
32 | 14 | Tertius | Pelser | Open | Male | 07:31:45 | 00:57:49 | 01:32:36 | 07:13:28 | 07:31:45 |
33 | 6 | Kerrin | Watson-Smith | Open | Female | 07:33:37 | 01:07:38 | 01:46:59 | 07:14:47 | 07:33:37 |
34 | 13 | Anton | Meiring | Veteran | Male | 07:33:53 | 01:09:17 | 01:48:45 | 07:15:49 | 07:33:53 |
35 | 15 | Juan | Winter | Open | Male | 07:33:58 | 01:06:42 | 01:43:54 | 07:17:15 | 07:33:58 |
36 | 16 | Marthinus Hendrik | Spangenerg Bezuidenhout | Open | Male | 07:35:10 | 01:05:46 | 01:44:30 | 07:13:32 | 07:35:10 |
37 | 14 | Shawn | Lamprecht | Veteran | Male | 07:38:39 | 01:04:09 | 01:41:11 | 07:19:03 | 07:38:39 |
38 | 15 | Craig | Rodney | Veteran | Male | 07:38:47 | 01:08:49 | 01:47:27 | 07:38:47 | |
39 | 16 | Werner | Olivier | Veteran | Male | 07:38:52 | 01:11:14 | 01:50:53 | 07:38:52 | |
40 | 7 | Robyn | Cilliers | Open | Female | 07:45:23 | 01:08:41 | 01:49:36 | 07:25:38 | 07:45:23 |
41 | 1 | Rita | Terblanche | Veteran | Female | 07:45:30 | 01:10:02 | 01:51:06 | 07:27:38 | 07:45:30 |
42 | 17 | Andrew | Mcdavid | Veteran | Male | 07:47:19 | 01:12:40 | 01:55:30 | 07:28:33 | 07:47:19 |
43 | 3 | Mark | Bowman | Master | Male | 07:47:20 | 01:12:30 | 01:55:18 | 07:28:25 | 07:47:20 |
44 | 18 | Derek | Szabo | Veteran | Male | 07:47:26 | 01:12:43 | 01:55:33 | 07:47:26 | |
45 | 17 | Charl | De Lange | Open | Male | 07:48:50 | 01:05:34 | 01:43:39 | 07:31:38 | 07:48:50 |
46 | 2 | Scott | Mcivor | Master | Male | 01:52:53 | 01:08:21 | 01:52:53 | 07:46:25 | |
47 | 2 | Gretchen | Jamneck | Veteran | Female | 07:51:06 | 01:09:11 | 01:47:45 | 07:51:06 | |
48 | 19 | Gerhard | Gouws | Veteran | Male | 07:51:51 | 01:04:52 | 01:41:13 | 07:33:34 | 07:51:51 |
49 | 20 | Walter | Lutsh | Veteran | Male | 07:51:52 | 01:04:22 | 01:40:30 | 07:33:39 | 07:51:52 |
50 | 21 | Sean Magee | Magee | Veteran | Male | 07:52:13 | 01:10:41 | 01:49:40 | 07:52:13 | |
51 | 4 | Michael | Farquhar | Master | Male | 01:46:58 | 01:06:46 | 01:46:58 | 07:52:53 | |
52 | 3 | Candice | Gibson | Veteran | Female | 07:53:18 | 01:06:18 | 01:48:48 | 07:33:57 | 07:53:18 |
53 | 8 | Elani | Eckert | Open | Female | 07:54:09 | 01:07:46 | 01:47:26 | 07:34:34 | 07:54:09 |
54 | 9 | Lindy | Fourie | Open | Female | 07:54:50 | 01:11:21 | 01:53:46 | 07:33:41 | 07:54:50 |
55 | 22 | Morne | Lombard | Veteran | Male | 07:55:26 | 01:11:32 | 01:53:57 | 07:35:16 | 07:55:26 |
56 | 23 | Peter | Heaney | Veteran | Male | 07:55:32 | 01:09:51 | 01:45:31 | 07:39:24 | 07:55:32 |
57 | 5 | Hein | Carse | Master | Male | 07:57:06 | 01:08:37 | 01:47:19 | 07:35:10 | 07:57:06 |
58 | 6 | Deon | Braun | Master | Male | 07:59:54 | 07:59:54 | |||
59 | 10 | Bernice | De Wet | Open | Female | 08:00:13 | 01:18:09 | 01:59:47 | 07:39:25 | 08:00:13 |
60 | 4 | Esmari | De Wet | Veteran | Female | 08:03:02 | 01:23:00 | 02:04:50 | 07:53:28 | 08:03:02 |
61 | 18 | Andries | Bester | Open | Male | 07:40:29 | 01:12:05 | 01:51:33 | 07:40:29 | 08:03:02 |
62 | 24 | Wynand Jacobus | De Wet | Veteran | Male | 08:03:02 | 01:10:17 | 01:52:07 | 07:40:46 | 08:03:02 |
63 | 25 | Brandon | Kuhn | Veteran | Male | 08:06:29 | 01:12:43 | 01:54:29 | 07:44:42 | 08:06:29 |
64 | 5 | Nicole | De Villiers | Veteran | Female | 08:06:37 | 01:15:26 | 01:53:34 | 07:44:18 | 08:06:37 |
65 | 26 | Charl | De Villiers | Veteran | Male | 08:07:58 | 01:05:23 | 01:43:21 | 07:34:33 | 08:07:58 |
66 | 27 | Gerrit | Van Zyl | Veteran | Male | 08:10:11 | 01:04:11 | 01:43:53 | 07:46:59 | 08:10:11 |
67 | 19 | Jacques | Du Plessis | Open | Male | 08:16:11 | 01:13:57 | 01:59:25 | 07:58:10 | 08:16:11 |
68 | 7 | Nic | Kohler | Master | Male | 08:17:26 | 01:16:42 | 01:57:56 | 07:56:11 | 08:17:26 |
69 | 6 | Tarryn | Gordon-Bennett | Veteran | Female | 08:17:32 | 01:10:04 | 01:51:56 | 08:17:32 | |
70 | 20 | Daniel | Cilliers | Open | Male | 08:18:56 | 01:10:31 | 01:51:48 | 08:18:56 | |
71 | 28 | Nicholas | Smith | Veteran | Male | 08:19:15 | 01:08:07 | 01:47:17 | 07:56:02 | 08:19:15 |
72 | 11 | Sarah | Havard | Open | Female | 08:21:34 | 01:19:20 | 02:04:47 | 08:03:33 | 08:21:34 |
73 | 21 | Barry | Gouws | Open | Male | 08:21:42 | 01:10:11 | 01:49:09 | 08:01:46 | 08:21:42 |
74 | 22 | Bruce | Dixon | Open | Male | 08:23:38 | 01:10:43 | 01:51:12 | 08:00:46 | 08:23:38 |
75 | 12 | Marizanne | De Villiers | Open | Female | 08:25:49 | 01:07:12 | 01:47:36 | 07:58:22 | 08:25:49 |
76 | 29 | Samuel Thomas | Edwards | Veteran | Male | 08:26:40 | 01:09:09 | 01:50:00 | 08:01:00 | 08:26:40 |
77 | 23 | Michael | Thomas | Open | Male | 08:27:44 | 01:11:22 | 01:52:38 | 08:04:15 | 08:27:44 |
78 | 13 | Dawn | Black | Open | Female | 08:28:06 | 01:09:10 | 01:52:04 | 08:01:31 | 08:28:06 |
79 | 7 | Jennifer | Houston | Veteran | Female | 08:28:22 | 08:28:22 | |||
80 | 1 | Ronelle | Mulke | Master | Female | 08:28:31 | 01:17:27 | 02:04:02 | 08:07:02 | 08:28:31 |
81 | 24 | Callie | Mellet | Open | Male | 08:28:59 | 01:15:34 | 02:00:00 | 08:10:57 | 08:28:59 |
82 | 30 | Patrick | Duggan | Veteran | Male | 08:29:14 | 01:12:16 | 01:56:10 | 08:06:02 | 08:29:14 |
83 | 14 | Nikola | Van Der Linde | Open | Female | 08:30:05 | 01:15:17 | 01:57:40 | 08:10:24 | 08:30:05 |
84 | 31 | Wessel | De Kock | Veteran | Male | 08:30:51 | 01:12:45 | 01:51:30 | 08:07:25 | 08:30:51 |
85 | 8 | Sharon | Barnard | Veteran | Female | 08:30:56 | 01:18:50 | 02:10:13 | 08:08:21 | 08:30:56 |
86 | 25 | Danie | Joubert | Open | Male | 08:31:42 | 01:14:10 | 01:56:43 | 08:11:20 | 08:31:42 |
87 | 9 | Taryn | Landman | Veteran | Female | 08:32:47 | 01:13:42 | 02:04:53 | 08:12:30 | 08:32:47 |
88 | 32 | Marc | Landman | Veteran | Male | 08:32:52 | 01:13:15 | 02:04:48 | 08:12:30 | 08:32:52 |
89 | 33 | Jon | Cornfield | Veteran | Male | 08:35:24 | 01:14:59 | 02:02:48 | 08:35:24 | |
90 | 26 | Gideon | Louw | Open | Male | 08:35:35 | 01:10:06 | 01:51:17 | 08:13:47 | 08:35:35 |
91 | 34 | Caine | Herr | Veteran | Male | 08:36:25 | 01:10:27 | 01:52:00 | 08:10:46 | 08:36:25 |
92 | 15 | Didi | Deane | Open | Female | 08:36:31 | 08:36:31 | |||
93 | 8 | Wessel | Van Niekerk | Master | Male | 08:36:56 | 01:12:33 | 01:56:40 | 08:16:31 | 08:36:56 |
94 | 27 | Graham | Fourie | Open | Male | 08:37:02 | 01:03:58 | 01:40:18 | 08:10:07 | 08:37:02 |
95 | 35 | Tim | Deane | Veteran | Male | 08:37:07 | 03:24:40 | 04:14:05 | 10:24:06 | 08:37:07 |
96 | 28 | Christian | Steyn | Open | Male | 08:40:30 | 01:01:04 | 01:37:07 | 08:21:02 | 08:40:30 |
97 | 16 | Pauli | Van Wyk | Open | Female | 08:40:38 | 01:14:46 | 02:01:42 | 08:20:10 | 08:40:38 |
98 | 17 | Maryna | Lamprecht | Open | Female | 08:40:41 | 01:14:53 | 02:01:49 | 08:20:22 | 08:40:41 |
99 | 29 | Bremer | Pauw | Open | Male | 08:41:01 | 01:13:39 | 01:57:50 | 08:18:20 | 08:41:01 |
100 | 36 | Gideon | Cronje | Veteran | Male | 08:43:06 | 01:11:10 | 01:56:56 | 08:22:03 | 08:43:06 |
101 | 18 | Eileen | Shannon | Open | Female | 08:43:12 | 01:11:49 | 01:57:38 | 08:22:55 | 08:43:12 |
102 | 37 | Ismail | Randeree | Veteran | Male | 08:46:48 | 01:16:24 | 01:59:51 | 08:23:29 | 08:46:48 |
103 | 38 | Nick | Pentreath | Veteran | Male | 08:47:00 | 01:08:58 | 01:51:45 | 08:25:27 | 08:47:00 |
104 | 9 | Michael | Brewis | Master | Male | 08:47:27 | 01:07:05 | 01:50:58 | 08:25:12 | 08:47:27 |
105 | 39 | Dirk | Strauss | Veteran | Male | 08:48:38 | 01:14:33 | 01:59:35 | 08:20:51 | 08:48:38 |
106 | 40 | Johan | Prinsloo | Veteran | Male | 08:51:23 | 01:10:09 | 01:51:40 | 08:29:35 | 08:51:23 |
107 | 41 | Jan | Morrison | Veteran | Male | 08:52:32 | 01:17:57 | 02:03:33 | 08:52:32 | |
108 | 19 | Riëtte | Coetzee | Open | Female | 08:30:40 | 01:18:27 | 02:04:34 | 08:30:40 | 08:52:39 |
109 | 42 | Raino | Bolz | Veteran | Male | 08:53:43 | 01:20:33 | 02:08:57 | 08:33:08 | 08:53:43 |
110 | 43 | Francois | Van Themaat | Veteran | Male | 08:53:50 | 01:20:39 | 02:09:05 | 08:53:50 | |
111 | 44 | James | Sale | Veteran | Male | 08:57:08 | 01:23:15 | 02:16:10 | 08:37:17 | 08:57:08 |
112 | 45 | Ryan | Thwaits | Veteran | Male | 08:57:09 | 01:23:08 | 02:16:00 | 08:37:17 | 08:57:09 |
113 | 46 | Rouviere | Stead | Veteran | Male | 08:58:36 | 01:15:23 | 01:57:23 | 08:58:36 | |
114 | 30 | Matthew | Blackmore | Open | Male | 08:59:06 | 01:14:26 | 01:58:42 | 08:37:42 | 08:59:06 |
115 | 31 | Bradford | Gauldie | Open | Male | 08:59:10 | 01:14:29 | 01:58:43 | 08:37:49 | 08:59:10 |
116 | 32 | Paul | Stevens | Open | Male | 08:59:14 | 01:14:26 | 01:58:45 | 08:37:48 | 08:59:14 |
117 | 33 | Martin | Van Der Walt | Open | Male | 09:00:46 | 01:14:41 | 02:00:07 | 08:35:41 | 09:00:46 |
118 | 10 | Mark | Sacks | Master | Male | 09:01:14 | 01:11:24 | 01:56:21 | 08:36:37 | 09:01:14 |
119 | 34 | Bryan | Lawrence | Open | Male | 09:01:55 | 01:17:15 | 02:01:27 | 08:40:30 | 09:01:55 |
120 | 35 | Vincent | Lombard | Open | Male | 09:02:14 | 01:09:11 | 01:54:36 | 08:35:56 | 09:02:14 |
121 | 10 | Amanda | Annandale Bell | Veteran | Female | 09:02:27 | 01:17:37 | 02:04:00 | 08:38:19 | 09:02:27 |
122 | 36 | Chris | Prinsloo | Open | Male | 09:03:24 | 01:08:45 | 01:51:16 | 08:43:39 | 09:03:24 |
123 | 37 | Martin | Labuschagne | Open | Male | 09:03:43 | 01:17:17 | 02:02:40 | 08:46:13 | 09:03:43 |
124 | 2 | Tania | Van Veen | Master | Female | 09:04:05 | 01:20:54 | 02:13:35 | 08:43:05 | 09:04:05 |
125 | 11 | Ilse | Hugo | Veteran | Female | 09:04:15 | 01:20:59 | 02:13:33 | 08:43:20 | 09:04:15 |
126 | 47 | Craig | Gordon-Bennett | Veteran | Male | 09:04:37 | 01:10:13 | 01:52:01 | 08:42:24 | 09:04:37 |
127 | 12 | Suzanne | Mclean | Veteran | Female | 09:05:46 | 01:17:15 | 02:07:42 | 08:42:20 | 09:05:46 |
128 | 20 | Alicia | Du Preez | Open | Female | 09:05:52 | 00:57:48 | 01:50:21 | 08:41:36 | 09:05:52 |
129 | 13 | Lucy | Beard | Veteran | Female | 09:06:06 | 01:17:58 | 02:08:44 | 08:42:08 | 09:06:06 |
130 | 48 | Ian | Cloete | Veteran | Male | 09:06:10 | 01:11:14 | 01:53:28 | 08:40:47 | 09:06:10 |
131 | 49 | Gavin | De Lange | Veteran | Male | 09:09:13 | 01:09:38 | 01:52:27 | 08:46:19 | 09:09:13 |
132 | 3 | Berita | Jones | Master | Female | 09:09:28 | 01:13:57 | 02:00:09 | 08:45:26 | 09:09:28 |
133 | 14 | Kim Liesel | Mcleish | Veteran | Female | 09:13:54 | 01:18:58 | 02:05:44 | 08:48:59 | 09:13:54 |
134 | 50 | Craig John | Warr | Veteran | Male | 09:13:58 | 01:19:03 | 02:05:48 | 08:49:05 | 09:13:58 |
135 | 38 | Charl | Cilliers | Open | Male | 08:52:26 | 01:19:40 | 02:07:25 | 08:52:26 | 09:14:28 |
136 | 39 | Bryan | Mclagan | Open | Male | 09:22:32 | 01:13:09 | 02:03:52 | 08:57:24 | 09:22:32 |
137 | 51 | Etienne | Van Der Linde | Veteran | Male | 09:22:32 | 01:14:36 | 02:06:54 | 08:58:24 | 09:22:32 |
138 | 21 | Kate | Mey | Open | Female | 09:22:33 | 08:57:26 | 09:22:33 | ||
139 | 52 | Victor | Nagel | Veteran | Male | 09:24:03 | 01:09:47 | 01:53:09 | 08:59:30 | 09:24:03 |
140 | 15 | Manuela Barroso | Botha | Veteran | Female | 08:57:44 | 01:12:27 | 01:57:02 | 08:57:44 | 09:25:41 |
141 | 53 | Andrew | Collett | Veteran | Male | 09:28:24 | 01:19:31 | 02:09:14 | 09:05:31 | 09:28:24 |
142 | 4 | Lochne | Jacobs | Master | Female | 09:29:32 | 01:17:00 | 02:05:38 | 09:00:59 | 09:29:32 |
143 | 11 | Hermann | Wessels | Master | Male | 09:29:44 | 01:16:49 | 02:05:24 | 09:00:53 | 09:29:44 |
144 | 22 | Jess | Pinnock | Open | Female | 09:30:47 | 01:21:55 | 02:11:38 | 09:04:28 | 09:30:47 |
145 | 40 | Duane | Nicholls | Open | Male | 09:30:53 | 01:22:05 | 02:11:39 | 09:04:20 | 09:30:53 |
146 | 5 | Dina | Valjalo | Master | Female | 09:31:28 | 01:23:14 | 02:13:33 | 09:09:56 | 09:31:28 |
147 | 23 | Willemien | Le Roux | Open | Female | 09:33:37 | 01:15:26 | 02:07:02 | 09:09:00 | 09:33:37 |
148 | 16 | Marina | Potgieter | Veteran | Female | 09:33:56 | 01:20:53 | 02:13:43 | 09:33:56 | |
149 | 17 | Marlize | Du Toit | Veteran | Female | 09:33:56 | 01:20:59 | 02:13:36 | 09:33:56 | |
150 | 41 | Devan | Slabbert | Open | Male | 09:33:57 | 01:15:41 | 01:59:51 | 09:07:22 | 09:33:57 |
151 | 42 | Marc | Fourie | Open | Male | 09:34:36 | 01:11:01 | 01:53:44 | 09:10:03 | 09:34:36 |
152 | 18 | Belinda | Burrows | Veteran | Female | 09:34:54 | 01:20:08 | 02:08:42 | 09:34:54 | |
153 | 24 | Helen | Blom | Open | Female | 09:35:31 | 01:22:31 | 02:12:49 | 09:12:07 | 09:35:31 |
154 | 12 | Dries | Beetge | Master | Male | 09:38:09 | 01:18:34 | 02:10:18 | 09:08:45 | 09:38:09 |
155 | 19 | Nellie | Marx | Veteran | Female | 09:38:17 | 01:18:44 | 02:10:34 | 09:08:53 | 09:38:17 |
156 | 20 | Colette | Terblanche | Veteran | Female | 09:38:27 | 01:19:31 | 02:07:02 | 09:12:02 | 09:38:27 |
157 | 54 | Jason | Harrison | Veteran | Male | 09:39:25 | 01:23:49 | 02:14:39 | 09:16:05 | 09:39:25 |
158 | 43 | Jayson | Funnell | Open | Male | 09:39:32 | 01:14:28 | 01:56:40 | 09:10:16 | 09:39:32 |
159 | 55 | Clement | Ramokoka | Veteran | Male | 09:39:37 | 01:19:20 | 02:08:26 | 09:20:05 | 09:39:37 |
160 | 44 | Hardu (Gerhardus Stefanus) | Buys | Open | Male | 09:40:07 | 01:19:05 | 02:04:28 | 09:15:56 | 09:40:07 |
161 | 56 | Ruperd | Venter | Veteran | Male | 09:40:18 | 01:19:50 | 02:09:16 | 09:40:18 | |
162 | 21 | Caren | Botha | Veteran | Female | 09:40:56 | 01:21:34 | 02:12:55 | 09:14:30 | 09:40:56 |
163 | 45 | Bernhard | Bornman | Open | Male | 09:41:20 | 01:14:18 | 02:01:42 | 09:14:07 | 09:41:20 |
164 | 25 | May | Venter | Open | Female | 09:41:27 | 01:14:25 | 02:01:41 | 09:14:17 | 09:41:27 |
165 | 57 | Christiaan | Schutte | Veteran | Male | 09:43:44 | 01:18:41 | 02:05:44 | 09:18:02 | 09:43:44 |
166 | 26 | Sarette | Van Den Heever | Open | Female | 09:43:48 | 01:18:08 | 02:05:53 | 09:17:28 | 09:43:48 |
167 | 58 | Danie | Van Tonder | Veteran | Male | 09:20:11 | 01:23:51 | 02:16:16 | 09:20:11 | 09:45:42 |
168 | 22 | Jo-Ané | Paulsen | Veteran | Female | 09:47:06 | 01:21:39 | 02:13:12 | 09:18:49 | 09:47:06 |
169 | 27 | Helen | Wood | Open | Female | 09:50:01 | 01:19:01 | 02:07:48 | 09:22:00 | 09:50:01 |
170 | 46 | Craig | Fourie | Open | Male | 09:51:15 | 01:20:13 | 02:08:09 | 09:27:12 | 09:51:15 |
171 | 59 | Alastair | Hops | Veteran | Male | 09:51:28 | 01:21:32 | 02:14:03 | 09:28:03 | 09:51:28 |
172 | 28 | Lize | Ferreira | Open | Female | 09:54:42 | 01:19:40 | 02:09:38 | 09:25:12 | 09:54:42 |
173 | 60 | Peter | Statham | Veteran | Male | 09:55:42 | 01:14:18 | 02:02:25 | 09:32:41 | 09:55:42 |
174 | 47 | Diderik | Nel | Open | Male | 09:56:22 | 01:17:23 | 02:02:15 | 09:27:38 | 09:56:22 |
175 | 29 | Wilna | Marais | Open | Female | 09:59:09 | 01:23:56 | 02:16:11 | 09:30:43 | 09:59:09 |
176 | 30 | Izelle | Prinsloo | Open | Female | 09:31:08 | 01:30:44 | 02:20:50 | 09:31:08 | 10:01:13 |
177 | 23 | Eugenie | Luck | Veteran | Female | 10:04:13 | 01:29:56 | 02:22:02 | 09:38:21 | 10:04:13 |
178 | 61 | Rikus | Schoeman | Veteran | Male | 09:37:22 | 01:24:55 | 02:15:06 | 09:37:22 | 10:04:14 |
179 | 62 | Fouche | Babst | Veteran | Male | 10:04:33 | 01:15:44 | 02:03:40 | 09:38:50 | 10:04:33 |
180 | 48 | Jaun | Van Loggerenberg | Open | Male | 10:04:34 | 01:20:12 | 02:09:37 | 09:36:22 | 10:04:34 |
181 | 31 | Michelle | Van Tonder | Open | Female | 09:41:46 | 01:16:32 | 02:07:22 | 09:41:46 | 10:11:44 |
182 | 24 | Sarah | Van Olst | Veteran | Female | 10:12:54 | 01:25:46 | 02:18:44 | 09:43:01 | 10:12:54 |
183 | 63 | Marc | Van Olst | Veteran | Male | 10:13:08 | 01:26:29 | 02:19:28 | 09:43:46 | 10:13:08 |
184 | 25 | Marinda | Strauss | Veteran | Female | 10:15:17 | 01:23:44 | 02:17:12 | 09:46:49 | 10:15:17 |
185 | 13 | John | Thoma | Master | Male | 10:15:28 | 01:26:24 | 02:22:12 | 09:46:44 | 10:15:28 |
186 | 32 | Storm | Manjerico-Prinsloo | Open | Female | 10:16:54 | 01:30:50 | 02:21:09 | 09:52:00 | 10:16:54 |
187 | 6 | Sandy | Glover | Master | Female | 10:17:19 | 01:23:45 | 02:20:11 | 09:48:23 | 10:17:19 |
188 | 49 | Chris | Malan | Open | Male | 10:20:13 | 01:14:10 | 02:02:00 | 09:50:41 | 10:20:13 |
189 | 14 | Peter | Du Toit | Master | Male | 10:21:12 | 01:23:32 | 02:16:21 | 10:21:12 | |
190 | 26 | Magda | Snykcers | Veteran | Female | 10:23:29 | 01:26:38 | 02:21:55 | 09:54:39 | 10:23:29 |
191 | 15 | Gary | Phipson | Master | Male | 10:25:53 | 01:22:26 | 02:13:34 | 10:00:57 | 10:25:53 |
192 | 33 | Maria Adriana | Gouws | Open | Female | 10:27:45 | 01:25:36 | 02:17:04 | 09:58:13 | 10:27:45 |
193 | 64 | Cordi | Niekerk | Veteran | Male | 10:30:59 | 01:16:04 | 02:04:58 | 10:04:53 | 10:30:59 |
194 | 16 | Raymond | Funnell | Master | Male | 10:32:45 | 01:36:27 | 02:33:26 | 10:04:52 | 10:32:45 |
195 | 65 | Corne | Van Der Berg | Veteran | Male | 10:32:47 | 01:23:48 | 02:18:26 | 09:56:50 | 10:32:47 |
196 | 50 | Enzo | Schroeder | Open | Male | 10:33:48 | 10:08:43 | 10:33:48 | ||
197 | 51 | Charl | Heunis | Open | Male | 10:33:55 | 01:21:13 | 02:14:08 | 10:06:15 | 10:33:55 |
198 | 52 | Adriaan | Jonker | Open | Male | 10:34:37 | 01:21:14 | 02:14:48 | 10:08:39 | 10:34:37 |
199 | 17 | Roy | Brennon | Master | Male | 10:35:55 | 01:26:54 | 02:22:08 | 10:35:55 | |
200 | 34 | Sisanda | Roxo | Open | Female | 10:37:59 | 01:20:12 | 02:11:56 | 10:07:25 | 10:37:59 |
201 | 66 | Piet | Van Tonder | Veteran | Male | 10:16:23 | 01:30:06 | 02:24:26 | 10:16:23 | 10:39:15 |
202 | 18 | David | Gade | Master | Male | 10:39:42 | 01:21:40 | 02:16:19 | 10:13:02 | 10:39:42 |
203 | 67 | Andrew | Gade | Veteran | Male | 10:39:55 | 01:21:47 | 02:16:31 | 10:15:01 | 10:39:55 |
204 | 27 | Lisette | Lombard | Veteran | Female | 10:40:50 | 01:30:16 | 02:27:58 | 10:11:46 | 10:40:50 |
205 | 19 | Hessel | Dijkstra | Master | Male | 10:42:31 | 01:20:53 | 02:13:24 | 10:12:14 | 10:42:31 |
206 | 20 | Jono | Skews | Master | Male | 10:50:13 | 01:31:36 | 02:26:01 | 10:20:26 | 10:50:13 |
207 | 21 | Julian Anthony | Novak | Master | Male | 10:50:20 | 01:31:22 | 02:25:54 | 10:20:42 | 10:50:20 |
208 | 28 | Adrienne | Bewsher | Veteran | Female | 10:54:31 | 01:31:48 | 02:31:31 | 10:30:15 | 10:54:31 |
209 | 32 | Lorna | Mclaren | Open | Female | 10:59:12 | 01:28:05 | 02:23:31 | 10:59:12 | |
210 | 68 | Johann | Louw | Veteran | Male | 11:02:01 | 01:27:06 | 02:20:52 | 10:39:05 | 11:02:01 |
Chris | Wood | Open | Male | 02:08:03 | 01:18:35 | 02:08:03 | ||||
Chris | Thomas | Master | Male | 02:17:07 | 01:23:21 | 02:17:07 | ||||
