2020 Challenge - Prologue
Prologue
OA# | Name | Surname | Time |
---|---|---|---|
1 | Johann Harm | Maarsingh | 00:22:52 |
2 | Abdullah | Hoosen | 00:24:13 |
3 | Dennis | Wevell | 00:24:46 |
4 | Dawid | Visser | 00:25:51 |
5 | Jjp | Lubbe | 00:26:44 |
6 | Robert | Barnard | 00:26:46 |
7 | Nick | Burrows | 00:26:49 |
8 | Tanielle | Powter | 00:27:02 |
9 | Emile | Annandale | 00:27:03 |
10 | Bruce | Mckinlay | 00:27:19 |
11 | Graham | Fourie | 00:27:24 |
12 | Gerhard | Gouws | 00:27:30 |
13 | Stefan | Blommaert | 00:27:40 |
14 | Tertius | Pelser | 00:27:51 |
15 | Kevin | Fourie | 00:28:05 |
16 | Hein | Herbst | 00:28:09 |
17 | Shawn | Lamprecht | 00:28:12 |
18 | Ismail | Ebrahim | 00:28:17 |
19 | Walter | Lutsh | 00:28:38 |
20 | Craig | Turton | 00:28:41 |
21 | Craig | Van Dyk | 00:28:47 |
22 | Christian | Steyn | 00:29:16 |
23 | Johanet | Cilliers | 00:29:26 |
24 | Karl | Kielblock | 00:29:26 |
25 | Kruger | Van Wyk | 00:29:35 |
26 | Engelbert | Meyer | 00:29:49 |
27 | Gerrit | Van Zyl | 00:29:50 |
28 | Gert | Van Der Walt | 00:30:20 |
29 | Michael | Brewis | 00:30:31 |
30 | Anja | Louw | 00:30:33 |
31 | Marthinus Hendrik | Spangenerg Bezuidenhout | 00:30:49 |
32 | Charl | De Lange | 00:30:52 |
33 | Garren Henry | Coetzee | 00:30:56 |
34 | Dean | Oelschig | 00:30:59 |
35 | Kerrin | Watson-Smith | 00:31:11 |
36 | Brett | Abrahamse | 00:31:12 |
37 | Danie | Joubert | 00:31:12 |
38 | Tiaan Roelof | Prinsloo | 00:31:29 |
39 | Wessel | De Kock | 00:31:30 |
40 | Barry | Gouws | 00:31:35 |
41 | Hein | Carse | 00:31:40 |
42 | Tamlyn | Gill | 00:31:46 |
43 | Andries | Bester | 00:31:49 |
44 | Gideon | Louw | 00:31:57 |
45 | Juan | Winter | 00:32:02 |
46 | Nicole | De Villiers | 00:32:10 |
47 | Chris | Prinsloo | 00:32:13 |
48 | Craig | Rodney | 00:32:14 |
49 | Theo | Heyns | 00:32:15 |
50 | Charl | De Villiers | 00:32:22 |
51 | Michael | Farquhar | 00:32:25 |
52 | Russell | Boltman | 00:32:28 |
53 | Darryl | Munn | 00:32:34 |
54 | Candice | Gibson | 00:32:35 |
55 | Samuel Thomas | Edwards | 00:32:38 |
56 | Adri | Scheepers | 00:32:44 |
57 | Victor | Nagel | 00:32:46 |
58 | Jacques | Du Plessis | 00:32:47 |
59 | Zandra | Engman | 00:32:52 |
60 | Sarah | Havard | 00:32:53 |
61 | Marc | Fourie | 00:32:54 |
62 | Brandon | Kuhn | 00:33:03 |
63 | Courtney | Pulford | 00:33:03 |
64 | Petrus | Du Toit | 00:33:03 |
65 | Elani | Eckert | 00:33:05 |
66 | Marizanne | De Villiers | 00:33:10 |
67 | Gideon | Cronje | 00:33:22 |
68 | Graeme | Venables | 00:33:22 |
69 | Ryan | Harrison | 00:33:24 |
70 | Jordan | Grobbelaar | 00:33:35 |
71 | Rita | Terblanche | 00:33:37 |
72 | Gavin | De Lange | 00:33:41 |
73 | Jayson | Funnell | 00:33:41 |
74 | Esmari | De Wet | 00:33:43 |
75 | Etienne | Van Der Linde | 00:33:45 |
76 | Gretchen | Jamneck | 00:33:45 |
77 | Wessel | Van Niekerk | 00:33:48 |
78 | Anton | Meiring | 00:33:56 |
79 | Wynand Jacobus | De Wet | 00:33:57 |
80 | Bernice | De Wet | 00:33:59 |
81 | Nic | Kohler | 00:34:00 |
82 | Alicia | Du Preez | 00:34:02 |
83 | Caine | Herr | 00:34:06 |
84 | Eileen | Shannon | 00:34:12 |
85 | Devan | Slabbert | 00:34:18 |
86 | Johan | Prinsloo | 00:34:27 |
87 | Nicholas | Smith | 00:34:34 |
88 | Vincent | Lombard | 00:34:35 |
89 | Rouviere | Stead | 00:34:43 |
90 | Sisanda | Roxo | 00:34:47 |
91 | Ismail | Randeree | 00:34:48 |
92 | Morne | Lombard | 00:34:53 |
93 | Peter | Statham | 00:34:54 |
94 | Robyn | Cilliers | 00:34:56 |
95 | Clement | Ramokoka | 00:35:00 |
96 | Nikola | Van Der Linde | 00:35:05 |
97 | Bryan | Mclagan | 00:35:07 |
98 | Werner | Olivier | 00:35:07 |
99 | Mark | Sacks | 00:35:09 |
100 | Ian | Cloete | 00:35:18 |
101 | Daniel | Cilliers | 00:35:19 |
102 | Lindy | Fourie | 00:35:21 |
103 | Scott | Mcivor | 00:35:22 |
104 | Bryan | Lawrence | 00:35:25 |
105 | Bradford | Gauldie | 00:35:26 |
106 | Paul | Stevens | 00:35:26 |
107 | Roy | Brennon | 00:35:28 |
108 | Christiaan | Schutte | 00:35:32 |
109 | Craig | Gordon-Bennett | 00:35:32 |
110 | Dirk | Strauss | 00:35:37 |
111 | Tarryn | Gordon-Bennett | 00:35:41 |
112 | Rijk | Van Reenen | 00:35:43 |
113 | Kate | Mey | 00:35:44 |
114 | Dawn | Black | 00:35:48 |
115 | Jon | Cornfield | 00:35:51 |
116 | Michelle | Van Tonder | 00:35:52 |
117 | Bremer | Pauw | 00:35:54 |
118 | Matthew | Blackmore | 00:35:57 |
119 | Martin | Van Der Walt | 00:35:59 |
120 | Manuela Barroso | Botha | 00:36:03 |
121 | Sarette | Van Den Heever | 00:36:04 |
122 | Jennifer | Houston | 00:36:09 |
123 | Derek | Cikes | 00:36:17 |
124 | Ronelle | Mulke | 00:36:20 |
125 | Jaun | Van Loggerenberg | 00:36:30 |
126 | Chris | Wood | 00:36:34 |
127 | Jan | Morrison | 00:36:38 |
128 | Fouche | Babst | 00:36:38 |
129 | Helen | Wood | 00:36:41 |
130 | Maryna | Lamprecht | 00:36:41 |
131 | Bruce | Dixon | 00:36:42 |
132 | Hardu (Gerhardus Stefanus) | Buys | 00:36:42 |
133 | Lize | Ferreira | 00:36:49 |
134 | Pauli | Van Wyk | 00:36:51 |
135 | Sean Magee | Magee | 00:36:51 |
136 | Andrew | Mcdavid | 00:36:52 |
137 | Marinda | Strauss | 00:36:52 |
138 | Bernhard | Bornman | 00:37:02 |
139 | Hermann | Wessels | 00:37:03 |
140 | May | Venter | 00:37:04 |
141 | Peter | Heaney | 00:37:05 |
142 | Mark | Bowman | 00:37:06 |
143 | Suzanne | Mclean | 00:37:09 |
144 | Danie | Van Tonder | 00:37:11 |
145 | Martin | Labuschagne | 00:37:13 |
146 | Derek | Szabo | 00:37:16 |
147 | Lochne | Jacobs | 00:37:16 |
148 | Raymond | Funnell | 00:37:23 |
149 | Charl | Heunis | 00:37:25 |
150 | Alastair | Hops | 00:37:26 |
151 | Craig | Fourie | 00:37:26 |
152 | Adriaan | Jonker | 00:37:27 |
153 | Johann | Louw | 00:37:29 |
154 | Berita | Jones | 00:37:32 |
155 | Nick | Pentreath | 00:37:38 |
156 | Marc | Landman | 00:37:41 |
157 | Belinda | Burrows | 00:37:53 |
158 | Riëtte | Coetzee | 00:37:54 |
159 | Morne | Vorster | 00:37:57 |
160 | Taryn | Landman | 00:38:00 |
161 | Rikus | Schoeman | 00:38:06 |
162 | Colette | Terblanche | 00:38:07 |
163 | Charl | Cilliers | 00:38:09 |
164 | Ruperd | Venter | 00:38:12 |
165 | Maria Adriana | Gouws | 00:38:15 |
166 | Diderik | Nel | 00:38:16 |
167 | Andrew | Collett | 00:38:23 |
168 | Raino | Bolz | 00:38:27 |
169 | Willemien | Le Roux | 00:38:27 |
170 | Francois | Van Themaat | 00:38:29 |
171 | Chris | Malan | 00:38:39 |
172 | Peter | Du Toit | 00:38:39 |
173 | Craig John | Warr | 00:38:42 |
174 | Michael | Thomas | 00:38:54 |
175 | Kim Liesel | Mcleish | 00:38:58 |
176 | Chris | Thomas | 00:39:08 |
177 | Callie | Mellet | 00:39:10 |
178 | Gary | Phipson | 00:39:12 |
179 | Leigh | Shepherd | 00:39:25 |
180 | Erick | Senekal | 00:39:33 |
181 | Hessel | Dijkstra | 00:39:42 |
182 | Caren | Botha | 00:39:43 |
183 | Jo-Ané | Paulsen | 00:39:55 |
184 | Amanda | Annandale Bell | 00:39:56 |
185 | Dina | Valjalo | 00:39:58 |
186 | Helen | Blom | 00:40:06 |
187 | Lucy | Beard | 00:40:08 |
188 | Duane | Nicholls | 00:40:12 |
189 | Jess | Pinnock | 00:40:35 |
190 | Enzo | Schroeder | 00:40:37 |
191 | Jason | Harrison | 00:40:53 |
192 | Piet | Van Tonder | 00:40:53 |
193 | Storm | Manjerico-Prinsloo | 00:40:57 |
194 | Izelle | Prinsloo | 00:40:58 |
195 | Sharon | Barnard | 00:41:13 |
196 | Dries | Beetge | 00:41:18 |
197 | Nellie | Marx | 00:41:18 |
198 | Wilna | Marais | 00:41:22 |
199 | Cordi | Niekerk | 00:41:23 |
200 | Lorna | Mclaren | 00:41:29 |
201 | Magda | Snykcers | 00:41:41 |
202 | David | Gade | 00:41:59 |
203 | Sandy | Glover | 00:42:01 |
204 | Corne | Van Der Berg | 00:42:06 |
205 | Andrew | Gade | 00:42:17 |
206 | Ilse | Hugo | 00:42:38 |
207 | Tania | Van Veen | 00:42:49 |
208 | Ryan | Thwaits | 00:42:56 |
209 | Marlize | Du Toit | 00:43:00 |
210 | Marina | Potgieter | 00:43:11 |
211 | James | Sale | 00:43:12 |
212 | Patrick | Duggan | 00:43:17 |
213 | Lisette | Lombard | 00:44:01 |
214 | Eugenie | Luck | 00:44:07 |
215 | Marc | Van Olst | 00:44:36 |
216 | Adrienne | Bewsher | 00:44:51 |
217 | Sarah | Van Olst | 00:45:02 |
218 | John | Thoma | 00:45:54 |
219 | Julian Anthony | Novak | 00:46:16 |
220 | Jono | Skews | 00:46:23 |
221 | Pieter | Oberholzer | 00:47:33 |
222 | Ruth | Schmidt | 00:48:11 |
223 | Deon | Braun | 00:52:54 |
Prologue
# | Name | Surname | Time |
---|---|---|---|
1 | Tanielle | Powter | 00:27:02 |
2 | Johanet | Cilliers | 00:29:26 |
3 | Anja | Louw | 00:30:33 |
4 | Kerrin | Watson-Smith | 00:31:11 |
5 | Tamlyn | Gill | 00:31:46 |
6 | Nicole | De Villiers | 00:32:10 |
7 | Candice | Gibson | 00:32:35 |
8 | Adri | Scheepers | 00:32:44 |
9 | Zandra | Engman | 00:32:52 |
10 | Sarah | Havard | 00:32:53 |
11 | Courtney | Pulford | 00:33:03 |
12 | Elani | Eckert | 00:33:05 |
13 | Marizanne | De Villiers | 00:33:10 |
14 | Rita | Terblanche | 00:33:37 |
15 | Esmari | De Wet | 00:33:43 |
16 | Gretchen | Jamneck | 00:33:45 |
17 | Bernice | De Wet | 00:33:59 |
18 | Alicia | Du Preez | 00:34:02 |
19 | Eileen | Shannon | 00:34:12 |
20 | Sisanda | Roxo | 00:34:47 |
21 | Robyn | Cilliers | 00:34:56 |
22 | Nikola | Van Der Linde | 00:35:05 |
23 | Lindy | Fourie | 00:35:21 |
24 | Tarryn | Gordon-Bennett | 00:35:41 |
25 | Dawn | Black | 00:35:48 |
26 | Michelle | Van Tonder | 00:35:52 |
27 | Manuela Barroso | Botha | 00:36:03 |
28 | Sarette | Van Den Heever | 00:36:04 |
29 | Jennifer | Houston | 00:36:09 |
30 | Ronelle | Mulke | 00:36:20 |
31 | Helen | Wood | 00:36:41 |
32 | Maryna | Lamprecht | 00:36:41 |
33 | Lize | Ferreira | 00:36:49 |
34 | Pauli | Van Wyk | 00:36:51 |
35 | Marinda | Strauss | 00:36:52 |
36 | May | Venter | 00:37:04 |
37 | Suzanne | Mclean | 00:37:09 |
38 | Lochne | Jacobs | 00:37:16 |
39 | Berita | Jones | 00:37:32 |
40 | Belinda | Burrows | 00:37:53 |
41 | Riëtte | Coetzee | 00:37:54 |
42 | Taryn | Landman | 00:38:00 |
43 | Colette | Terblanche | 00:38:07 |
44 | Maria Adriana | Gouws | 00:38:15 |
45 | Willemien | Le Roux | 00:38:27 |
46 | Kim Liesel | Mcleish | 00:38:58 |
47 | Caren | Botha | 00:39:43 |
48 | Jo-Ané | Paulsen | 00:39:55 |
49 | Amanda | Annandale Bell | 00:39:56 |
50 | Dina | Valjalo | 00:39:58 |
51 | Helen | Blom | 00:40:06 |
52 | Lucy | Beard | 00:40:08 |
53 | Jess | Pinnock | 00:40:35 |
54 | Storm | Manjerico-Prinsloo | 00:40:57 |
55 | Izelle | Prinsloo | 00:40:58 |
56 | Sharon | Barnard | 00:41:13 |
57 | Nellie | Marx | 00:41:18 |
58 | Wilna | Marais | 00:41:22 |
59 | Lorna | Mclaren | 00:41:29 |
60 | Magda | Snykcers | 00:41:41 |
61 | Sandy | Glover | 00:42:01 |
62 | Ilse | Hugo | 00:42:38 |
63 | Tania | Van Veen | 00:42:49 |
64 | Marlize | Du Toit | 00:43:00 |
65 | Marina | Potgieter | 00:43:11 |
66 | Lisette | Lombard | 00:44:01 |
67 | Eugenie | Luck | 00:44:07 |
68 | Adrienne | Bewsher | 00:44:51 |
69 | Sarah | Van Olst | 00:45:02 |
70 | Ruth | Schmidt | 00:48:11 |
Prologue
# | Name | Surname | Time |
---|---|---|---|
1 | Johann Harm | Maarsingh | 00:22:52 |
2 | Abdullah | Hoosen | 00:24:13 |
3 | Dennis | Wevell | 00:24:46 |
4 | Dawid | Visser | 00:25:51 |
5 | Jjp | Lubbe | 00:26:44 |
6 | Robert | Barnard | 00:26:46 |
7 | Nick | Burrows | 00:26:49 |
8 | Emile | Annandale | 00:27:03 |
9 | Bruce | Mckinlay | 00:27:19 |
10 | Graham | Fourie | 00:27:24 |
11 | Gerhard | Gouws | 00:27:30 |
12 | Stefan | Blommaert | 00:27:40 |
13 | Tertius | Pelser | 00:27:51 |
14 | Kevin | Fourie | 00:28:05 |
15 | Hein | Herbst | 00:28:09 |
16 | Shawn | Lamprecht | 00:28:12 |
17 | Ismail | Ebrahim | 00:28:17 |
18 | Walter | Lutsh | 00:28:38 |
19 | Craig | Turton | 00:28:41 |
20 | Craig | Van Dyk | 00:28:47 |
21 | Christian | Steyn | 00:29:16 |
22 | Karl | Kielblock | 00:29:26 |
23 | Kruger | Van Wyk | 00:29:35 |
24 | Engelbert | Meyer | 00:29:49 |
25 | Gerrit | Van Zyl | 00:29:50 |
26 | Gert | Van Der Walt | 00:30:20 |
27 | Michael | Brewis | 00:30:31 |
28 | Marthinus Hendrik | Spangenerg Bezuidenhout | 00:30:49 |
29 | Charl | De Lange | 00:30:52 |
30 | Garren Henry | Coetzee | 00:30:56 |
31 | Dean | Oelschig | 00:30:59 |
32 | Brett | Abrahamse | 00:31:12 |
33 | Danie | Joubert | 00:31:12 |
34 | Tiaan Roelof | Prinsloo | 00:31:29 |
35 | Wessel | De Kock | 00:31:30 |
36 | Barry | Gouws | 00:31:35 |
37 | Hein | Carse | 00:31:40 |
38 | Andries | Bester | 00:31:49 |
39 | Gideon | Louw | 00:31:57 |
40 | Juan | Winter | 00:32:02 |
41 | Chris | Prinsloo | 00:32:13 |
42 | Craig | Rodney | 00:32:14 |
43 | Theo | Heyns | 00:32:15 |
44 | Charl | De Villiers | 00:32:22 |
45 | Michael | Farquhar | 00:32:25 |
46 | Russell | Boltman | 00:32:28 |
47 | Darryl | Munn | 00:32:34 |
48 | Samuel Thomas | Edwards | 00:32:38 |
49 | Victor | Nagel | 00:32:46 |
50 | Jacques | Du Plessis | 00:32:47 |
51 | Marc | Fourie | 00:32:54 |
52 | Brandon | Kuhn | 00:33:03 |
53 | Petrus | Du Toit | 00:33:03 |
54 | Gideon | Cronje | 00:33:22 |
55 | Graeme | Venables | 00:33:22 |
56 | Ryan | Harrison | 00:33:24 |
57 | Jordan | Grobbelaar | 00:33:35 |
58 | Gavin | De Lange | 00:33:41 |
59 | Jayson | Funnell | 00:33:41 |
60 | Etienne | Van Der Linde | 00:33:45 |
61 | Wessel | Van Niekerk | 00:33:48 |
62 | Anton | Meiring | 00:33:56 |
63 | Wynand Jacobus | De Wet | 00:33:57 |
64 | Nic | Kohler | 00:34:00 |
65 | Caine | Herr | 00:34:06 |
66 | Devan | Slabbert | 00:34:18 |
67 | Johan | Prinsloo | 00:34:27 |
68 | Nicholas | Smith | 00:34:34 |
69 | Vincent | Lombard | 00:34:35 |
70 | Rouviere | Stead | 00:34:43 |
71 | Ismail | Randeree | 00:34:48 |
72 | Morne | Lombard | 00:34:53 |
73 | Peter | Statham | 00:34:54 |
74 | Clement | Ramokoka | 00:35:00 |
75 | Bryan | Mclagan | 00:35:07 |
76 | Werner | Olivier | 00:35:07 |
77 | Mark | Sacks | 00:35:09 |
78 | Ian | Cloete | 00:35:18 |
79 | Daniel | Cilliers | 00:35:19 |
80 | Scott | Mcivor | 00:35:22 |
81 | Bryan | Lawrence | 00:35:25 |
82 | Bradford | Gauldie | 00:35:26 |
83 | Paul | Stevens | 00:35:26 |
84 | Roy | Brennon | 00:35:28 |
85 | Christiaan | Schutte | 00:35:32 |
86 | Craig | Gordon-Bennett | 00:35:32 |
87 | Dirk | Strauss | 00:35:37 |
88 | Rijk | Van Reenen | 00:35:43 |
89 | Jon | Cornfield | 00:35:51 |
90 | Bremer | Pauw | 00:35:54 |
91 | Matthew | Blackmore | 00:35:57 |
92 | Martin | Van Der Walt | 00:35:59 |
93 | Derek | Cikes | 00:36:17 |
94 | Jaun | Van Loggerenberg | 00:36:30 |
95 | Chris | Wood | 00:36:34 |
96 | Jan | Morrison | 00:36:38 |
97 | Fouche | Babst | 00:36:38 |
98 | Bruce | Dixon | 00:36:42 |
99 | Hardu (Gerhardus Stefanus) | Buys | 00:36:42 |
100 | Sean Magee | Magee | 00:36:51 |
101 | Andrew | Mcdavid | 00:36:52 |
102 | Bernhard | Bornman | 00:37:02 |
103 | Hermann | Wessels | 00:37:03 |
104 | Peter | Heaney | 00:37:05 |
105 | Mark | Bowman | 00:37:06 |
106 | Danie | Van Tonder | 00:37:11 |
107 | Martin | Labuschagne | 00:37:13 |
108 | Derek | Szabo | 00:37:16 |
109 | Raymond | Funnell | 00:37:23 |
110 | Charl | Heunis | 00:37:25 |
111 | Alastair | Hops | 00:37:26 |
112 | Craig | Fourie | 00:37:26 |
113 | Adriaan | Jonker | 00:37:27 |
114 | Johann | Louw | 00:37:29 |
115 | Nick | Pentreath | 00:37:38 |
116 | Marc | Landman | 00:37:41 |
117 | Morne | Vorster | 00:37:57 |
118 | Rikus | Schoeman | 00:38:06 |
119 | Charl | Cilliers | 00:38:09 |
120 | Ruperd | Venter | 00:38:12 |
121 | Diderik | Nel | 00:38:16 |
122 | Andrew | Collett | 00:38:23 |
123 | Raino | Bolz | 00:38:27 |
124 | Francois | Van Themaat | 00:38:29 |
125 | Chris | Malan | 00:38:39 |
126 | Peter | Du Toit | 00:38:39 |
127 | Craig John | Warr | 00:38:42 |
128 | Michael | Thomas | 00:38:54 |
129 | Chris | Thomas | 00:39:08 |
130 | Callie | Mellet | 00:39:10 |
131 | Gary | Phipson | 00:39:12 |
132 | Leigh | Shepherd | 00:39:25 |
133 | Erick | Senekal | 00:39:33 |
134 | Hessel | Dijkstra | 00:39:42 |
135 | Duane | Nicholls | 00:40:12 |
136 | Enzo | Schroeder | 00:40:37 |
137 | Jason | Harrison | 00:40:53 |
138 | Piet | Van Tonder | 00:40:53 |
139 | Dries | Beetge | 00:41:18 |
140 | Cordi | Niekerk | 00:41:23 |
141 | David | Gade | 00:41:59 |
142 | Corne | Van Der Berg | 00:42:06 |
143 | Andrew | Gade | 00:42:17 |
144 | Ryan | Thwaits | 00:42:56 |
145 | James | Sale | 00:43:12 |
146 | Patrick | Duggan | 00:43:17 |
147 | Marc | Van Olst | 00:44:36 |
148 | John | Thoma | 00:45:54 |
149 | Julian Anthony | Novak | 00:46:16 |
150 | Jono | Skews | 00:46:23 |
151 | Pieter | Oberholzer | 00:47:33 |
152 | Deon | Braun | 00:52:54 |