2022 Otter Challenge
Overall
OA | Gen | Cat | Name | Race# | Time | Cat | Gender |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Christiaan Van Den Heever | 763 | 05:20:17 | Open | Male |
2 | 2 | 2 | Johann Olivier | 855 | 05:31:18 | Open | Male |
3 | 3 | 3 | Adriaan Louw | 836 | 05:50:44 | Open | Male |
4 | 4 | 1 | Ross O’Donoghue | 683 | 06:09:11 | Veteran | Male |
5 | 5 | 4 | Antoine Van Heerden | 828 | 06:13:30 | Open | Male |
6 | 6 | 2 | Mark Bullivant | 712 | 06:20:17 | Veteran | Male |
7 | 7 | 3 | Bruce Mckinlay | 510 | 06:31:42 | Veteran | Male |
8 | 8 | 5 | Simon Lishman | 777 | 06:37:59 | Open | Male |
9 | 9 | 6 | Andrew Morphew | 653 | 06:38:14 | Open | Male |
10 | 10 | 1 | Bradley Leather | 761 | 06:39:39 | Master | Male |
11 | 11 | 4 | Diederik le Grange | 159 | 06:40:42 | Veteran | Male |
12 | 1 | 1 | Orla Du Toit | 753 | 06:40:54 | Veteran | Female |
13 | 12 | 5 | Matt Cole | 735 | 06:42:16 | Veteran | Male |
14 | 13 | 2 | Justin Pearse | 711 | 06:43:50 | Master | Male |
15 | 2 | 2 | Riette Van Rensburg | 774 | 06:47:03 | Veteran | Female |
16 | 14 | 6 | Justin Roome | 727 | 06:47:48 | Veteran | Male |
17 | 15 | 7 | Heinrich Odendaal | 737 | 06:47:51 | Open | Male |
18 | 3 | 3 | Lindy-Lee Folscher | 573 | 06:50:14 | Veteran | Female |
19 | 16 | 8 | Robert Pearse | 699 | 06:51:02 | Open | Male |
20 | 17 | 9 | De Wit Hoffmann | 605 | 06:53:51 | Open | Male |
21 | 18 | 10 | Simon Dougall | 839 | 06:56:58 | Open | Male |
22 | 19 | 7 | Paul Meiring | 519 | 07:00:35 | Veteran | Male |
23 | 4 | 1 | Laura O'Donoghue | 671 | 07:03:31 | Open | Female |
24 | 5 | 4 | Helen Van Niekerk | 521 | 07:04:32 | Veteran | Female |
25 | 6 | 5 | Matty Smith | 517 | 07:14:07 | Veteran | Female |
26 | 20 | 11 | Travis Taylor | 659 | 07:16:45 | Open | Male |
27 | 21 | 12 | Liam Sofianos | 585 | 07:17:14 | Open | Male |
28 | 22 | 8 | David Snyders | 541 | 07:19:12 | Veteran | Male |
29 | 7 | 2 | Melanie Pieterse | 651 | 07:20:46 | Open | Female |
30 | 23 | 13 | Jared Seymour Hall | 741 | 07:22:30 | Open | Male |
31 | 24 | 14 | Roger Boniface | 696 | 07:23:21 | Open | Male |
32 | 25 | 9 | Francois Louw | 616 | 07:28:23 | Veteran | Male |
33 | 8 | 3 | Famke Boonzaaier | 898 | 07:28:43 | Open | Female |
34 | 9 | 4 | Debra Rossouw | 837 | 07:29:10 | Open | Female |
35 | 26 | 10 | Sarel Rossouw | 179 | 07:29:18 | Veteran | Male |
36 | 27 | 11 | Ian Jones | 732 | 07:29:39 | Veteran | Male |
37 | 10 | 5 | Debbie Blount | 565 | 07:30:05 | Open | Female |
38 | 28 | 15 | James Papai | 775 | 07:31:09 | Open | Male |
39 | 29 | 3 | Kevin Imrie | 787 | 07:32:50 | Master | Male |
40 | 11 | 6 | Adele Visser | 610 | 07:33:04 | Veteran | Female |
41 | 30 | 12 | Gielie Fourie | 557 | 07:35:31 | Veteran | Male |
42 | 12 | 7 | Ida Van De Wetering | 502 | 07:35:56 | Veteran | Female |
43 | 31 | 13 | Craig Kenmuir | 547 | 07:36:17 | Veteran | Male |
44 | 13 | 6 | Elke Brink | 595 | 07:38:53 | Open | Female |
45 | 14 | 8 | Jeanine Storm | 750 | 07:40:28 | Veteran | Female |
46 | 15 | 7 | Kerri Langton | 609 | 07:41:06 | Open | Female |
47 | 16 | 9 | Britt Milne | 532 | 07:41:49 | Veteran | Female |
48 | 32 | 14 | Morne Lombard | 507 | 07:42:23 | Veteran | Male |
49 | 33 | 16 | James Haden | 743 | 07:43:27 | Open | Male |
50 | 34 | 17 | Luca Altini | 539 | 07:43:40 | Open | Male |
51 | 35 | 18 | John De Klerk | 792 | 07:44:23 | Open | Male |
52 | 36 | 15 | Werner Hugo | 604 | 07:44:30 | Veteran | Male |
53 | 17 | 8 | Cecelia De Klerk | 797 | 07:45:09 | Open | Female |
54 | 37 | 4 | Salvador Toscano | 674 | 07:45:42 | Master | Male |
55 | 38 | 19 | Roan Jansen Van Nieuwenhuizen | 802 | 07:46:01 | Open | Male |
56 | 18 | 9 | Tessa Ogilvie | 726 | 07:47:04 | Open | Female |
57 | 19 | 10 | Jessica Magner | 769 | 07:47:29 | Open | Female |
58 | 39 | 16 | Andrew Robinson | 668 | 07:48:06 | Veteran | Male |
59 | 20 | 10 | Jane Van Dyk | 702 | 07:48:31 | Veteran | Female |
60 | 21 | 11 | Tania Erasmus | 563 | 07:50:43 | Veteran | Female |
61 | 22 | 12 | Vicky White | 513 | 07:51:22 | Veteran | Female |
62 | 40 | 17 | Malcom Dewar | 516 | 07:52:33 | Veteran | Male |
63 | 41 | 18 | Anton Meiring | 522 | 07:54:37 | Veteran | Male |
64 | 42 | 19 | Grant Williams | 721 | 07:55:00 | Veteran | Male |
65 | 43 | 20 | Dirk Kotze | 623 | 07:55:23 | Open | Male |
66 | 23 | 1 | Terry Deats | 552 | 07:56:31 | Master | Female |
67 | 44 | 20 | Will Heystek | 540 | 07:57:11 | Veteran | Male |
68 | 45 | 21 | Anton Lindeque | 630 | 07:57:54 | Open | Male |
69 | 46 | 22 | Andrew Molver | 686 | 07:58:39 | Open | Male |
70 | 47 | 23 | Quintus Thorpe | 754 | 07:59:42 | Open | Male |
71 | 24 | 11 | Mariska Thorpe | 742 | 08:01:54 | Open | Female |
72 | 48 | 5 | Gustav Becker | 578 | 08:03:54 | Master | Male |
73 | 25 | 12 | Zani Smith | 587 | 08:04:52 | Open | Female |
74 | 26 | 13 | Mia Munnik | 706 | 08:05:50 | Open | Female |
75 | 27 | 14 | Ladine Louw | 707 | 08:05:58 | Open | Female |
76 | 49 | 21 | Patrick Seaman | 757 | 08:07:11 | Veteran | Male |
77 | 50 | 24 | Daniel Tilley | 835 | 08:08:31 | Open | Male |
78 | 51 | 6 | Nazeer Sibda | 722 | 08:09:09 | Master | Male |
79 | 52 | 22 | Caine Herr | 534 | 08:09:18 | Veteran | Male |
80 | 53 | 23 | Bruce Dixon | 531 | 08:09:18 | Veteran | Male |
81 | 54 | 7 | Haroon Bada | 633 | 08:09:20 | Master | Male |
82 | 28 | 13 | Jane Vincent | 733 | 08:10:48 | Veteran | Female |
83 | 29 | 14 | Riana Scholtz | 576 | 08:10:51 | Veteran | Female |
84 | 30 | 15 | Laura Kempe | 738 | 08:12:24 | Open | Female |
85 | 55 | 24 | George Robertson | 814 | 08:13:54 | Veteran | Male |
86 | 56 | 1 | Graham Fourie | 692 | 08:17:01 | Unavailable | Male |
87 | 31 | 15 | Kate Meiring | 626 | 08:17:04 | Veteran | Female |
88 | 57 | 8 | Truter Willemse | 624 | 08:18:44 | Master | Male |
89 | 58 | 25 | Karl Gevers | 564 | 08:23:51 | Veteran | Male |
90 | 32 | 16 | Lehandree De Witt | 756 | 08:24:17 | Open | Female |
91 | 59 | 25 | Heinz Winckler | 635 | 08:24:34 | Open | Male |
92 | 33 | 16 | Debbie O'Leary | 803 | 08:27:21 | Veteran | Female |
93 | 60 | 9 | Wayne Smith | 649 | 08:29:00 | Master | Male |
94 | 61 | 26 | Karl Schmidt | 689 | 08:29:19 | Open | Male |
95 | 62 | 27 | Jp Viljoen | 612 | 08:30:07 | Open | Male |
96 | 63 | 28 | Werner Uys | 538 | 08:31:07 | Open | Male |
97 | 34 | 17 | Emily Ormerod | 570 | 08:33:17 | Veteran | Female |
98 | 64 | 26 | Peter Heaney | 526 | 08:33:34 | Veteran | Male |
99 | 65 | 2 | Francois Coetzee | 799 | 08:34:08 | Unavailable | Male |
100 | 35 | 18 | Corlia Coetzee | 790 | 08:34:12 | Veteran | Female |
101 | 36 | 19 | Liezel Louw | 688 | 08:34:21 | Veteran | Female |
102 | 66 | 10 | Brian Charn | 682 | 08:34:28 | Master | Male |
103 | 67 | 27 | Johann Louw | 555 | 08:34:30 | Veteran | Male |
104 | 37 | 17 | Kellen Rodney | 650 | 08:35:24 | Open | Female |
105 | 68 | 29 | Peter Beckwith | 628 | 08:35:41 | Open | Male |
106 | 69 | 30 | Rob Beckwith | 685 | 08:35:56 | Open | Male |
107 | 70 | 11 | Christiaan Horn | 752 | 08:36:13 | Master | Male |
108 | 71 | 28 | Gavin Herold | 773 | 08:37:19 | Veteran | Male |
109 | 72 | 29 | Andre Brink | 698 | 08:37:32 | Veteran | Male |
110 | 38 | 20 | Lilian Maree | 684 | 08:38:37 | Veteran | Female |
111 | 73 | 30 | Matthys Maree | 658 | 08:38:47 | Veteran | Male |
112 | 39 | 21 | Stephanie Charlton | 669 | 08:39:27 | Veteran | Female |
113 | 74 | 31 | Clement Ramokoka | 530 | 08:39:47 | Veteran | Male |
114 | 40 | 22 | Zelda Delport | 661 | 08:40:03 | Veteran | Female |
115 | 75 | 32 | Morne Nel | 765 | 08:40:08 | Veteran | Male |
116 | 76 | 33 | Devan Slabbert | 518 | 08:40:52 | Veteran | Male |
117 | 41 | 18 | Heather Richardson | 637 | 08:41:30 | Open | Female |
118 | 77 | 31 | Johan Ferreira | 621 | 08:42:25 | Open | Male |
119 | 42 | 2 | Sulette Ferreira | 620 | 08:42:34 | Master | Female |
120 | 78 | 34 | Russell Holmes | 678 | 08:43:26 | Veteran | Male |
121 | 79 | 35 | Pieter Jonas | 718 | 08:45:28 | Veteran | Male |
122 | 80 | 32 | Dustin Mcdermott | 613 | 08:47:07 | Open | Male |
123 | 81 | 33 | Wesley Randles | 614 | 08:47:07 | Open | Male |
124 | 82 | 36 | Carl Streicher | 808 | 08:47:30 | Veteran | Male |
125 | 83 | 37 | Ryan Bruton | 504 | 08:48:51 | Veteran | Male |
126 | 84 | 34 | Brandon Urwin | 655 | 08:49:31 | Open | Male |
127 | 85 | 38 | Niall Rooney | 643 | 08:49:59 | Veteran | Male |
128 | 86 | 35 | Bertus Jansen Van Rensburg | 801 | 08:52:47 | Open | Male |
129 | 87 | 36 | Douglas Desmond | 673 | 08:53:17 | Open | Male |
130 | 43 | 19 | Nicole Weimar | 660 | 08:56:32 | Open | Female |
131 | 88 | 37 | Hendrik Smit | 772 | 08:58:11 | Open | Male |
132 | 89 | 12 | Andre Serfontein | 781 | 08:58:11 | Master | Male |
133 | 90 | 13 | Ben Vosloo | 681 | 09:01:56 | Master | Male |
134 | 91 | 14 | Marinus Van Den Ende | 766 | 09:04:16 | Master | Male |
135 | 92 | 39 | Johann Loots | 734 | 09:07:28 | Veteran | Male |
136 | 44 | 20 | Andrea Copland | 780 | 09:07:55 | Open | Female |
137 | 93 | 38 | Louis Du Plooy | 569 | 09:09:45 | Open | Male |
138 | 94 | 39 | Herlu Smith | 717 | 09:09:48 | Open | Male |
139 | 95 | 40 | Gary Van Dyk | 528 | 09:11:00 | Veteran | Male |
140 | 96 | 40 | Conrad Burger | 691 | 09:12:05 | Open | Male |
141 | 97 | 15 | Frederic Leemans | 679 | 09:13:14 | Master | Male |
142 | 45 | 3 | Gill Lumley | 641 | 09:15:21 | Master | Female |
143 | 46 | 23 | Vanessa Van Dyk | 710 | 09:15:54 | Veteran | Female |
144 | 98 | 41 | Renier Pretorius | 776 | 09:16:23 | Veteran | Male |
145 | 99 | 41 | Le Roux Croukamp | 592 | 09:17:38 | Open | Male |
146 | 47 | 21 | Lise Murray | 615 | 09:18:11 | Open | Female |
147 | 100 | 42 | Nic du Toit | 342 | 09:19:06 | Open | Male |
148 | 48 | 4 | Gillian Van Der Westhuizen | 602 | 09:22:35 | Master | Female |
149 | 101 | 42 | Jan Meiring | 593 | 09:23:01 | Veteran | Male |
150 | 49 | 24 | Sediqa Khatieb | 826 | 09:23:36 | Veteran | Female |
151 | 50 | 25 | Jennifer Houston | 533 | 09:25:12 | Veteran | Female |
152 | 102 | 43 | Glanville Retief | 549 | 09:26:18 | Veteran | Male |
153 | 103 | 44 | Jeandre De Greef | 618 | 09:26:46 | Veteran | Male |
154 | 51 | 26 | Mireille Seaman | 758 | 09:27:52 | Veteran | Female |
155 | 104 | 45 | Danie Van Der Merwe | 793 | 09:28:10 | Veteran | Male |
156 | 105 | 16 | Paxton Anderson | 796 | 09:28:17 | Master | Male |
157 | 106 | 17 | A Dab | 654 | 09:29:51 | Master | Male |
158 | 107 | 46 | Pierré Smith | 554 | 09:31:41 | Veteran | Male |
159 | 108 | 43 | Patrick Malingula | 636 | 09:31:55 | Open | Male |
160 | 109 | 47 | Andrew Henwood | 791 | 09:33:11 | Veteran | Male |
161 | 110 | 48 | Philip Brand | 634 | 09:33:30 | Veteran | Male |
162 | 111 | 49 | Andre Baldeo | 748 | 09:34:41 | Veteran | Male |
163 | 112 | 50 | Pieter Boer | 806 | 09:35:16 | Veteran | Male |
164 | 113 | 51 | Philip Mostert | 713 | 09:35:23 | Veteran | Male |
165 | 114 | 18 | Ferdi Nel | 680 | 09:35:29 | Master | Male |
166 | 115 | 52 | Paul Turner | 666 | 09:35:47 | Veteran | Male |
167 | 52 | 27 | Lauren Mckinlay | 580 | 09:36:20 | Veteran | Female |
168 | 53 | 28 | Karin Cilliers | 798 | 09:36:35 | Veteran | Female |
169 | 116 | 53 | Glen Baptiste | 548 | 09:36:36 | Veteran | Male |
170 | 117 | 54 | Mark Anderson | 584 | 09:37:23 | Veteran | Male |
171 | 118 | 44 | Fintan Wilson | 644 | 09:37:40 | Open | Male |
172 | 119 | 19 | James Welch | 652 | 09:39:07 | Master | Male |
173 | 120 | 3 | Johann Du Toit | 611 | 09:40:16 | Unavailable | Male |
174 | 54 | 29 | Amanda Meyer | 598 | 09:40:20 | Veteran | Female |
175 | 121 | 45 | Brenden Taylor | 640 | 09:41:09 | Open | Male |
176 | 122 | 55 | Toby Hone | 567 | 09:41:17 | Veteran | Male |
177 | 123 | 20 | Cameron Crockett | 617 | 09:41:20 | Master | Male |
178 | 124 | 21 | Graham Anderson | 535 | 09:41:27 | Master | Male |
179 | 55 | 22 | Natacha Berkowitz | 690 | 09:42:43 | Open | Female |
180 | 56 | 30 | Leonore Botha | 695 | 09:43:44 | Veteran | Female |
181 | 125 | 46 | Kobus Smith | 607 | 09:43:57 | Open | Male |
182 | 57 | 31 | Dawn Black | 508 | 09:44:35 | Veteran | Female |
183 | 126 | 56 | Hendrik Van Deventer | 601 | 09:45:05 | Veteran | Male |
184 | 127 | 47 | Hugo Van Der Walt | 767 | 09:45:17 | Open | Male |
185 | 58 | 23 | Tharien Hattingh | 545 | 09:46:23 | Open | Female |
186 | 128 | 48 | Ernst Hattingh | 544 | 09:46:25 | Open | Male |
187 | 129 | 22 | Hessel Dijkstra | 527 | 09:50:11 | Master | Male |
188 | 130 | 23 | Felix Von Bormann | 582 | 09:50:17 | Master | Male |
189 | 131 | 49 | Bernd Schmidt | 697 | 09:53:29 | Open | Male |
190 | 59 | 32 | Elzeri Campher | 693 | 09:54:18 | Veteran | Female |
191 | 132 | 50 | Mohammed Afzal Carrim | 755 | 09:54:19 | Open | Male |
192 | 60 | 33 | Angie Badenhorst | 625 | 09:54:21 | Veteran | Female |
193 | 133 | 51 | Jonathan Baron | 747 | 09:54:23 | Open | Male |
194 | 134 | 57 | Jaco Campher | 619 | 09:54:23 | Veteran | Male |
195 | 135 | 24 | Gordon Cook | 701 | 09:54:30 | Master | Male |
196 | 136 | 52 | Pc Nel | 770 | 09:57:00 | Open | Male |
197 | 137 | 58 | Llewellyn Goldswain | 632 | 09:57:29 | Veteran | Male |
198 | 138 | 25 | Anthony Geard | 745 | 09:58:40 | Master | Male |
199 | 139 | 59 | Philipp Fischer | 700 | 10:00:47 | Veteran | Male |
200 | 140 | 60 | Phumlani Ngcongo | 687 | 10:00:54 | Veteran | Male |
201 | 141 | 61 | Bert Mohr | 560 | 10:05:21 | Veteran | Male |
202 | 142 | 53 | Robert Anderson | 597 | 10:06:22 | Open | Male |
203 | 61 | 34 | Tracey-Anne Burnham | 600 | 10:06:36 | Veteran | Female |
204 | 143 | 62 | Richard Burnham | 608 | 10:06:43 | Veteran | Male |
205 | 144 | 63 | Riaan Munnik | 705 | 10:06:46 | Veteran | Male |
206 | 145 | 64 | Daniel Burger | 664 | 10:06:53 | Veteran | Male |
207 | 146 | 26 | John Madden | 672 | 10:08:19 | Master | Male |
208 | 62 | 24 | Heidi Van Dyk | 782 | 10:08:28 | Open | Female |
209 | 147 | 65 | Craig Van Dyk | 779 | 10:08:31 | Veteran | Male |
210 | 63 | 35 | Catherine Nel | 603 | 10:10:56 | Veteran | Female |
211 | 148 | 27 | Michael Brewis | 500 | 10:12:25 | Master | Male |
212 | 149 | 66 | Riaan De Beer | 627 | 10:17:49 | Veteran | Male |
213 | 64 | 25 | Chari Van Eck | 638 | 10:18:09 | Open | Female |
214 | 150 | 28 | Muneer Mussa | 731 | 10:18:17 | Master | Male |
215 | 151 | 29 | St John Bunkell | 657 | 10:18:45 | Master | Male |
216 | 152 | 30 | Roy Brennon | 536 | 10:19:02 | Master | Male |
217 | 65 | 26 | Marli Van Schalkwyk | 675 | 10:21:22 | Open | Female |
218 | 66 | 5 | Zulfah Samaai | 811 | 10:23:18 | Master | Female |
219 | 153 | 54 | Tarquin Stapa | 744 | 10:24:24 | Open | Male |
220 | 154 | 31 | Richard Tebbutt | 804 | 10:25:55 | Master | Male |
221 | 67 | 6 | Elizma Kotze | 827 | 10:27:56 | Master | Female |
222 | 68 | 27 | Leone Croukamp | 581 | 10:27:57 | Open | Female |
223 | 69 | 82 | Lauren Du Toit | 571 | 10:28:00 | Open | Female |
224 | 155 | 38 | John Hill | 719 | 10:31:57 | Master | Male |
225 | 70 | 39 | Dudu Dlamini | 813 | 10:33:42 | Master | Female |
226 | 71 | 102 | Helen Blom | 515 | 10:37:00 | Veteran | Female |
227 | 72 | 103 | Monique Wilson | 529 | 10:37:05 | Veteran | Female |
228 | 156 | 104 | Obed Baloyi | 556 | 10:37:10 | Veteran | Male |
229 | 157 | 105 | Danny Mills | 760 | 10:37:26 | Veteran | Male |
230 | 158 | 106 | Marius Koch | 749 | 10:42:44 | Veteran | Male |
231 | 159 | 107 | Jaco Truter | 594 | 10:44:04 | Veteran | Male |
232 | 73 | 108 | Salma Ganchi | 729 | 10:44:15 | Veteran | Female |
233 | 74 | 4 | Theresa Grobler | 694 | 10:45:06 | Unavailable | Female |
234 | 160 | 109 | Charlton Simpson | 662 | 10:49:41 | Veteran | Male |
235 | 75 | 110 | Lee Long | 553 | 10:54:54 | Veteran | Female |
236 | 76 | 111 | Yolande Brand | 523 | 10:55:02 | Veteran | Female |
237 | 77 | 112 | Margot Louw | 677 | 10:59:52 | Veteran | Female |
238 | 78 | 40 | Benita Taylor | 562 | 11:11:14 | Master | Female |
239 | 79 | 83 | Lientjie (Luhan) Turton | 778 | 11:24:42 | Open | Female |
240 | 80 | 84 | Kerry Manson | 736 | 11:25:13 | Open | Female |
241 | 161 | 41 | Gert Van Jaarsveld | 856 | 11:27:03 | Master | Male |
242 | 162 | 113 | Kevin Mill | 550 | 11:37:55 | Veteran | Male |
243 | 81 | 114 | Lizanne Meiring | 590 | 12:26:49 | Veteran | Female |
2022 Otter Challenge
Men
Gen | OA | Cat | Name | Race# | Time | Cat |
---|---|---|---|---|---|---|
1 | 1 | 1 | Christiaan Van Den Heever | 763 | 05:20:17 | Open |
2 | 2 | 2 | Johann Olivier | 855 | 05:31:18 | Open |
3 | 3 | 3 | Adriaan Louw | 836 | 05:50:44 | Open |
4 | 4 | 1 | Ross O’Donoghue | 683 | 06:09:11 | Veteran |
5 | 5 | 4 | Antoine Van Heerden | 828 | 06:13:30 | Open |
6 | 6 | 2 | Mark Bullivant | 712 | 06:20:17 | Veteran |
7 | 7 | 3 | Bruce Mckinlay | 510 | 06:31:42 | Veteran |
8 | 8 | 5 | Simon Lishman | 777 | 06:37:59 | Open |
9 | 9 | 6 | Andrew Morphew | 653 | 06:38:14 | Open |
10 | 10 | 1 | Bradley Leather | 761 | 06:39:39 | Master |
11 | 11 | 4 | Diederik le Grange | 159 | 06:40:42 | Veteran |
12 | 13 | 5 | Matt Cole | 735 | 06:42:16 | Veteran |
13 | 14 | 2 | Justin Pearse | 711 | 06:43:50 | Master |
14 | 16 | 6 | Justin Roome | 727 | 06:47:48 | Veteran |
15 | 17 | 7 | Heinrich Odendaal | 737 | 06:47:51 | Open |
16 | 19 | 8 | Robert Pearse | 699 | 06:51:02 | Open |
17 | 20 | 9 | De Wit Hoffmann | 605 | 06:53:51 | Open |
18 | 21 | 10 | Simon Dougall | 839 | 06:56:58 | Open |
19 | 22 | 7 | Paul Meiring | 519 | 07:00:35 | Veteran |
20 | 26 | 11 | Travis Taylor | 659 | 07:16:45 | Open |
21 | 27 | 12 | Liam Sofianos | 585 | 07:17:14 | Open |
22 | 28 | 8 | David Snyders | 541 | 07:19:12 | Veteran |
23 | 30 | 13 | Jared Seymour Hall | 741 | 07:22:30 | Open |
24 | 31 | 14 | Roger Boniface | 696 | 07:23:21 | Open |
25 | 32 | 9 | Francois Louw | 616 | 07:28:23 | Veteran |
26 | 35 | 10 | Sarel Rossouw | 179 | 07:29:18 | Veteran |
27 | 36 | 11 | Ian Jones | 732 | 07:29:39 | Veteran |
28 | 38 | 15 | James Papai | 775 | 07:31:09 | Open |
29 | 39 | 3 | Kevin Imrie | 787 | 07:32:50 | Master |
30 | 41 | 12 | Gielie Fourie | 557 | 07:35:31 | Veteran |
31 | 43 | 13 | Craig Kenmuir | 547 | 07:36:17 | Veteran |
32 | 48 | 14 | Morne Lombard | 507 | 07:42:23 | Veteran |
33 | 49 | 16 | James Haden | 743 | 07:43:27 | Open |
34 | 50 | 17 | Luca Altini | 539 | 07:43:40 | Open |
35 | 51 | 18 | John De Klerk | 792 | 07:44:23 | Open |
36 | 52 | 15 | Werner Hugo | 604 | 07:44:30 | Veteran |
37 | 54 | 4 | Salvador Toscano | 674 | 07:45:42 | Master |
38 | 55 | 19 | Roan Jansen Van Nieuwenhuizen | 802 | 07:46:01 | Open |
39 | 58 | 16 | Andrew Robinson | 668 | 07:48:06 | Veteran |
40 | 62 | 17 | Malcom Dewar | 516 | 07:52:33 | Veteran |
41 | 63 | 18 | Anton Meiring | 522 | 07:54:37 | Veteran |
42 | 64 | 19 | Grant Williams | 721 | 07:55:00 | Veteran |
43 | 65 | 20 | Dirk Kotze | 623 | 07:55:23 | Open |
44 | 67 | 20 | Will Heystek | 540 | 07:57:11 | Veteran |
45 | 68 | 21 | Anton Lindeque | 630 | 07:57:54 | Open |
46 | 69 | 22 | Andrew Molver | 686 | 07:58:39 | Open |
47 | 70 | 23 | Quintus Thorpe | 754 | 07:59:42 | Open |
48 | 72 | 5 | Gustav Becker | 578 | 08:03:54 | Master |
49 | 76 | 21 | Patrick Seaman | 757 | 08:07:11 | Veteran |
50 | 77 | 24 | Daniel Tilley | 835 | 08:08:31 | Open |
51 | 78 | 6 | Nazeer Sibda | 722 | 08:09:09 | Master |
52 | 79 | 22 | Caine Herr | 534 | 08:09:18 | Veteran |
53 | 80 | 23 | Bruce Dixon | 531 | 08:09:18 | Veteran |
54 | 81 | 7 | Haroon Bada | 633 | 08:09:20 | Master |
55 | 85 | 24 | George Robertson | 814 | 08:13:54 | Veteran |
56 | 86 | 1 | Graham Fourie | 692 | 08:17:01 | Unavailable |
57 | 88 | 8 | Truter Willemse | 624 | 08:18:44 | Master |
58 | 89 | 25 | Karl Gevers | 564 | 08:23:51 | Veteran |
59 | 91 | 25 | Heinz Winckler | 635 | 08:24:34 | Open |
60 | 93 | 9 | Wayne Smith | 649 | 08:29:00 | Master |
61 | 94 | 26 | Karl Schmidt | 689 | 08:29:19 | Open |
62 | 95 | 27 | Jp Viljoen | 612 | 08:30:07 | Open |
63 | 96 | 28 | Werner Uys | 538 | 08:31:07 | Open |
64 | 98 | 26 | Peter Heaney | 526 | 08:33:34 | Veteran |
65 | 99 | 2 | Francois Coetzee | 799 | 08:34:08 | Unavailable |
66 | 102 | 10 | Brian Charn | 682 | 08:34:28 | Master |
67 | 103 | 27 | Johann Louw | 555 | 08:34:30 | Veteran |
68 | 105 | 29 | Peter Beckwith | 628 | 08:35:41 | Open |
69 | 106 | 30 | Rob Beckwith | 685 | 08:35:56 | Open |
70 | 107 | 11 | Christiaan Horn | 752 | 08:36:13 | Master |
71 | 108 | 28 | Gavin Herold | 773 | 08:37:19 | Veteran |
72 | 109 | 29 | Andre Brink | 698 | 08:37:32 | Veteran |
73 | 111 | 30 | Matthys Maree | 658 | 08:38:47 | Veteran |
74 | 113 | 31 | Clement Ramokoka | 530 | 08:39:47 | Veteran |
75 | 115 | 32 | Morne Nel | 765 | 08:40:08 | Veteran |
76 | 116 | 33 | Devan Slabbert | 518 | 08:40:52 | Veteran |
77 | 118 | 31 | Johan Ferreira | 621 | 08:42:25 | Open |
78 | 120 | 34 | Russell Holmes | 678 | 08:43:26 | Veteran |
79 | 121 | 35 | Pieter Jonas | 718 | 08:45:28 | Veteran |
80 | 122 | 32 | Dustin Mcdermott | 613 | 08:47:07 | Open |
81 | 123 | 33 | Wesley Randles | 614 | 08:47:07 | Open |
82 | 124 | 36 | Carl Streicher | 808 | 08:47:30 | Veteran |
83 | 125 | 37 | Ryan Bruton | 504 | 08:48:51 | Veteran |
84 | 126 | 34 | Brandon Urwin | 655 | 08:49:31 | Open |
85 | 127 | 38 | Niall Rooney | 643 | 08:49:59 | Veteran |
86 | 128 | 35 | Bertus Jansen Van Rensburg | 801 | 08:52:47 | Open |
87 | 129 | 36 | Douglas Desmond | 673 | 08:53:17 | Open |
88 | 131 | 37 | Hendrik Smit | 772 | 08:58:11 | Open |
89 | 132 | 12 | Andre Serfontein | 781 | 08:58:11 | Master |
90 | 133 | 13 | Ben Vosloo | 681 | 09:01:56 | Master |
91 | 134 | 14 | Marinus Van Den Ende | 766 | 09:04:16 | Master |
92 | 135 | 39 | Johann Loots | 734 | 09:07:28 | Veteran |
93 | 137 | 38 | Louis Du Plooy | 569 | 09:09:45 | Open |
94 | 138 | 39 | Herlu Smith | 717 | 09:09:48 | Open |
95 | 139 | 40 | Gary Van Dyk | 528 | 09:11:00 | Veteran |
96 | 140 | 40 | Conrad Burger | 691 | 09:12:05 | Open |
97 | 141 | 15 | Frederic Leemans | 679 | 09:13:14 | Master |
98 | 144 | 41 | Renier Pretorius | 776 | 09:16:23 | Veteran |
99 | 145 | 41 | Le Roux Croukamp | 592 | 09:17:38 | Open |
100 | 147 | 42 | Nic du Toit | 342 | 09:19:06 | Open |
101 | 149 | 42 | Jan Meiring | 593 | 09:23:01 | Veteran |
102 | 152 | 43 | Glanville Retief | 549 | 09:26:18 | Veteran |
103 | 153 | 44 | Jeandre De Greef | 618 | 09:26:46 | Veteran |
104 | 155 | 45 | Danie Van Der Merwe | 793 | 09:28:10 | Veteran |
105 | 156 | 16 | Paxton Anderson | 796 | 09:28:17 | Master |
106 | 157 | 17 | A Dab | 654 | 09:29:51 | Master |
107 | 158 | 46 | Pierré Smith | 554 | 09:31:41 | Veteran |
108 | 159 | 43 | Patrick Malingula | 636 | 09:31:55 | Open |
109 | 160 | 47 | Andrew Henwood | 791 | 09:33:11 | Veteran |
110 | 161 | 48 | Philip Brand | 634 | 09:33:30 | Veteran |
111 | 162 | 49 | Andre Baldeo | 748 | 09:34:41 | Veteran |
