10km Dassie
Overall | Participant | Time | Gender |
---|---|---|---|
1 | Angus Teeton | 00:43:06 | Male |
2 | Douglas Wood | 00:49:03 | Male |
3 | Petros Chigomararwa | 00:49:06 | Male |
4 | Jacques Mouton | 00:50:53 | Male |
5 | Rick Matter | 00:52:09 | Male |
6 | Craig Hammer | 00:53:16 | Male |
7 | Duncan Rennie | 00:56:28 | Male |
8 | Marlin Mortlock | 00:56:45 | Male |
9 | Francois Kruger | 00:57:03 | Male |
10 | Benji Tyrrell | 00:57:31 | Male |
11 | Eduard Jones | 01:00:50 | Male |
12 | Johann Joubert | 01:01:43 | Male |
13 | James Vermaak | 01:02:47 | Male |
14 | Tarryn Engelbrecht | 01:03:32 | Female |
15 | Amy Perold | 01:05:32 | Female |
16 | Helena Oberholzer | 01:06:02 | Female |
17 | Kate Tanner | 01:06:13 | Female |
18 | Jo Tanner | 01:06:14 | Female |
19 | Helen Kritzinger | 01:09:12 | Female |
20 | Nadia Joubert | 01:09:34 | Female |
21 | Theamari Van Der Sandt | 01:10:05 | Female |
22 | Johann Schwarz | 01:10:07 | Male |
23 | Michael Rorke | 01:11:05 | Male |
24 | Gertjie Harmse | 01:11:15 | Male |
25 | Annelie Gregory | 01:11:39 | Female |
26 | Samantha Kruger | 01:11:47 | Female |
27 | Hugo Beukes | 01:11:50 | Male |
28 | Suzette Mcivor | 01:11:53 | Female |
29 | Emily Roberton | 01:12:02 | Female |
30 | William Cockrell | 01:12:32 | Male |
31 | Klasie Lategan | 01:12:58 | Male |
32 | Barnize Lategan | 01:12:58 | Female |
33 | Carmen Joseph | 01:13:20 | Female |
34 | Orshy Ury | 01:13:51 | Female |
35 | Daniela Perros | 01:14:17 | Female |
36 | Louis Harmse | 01:14:18 | Male |
37 | Craig Parker | 01:14:23 | Male |
38 | Richard Hawkins | 01:14:28 | Male |
39 | Francini Van Staden | 01:14:56 | Female |
40 | Mark Tracy Sofianos | 01:15:11 | Male |
41 | Jenny Reynolds | 01:15:24 | Female |
42 | Gavin Cooper | 01:15:45 | Male |
43 | Zandisile Ngxonono | 01:15:55 | Male |
44 | Bianca Van Zyl | 01:16:04 | Female |
45 | Annemarie Scholtz | 01:16:54 | Female |
46 | Cheryl Welman | 01:16:55 | Female |
47 | Sarah Whitehead | 01:17:40 | Female |
48 | Scott Mcivor | 01:17:51 | Male |
49 | Retha Harmse | 01:18:55 | Female |
50 | Jason Carter | 01:19:24 | Male |
51 | Andrew Garai | 01:19:25 | Male |
52 | Marc-Steven Havinga | 01:19:41 | Male |
53 | Donna Tonkinson | 01:20:00 | Female |
54 | Kirsty Chambers | 01:20:29 | Female |
55 | Elzette Bennett | 01:20:44 | Female |
56 | Alice Evans | 01:20:45 | Female |
57 | Gillian Webster | 01:20:57 | Female |
58 | Lizelle Van Der Westhuizen | 01:22:06 | Female |
59 | Lani Marais | 01:22:08 | Female |
60 | Debbie Joan De Wet | 01:22:09 | Female |
61 | Annebelle Allanson | 01:22:11 | Female |
62 | Rieghard Janse Van Rensburg | 01:22:31 | Male |
63 | Cayleigh Fourie | 01:22:38 | Female |
64 | Nicholas Crotty | 01:22:40 | Male |
65 | Truter Willemse | 01:22:54 | Male |
66 | Jessica Sandberg | 01:23:43 | Female |
67 | Stephen De Wet | 01:23:51 | Male |
68 | Celia Joseph | 01:23:57 | Female |
69 | Lelia Tyrrell | 01:24:02 | Female |
70 | Reon Van Rensburg | 01:24:13 | Male |
71 | Claire Hoving | 01:24:59 | Female |
72 | Blanche Conradie | 01:25:19 | Female |
73 | Pieter De Wet | 01:25:53 | Male |
74 | Natascha Hartmann | 01:26:08 | Female |
75 | Susan Rudman | 01:27:35 | Female |
76 | Amanda Van Zyl | 01:27:36 | Female |
77 | Candice Barnard | 01:27:38 | Female |
78 | Dominique Smith | 01:27:39 | Female |
79 | Julie Hunter | 01:27:41 | Female |
80 | Lara Beukes | 01:27:49 | Female |
81 | Rinus Beukes | 01:27:51 | Male |
82 | Rene Leonard | 01:27:58 | Female |
83 | Edward Jones | 01:28:09 | Male |
84 | Carlyn Borman | 01:28:09 | Female |
85 | Klara Hartmann | 01:28:33 | Female |
86 | Yvette Smuts | 01:29:07 | Female |
87 | Theodora Lee | 01:29:23 | Female |
88 | Glaudine Eksteen | 01:30:54 | Female |
89 | Heidi Van Dyk | 01:33:36 | Female |
90 | Catherine Parker | 01:34:03 | Female |
91 | Gitte Degn | 01:34:12 | Female |
92 | Tracy Surkont | 01:34:27 | Female |
93 | Tara Peacock | 01:34:30 | Female |
94 | Benita Taylor | 01:34:31 | Female |
95 | Sibongile Ramokoka | 01:34:58 | Female |
96 | Clement Ramokoka | 01:34:59 | Male |
97 | Henry Cockrell | 01:35:27 | Male |
98 | Heidrin Gerber | 01:36:04 | Female |
99 | Jana Van Sittert | 01:37:50 | Female |
100 | Emma Rorke | 01:39:03 | Female |
101 | Adr? Kleynhans | 01:43:00 | Female |
102 | Charl Gouws | 01:44:39 | Male |
103 | Chantall Sauer | 01:50:46 | Female |
104 | Eusebia Moolman | 01:51:06 | Female |
105 | Wadiah Martin | 01:51:25 | Female |
106 | Gail Sofiaos | 01:52:27 | Female |
107 | Alison Coetser | 01:52:37 | Female |
108 | Buyiswa Ngxonono | 01:53:25 | Female |
109 | Faiza Simons | 01:58:56 | Female |
110 | Gerrie Van Wyk | 04:05:11 | Male |
111 | Kruger Van Wyk | 04:05:31 | Male |
2020 Dassie - Results
6km Dassie
Overall | Participant | Time | Gender |
---|---|---|---|
1 | Johnny Swini | 00:34:36 | Male |
2 | Lennard Collins | 00:40:28 | Male |
3 | Matthew Brink | 00:47:09 | Male |
4 | Brett Esterhuizen | 00:48:54 | Male |
5 | Schalk Beukes | 00:53:07 | Male |
6 | Christine Schutte | 00:55:43 | Female |
7 | Lyndsey King | 00:59:12 | Male |
8 | Meindert Hoving | 00:59:14 | Male |
9 | Lukie Barnard | 01:00:18 | Female |
10 | Delarey Ribbins | 01:00:19 | Female |
11 | Nina Van Niekerk | 01:01:43 | Female |
12 | Lerene Van Niekerk | 01:01:53 | Female |
13 | Georgy Geldenhuys | 01:02:36 | Female |
14 | Natalie Price | 01:03:59 | Female |
15 | Adele Conyers | 01:04:01 | Female |
16 | Peter Szeili | 01:05:45 | Male |
17 | Darren Buddle | 01:05:45 | Male |
18 | Amy Ferreira | 01:06:24 | Female |
19 | Cornelia Terblanche | 01:08:39 | Female |
20 | Nicolaas Lamprecht | 01:08:41 | Male |
21 | Liezl Beukes | 01:09:32 | Female |
22 | Tharene Willemse | 01:10:55 | Female |
23 | Matej Vesely | 01:14:47 | Male |
24 | Marlene Meyer | 01:19:09 | Female |
25 | Wilna Blignaut | 01:19:34 | Female |
26 | Inge Dafel | 01:27:07 | Female |
27 | Michelle Van Coller | 01:34:47 | Female |
28 | Paula Emmanual | 01:52:53 | Female |
29 | Lynne De Jonge | 01:52:55 | Female |
30 | Chantale Pique | 01:52:57 | Female |
31 | Eloise Farlam | 01:58:43 | Female |